2000 - 2001 MANCHESTER UNITED      
           
    Div 1 , 2000 - 2001 F.A CARLING PREMIERSHIP  
      Hemma Borta Sammanlagt    
  1 Manchester United 15 2 2 49 12 9 6 4 30 19 38 24 8 6 79 31 48 80      
  2 Arsenal 15 3 1 45 13 5 7 7 18 25 38 20 10 8 63 38 25 70    
  3 Liverpool 13 4 2 40 14 7 5 7 31 25 38 20 9 9 71 39 32 69      
  4 Leeds United 11 3 5 36 21 9 5 5 28 22 38 20 8 10 64 43 21 68      
  5 Ipswich Town 11 5 3 31 15 9 1 9 26 27 38 20 6 12 57 42 15 66      
  6 Chelsea 13 3 3 44 20 4 7 8 24 25 38 17 10 11 68 45 23 61   Första sidan !  
  7 Sunderland 9 7 3 24 16 6 5 8 22 25 38 15 12 11 46 41 5 57      
  8 Aston Villa 8 8 3 27 20 5 7 7 19 23 38 13 15 10 46 43 3 54   ALLA SÄSONGER  
  9 Charlton Athletic 11 5 3 31 19 3 5 11 19 38 38 14 10 14 50 57 -7 52      
  10 Southampton 11 2 6 27 22 3 8 8 13 26 38 14 10 14 40 48 -8 52    
  11 Newcastle United 10 4 5 26 17 4 5 10 18 33 38 14 9 15 44 50 -6 51    
  12 Tottenham Hotspur 11 6 2 31 16 2 4 13 16 38 38 13 10 15 47 54 -7 49    
  13 Leicester City 10 4 5 28 23 4 2 13 11 28 38 14 6 18 39 51 -12 48    
  14 Middlesbrough 4 7 8 18 23 5 8 6 26 21 38 9 15 14 44 44 0 42    
  15 West Ham United 6 6 7 24 20 4 6 9 21 30 38 10 12 16 45 50 -5 42    
  16 Everton 6 8 5 29 27 5 1 13 16 32 38 11 9 18 45 59 -14 42    
  17 Derby County 8 7 4 23 24 2 5 12 14 35 38 10 12 16 37 59 -22 42    
  18 Manchester City 4 3 12 20 31 4 7 8 21 34 38 8 10 20 41 65 -24 34    
  19 Coventry City 4 7 8 14 23 4 3 12 22 40 38 8 10 20 36 63 -27 34      
  20 Bradford City 4 7 8 20 29 1 4 14 10 41 38 5 11 22 30 70 -40 26    
                           
                           
    Div 2 , 2000 - 2001 NATIONWIDE LEAGUE DIVISION ONE FULHAM  
  KVALVINNARE: BOLTON WANDERERS    
  Finalen spelades på " MILLENIUM STADIUM " i Cardiff.    
  28 maj. Bolton Wand. Preston North E 3-0 1-0 54.328      
  17 maj. Bolton Wand. West Bromwich 3-0 1-0 23.515        
  13 maj. West Bromwich Bolton Wand 2-2 1-0 18.167        
  17 maj. Preston North E Birmingham City 2-1 1-0 16.928 Övertid , vinst efter straffar för PNE med 4-2.  
  13 maj. Birmingham City Preston North E 1-0 0-0 29.072        
  1 Fulham 16 5 2 49 14 14 6 3 41 18 46 30 11 5 90 32 58 101      
  2 Blackburn Rovers 15 5 3 43 20 11 8 4 33 19 46 26 13 7 76 39 37 91      
  3 Bolton Wanderers 10 10 3 40 28 14 5 4 36 17 46 24 15 7 76 45 31 87      
  4 Preston North End 12 6 5 32 18 11 3 9 32 34 46 23 9 14 64 52 12 78      
  5 Birmingham City 14 3 6 34 22 9 6 8 25 26 46 23 9 14 59 48 11 78      
  6 West Bromwich Albion 13 5 5 37 23 8 6 9 23 29 46 21 11 14 60 52 8 74    
  7 Burnley 14 5 4 30 17 7 4 12 20 37 46 21 9 16 50 54 -4 72    
  8 Wimbledon 7 11 5 33 26 10 7 6 38 24 46 17 18 11 71 50 21 69    
  9 Watford 11 6 6 46 29 9 3 11 30 38 46 20 9 17 76 67 9 69    
  10 Sheffield United 14 4 5 34 18 5 7 11 18 31 46 19 11 16 52 49 3 68    
  11 Nottingham Forest 11 3 9 28 24 9 5 9 27 29 46 20 8 18 55 53 2 68    
  12 Wolverhampton Wanderers 7 9 7 25 20 7 4 12 20 28 46 14 13 19 45 48 -3 55    
  13 Gillingham 9 6 8 32 28 4 10 9 29 38 46 13 16 17 61 66 -5 55    
  14 Crewe Alexandra 12 5 6 30 24 3 5 15 17 38 46 15 10 21 47 62 -15 55    
  15 Norwich City 10 7 6 25 18 4 5 14 21 40 46 14 12 20 46 58 -12 54    
  16 Barnsley 11 3 9 32 26 4 6 13 17 36 46 15 9 22 49 62 -13 54    
  17 Sheffield Wednesday 9 4 10 34 38 6 4 13 18 33 46 15 8 23 52 71 -19 53    
  18 Grimsby Town 10 4 9 26 27 4 6 13 17 35 46 14 10 22 43 62 -19 52    
  19 Stockport County 6 11 6 29 26 5 7 11 29 39 46 11 18 17 58 65 -7 51    
  20 Portsmouth 9 8 6 31 25 1 11 11 16 34 46 10 19 17 47 59 -12 49    
  21 Crystal Palace 6 6 11 28 34 6 7 10 29 36 46 12 13 21 57 70 -13 49    
  22 Huddersfield Town 7 6 10 29 26 4 9 10 19 31 46 11 15 20 48 57 -9 48      
  23 Queens Park Rangers 6 9 8 24 28 1 10 12 21 47 46 7 19 20 45 75 -30 40      
  24 Tranmere Rovers 8 7 8 30 33 1 4 18 16 44 46 9 11 26 46 77 -31 38    
                           
                           
    Div 3 , 2000 - 2001 NATIONWIDE LEAGUE DIVISION TWO MILLWALL  
  KVALVINNARE: WALSALL    
  Finalen spelades på " MILLENIUM STADIUM " i Cardiff.    
  27 maj. Reading Walsall 2-3 1-0 50.496 2-2 efter ordinarie tid,vinst på övertid.  
  16 maj. Reading Wigan Athletic 2-1 0-1 22.034      
  13 maj. Wigan Athletic Reading 0-0 0-0 12.638        
  16 maj. Walsall Stoke City 4-2 1-1 8.993      
  13 maj. Stoke City Walsall 0-0 0-0 23.689      
  1 Millwall 17 2 4 49 11 11 7 5 40 27 46 28 9 9 89 38 51 93      
  2 Rotherham United 16 4 3 50 26 11 6 6 29 29 46 27 10 9 79 55 24 91    
  3 Reading 15 5 3 58 26 10 6 7 28 26 46 25 11 10 86 52 34 86    
  4 Walsall 15 5 3 51 23 8 7 8 28 27 46 23 12 11 79 50 29 81      
  5 Stoke City 12 6 5 39 21 9 8 6 35 28 46 21 14 11 74 49 25 77    
  6 Wigan Athletic 12 9 2 29 18 7 9 7 24 24 46 19 18 9 53 42 11 75    
  7 Bournemouth 11 6 6 37 23 9 7 7 42 32 46 20 13 13 79 55 24 73    
  8 Notts County 10 6 7 37 33 9 6 8 25 33 46 19 12 15 62 66 -4 69    
  9 Bristol City 11 6 6 47 29 7 8 8 23 27 46 18 14 14 70 56 14 68    
  10 Wrexham 10 6 7 33 28 7 6 10 32 43 46 17 12 17 65 71 -6 63    
  11 Port Vale 9 8 6 35 22 7 6 10 20 27 46 16 14 16 55 49 6 62    
  12 Peterborough United 12 6 5 38 27 3 8 12 23 39 46 15 14 17 61 66 -5 59    
  13 Wycombe Wanderers 8 7 8 24 23 7 7 9 22 30 46 15 14 17 46 53 -7 59    
  14 Brentford 9 10 4 34 30 5 7 11 22 40 46 14 17 15 56 70 -14 59    
  15 Oldham Athletic 11 5 7 35 26 4 8 11 18 39 46 15 13 18 53 65 -12 58    
  16 Bury 10 6 7 25 22 6 4 13 20 37 46 16 10 20 45 59 -14 58    
  17 Colchester United 10 5 8 32 23 5 7 11 23 36 46 15 12 19 55 59 -4 57    
  18 Northampton Town 9 6 8 26 28 6 6 11 20 31 46 15 12 19 46 59 -13 57    
  19 Cambridge United 8 6 9 32 31 6 5 12 29 46 46 14 11 21 61 77 -16 53    
  20 Swindon Town 6 8 9 30 35 7 5 11 17 30 46 13 13 20 47 65 -18 52    
  21 Bristol Rovers 6 10 7 28 26 6 5 12 25 31 46 12 15 19 53 57 -4 51    
  22 Luton Town 5 6 12 24 35 4 7 12 28 45 46 9 13 24 52 80 -28 40      
  23 Swansea City 5 9 9 26 24 3 4 16 21 49 46 8 13 25 47 73 -26 37    
  24 Oxford United 5 4 14 23 34 2 2 19 30 66 46 7 6 33 53 100 -47 27  
                           
                           
    Div 4 , 2000 - 2001 NATIONWIDE LEAGUE DIVISION THREE BRIGHTON & HOVE ALBION  
  KVALVINNARE: BLACKPOOL    
  Finalen spelades på " MILLENIUM STADIUM " i Cardiff.    
  26 maj. Blackpool Leyton Orient 4-2 2-2 23.600    
  16 maj. Leyton Orient Hull City 2-0 1-0 9.419        
  13 maj. Hull City Leyton Orient 1-0 0-0 13.310        
  16 maj. Hartlepool U Blackpool 1-3 0-1 5.836    
  13 maj. Blackpool Hartlepool U 2-0 0-0 5.720        
  1 Brighton & Hove Albion 19 2 2 52 14 9 6 8 21 21 46 28 8 10 73 35 38 92      
  2 Cardiff City 16 7 0 56 20 7 6 10 39 38 46 23 13 10 95 58 37 82      
  3 Chesterfield (-9p) 16 5 2 46 14 9 9 5 33 28 46 25 14 7 79 42 37 80    
  4 Hartlepool United 12 8 3 40 23 9 6 8 31 31 46 21 14 11 71 54 17 77    
  5 Leyton Orient 13 7 3 31 18 7 8 8 28 33 46 20 15 11 59 51 8 75      
  6 Hull City 12 7 4 27 18 7 10 6 20 21 46 19 17 10 47 39 8 74      
  7 Blackpool 14 4 5 50 26 8 2 13 24 32 46 22 6 18 74 58 16 72    
  8 Rochdale 11 8 4 36 25 7 9 7 23 23 46 18 17 11 59 48 11 71    
  9 Cheltenham Town 12 5 6 37 27 6 9 8 22 25 46 18 14 14 59 52 7 68    
  10 Scunthorpe United 13 7 3 42 16 5 4 14 20 36 46 18 11 17 62 52 10 65    
  11 Southend United 10 8 5 29 23 5 10 8 26 30 46 15 18 13 55 53 2 63    
  12 Plymouth Argyle 13 5 5 33 17 2 8 13 21 44 46 15 13 18 54 61 -7 58    
  13 Mansfield Town 12 7 4 40 26 3 6 14 24 46 46 15 13 18 64 72 -8 58    
  14 Macclesfield Town 10 5 8 23 21 4 9 10 28 41 46 14 14 18 51 62 -11 56    
  15 Shrewsbury Town 12 5 6 30 26 3 5 15 19 39 46 15 10 21 49 65 -16 55    
  16 Kidderminster Harriers 10 6 7 29 27 3 8 12 18 34 46 13 14 19 47 61 -14 53    
  17 York City 9 6 8 23 26 4 7 12 19 37 46 13 13 20 42 63 -21 52    
  18 Lincoln City 9 9 5 36 28 3 6 14 22 38 46 12 15 19 58 66 -8 51    
  19 Exeter City 8 9 6 22 20 4 5 14 18 38 46 12 14 20 40 58 -18 50    
  20 Darlington 10 6 7 28 23 2 7 14 16 33 46 12 13 21 44 56 -12 49    
  21 Torquay United 8 9 6 30 29 4 4 15 22 48 46 12 13 21 52 77 -25 49    
  22 Carlisle United 8 8 7 26 26 3 7 13 16 39 46 11 15 20 42 65 -23 48    
  23 Halifax Town 7 6 10 33 32 5 5 13 21 36 46 12 11 23 54 68 -14 47      
  24 Barnet 9 8 6 44 29 3 1 19 23 52 46 12 9 25 67 81 -14 45      
                           
                           
    Div 5 , 2000 - 2001 NATIONWIDE CONFERENCE RUSHDEN & DIAMONDS  
               
  1 Rushden & Diamonds 14 6 1 41 13 11 5 5 37 23 42 25 11 6 78 36 42 86      
  2 Yeovil Town 14 3 4 41 17 10 5 6 32 33 42 24 8 10 73 50 23 80      
  3 Dagenham & Redbridge 13 4 4 39 19 10 4 7 32 35 42 23 8 11 71 54 17 77      
  4 Southport 9 5 7 33 24 11 4 6 25 22 42 20 9 13 58 46 12 69      
  5 Leigh RMI 11 5 5 38 24 8 6 7 25 33 42 19 11 12 63 57 6 68      
  6 Telford United 13 1 7 33 23 6 7 8 18 28 42 19 8 15 51 51 0 65      
  7 Stevenage Borough 8 7 6 36 33 7 11 3 35 28 42 15 18 9 71 61 10 63      
  8 Chester City 9 8 4 29 19 7 6 8 20 24 42 16 14 12 49 43 6 62      
  9 Doncaster Rovers 11 5 5 28 17 4 8 9 19 26 42 15 13 14 47 43 4 58      
  10 Scarborough 7 9 5 29 25 7 7 7 27 29 42 14 16 12 56 54 2 58      
  11 Hereford United 6 12 3 27 19 8 3 10 33 27 42 14 15 13 60 46 14 57      
  12 Boston United 10 7 4 43 28 3 10 8 31 35 42 13 17 12 74 63 11 56      
  13 Nuneaton Borough 9 5 7 35 26 4 10 7 25 34 42 13 15 14 60 60 0 54      
  14 Woking 5 10 6 30 30 8 5 8 22 27 42 13 15 14 52 57 -5 54      
  15 Dover Athletic 9 6 6 32 22 5 5 11 22 34 42 14 11 17 54 56 -2 53      
  16 Forest Green Rovers 6 9 6 28 28 5 6 10 15 26 42 11 15 16 43 54 -11 48      
  17 Northwich Victoria 8 7 6 31 24 3 6 12 18 43 42 11 13 18 49 67 -18 46      
  18 Hayes 5 6 10 22 31 7 4 10 22 40 42 12 10 20 44 71 -27 46      
  19 Morecambe 8 5 8 35 29 3 7 11 29 37 42 11 12 19 64 66 -2 45      
  20 Kettering Town 5 5 11 23 31 6 5 10 23 31 42 11 10 21 46 62 -16 43    
  21 Kingstonian 3 5 13 19 40 5 5 11 28 33 42 8 10 24 47 73 -26 34      
  22 Hednesford Town 2 6 13 24 38 3 7 11 22 48 42 5 13 24 46 86 -40 28    
                         
                         
  Div 6 , 2000 - 2001 SOUTHERN PREMIER DIVISION MARGATE  
           
  1 Margate                     42 28 7 7 75 27 48 91  
  2 Burton Albion                     42 25 13 4 76 36 40 88  
  3 King's Lynn                     42 18 11 13 67 58 9 65  
  4 Welling United                     42 17 13 12 59 55 4 64  
  5 Weymouth                     42 17 12 13 69 51 18 63  
  6 Havant & Waterlooville                     42 18 9 15 66 54 12 63  
  7 Stafford Rangers                     42 18 9 15 70 59 11 63  
  8 Worcester City                     42 18 8 16 52 53 -1 62  
  9 Moor Green                     42 18 8 16 50 53 -3 62  
  10 Newport County                     42 17 10 15 70 61 9 61  
  11 Crawley Town                     42 17 10 15 61 54 7 61  
  12 Tamworth                     42 17 8 17 58 55 3 59  
  13 Salisbury City                     42 17 8 17 64 69 -5 59  
  14 Ilkeston Town                     42 16 11 15 51 61 -10 59  
  15 Bath City (-3)                     42 15 13 14 67 68 -1 55  
  16 Cambridge City                     42 13 11 18 56 59 -3 50  
  17 Folkestone Invicta                     42 14 6 22 49 74 -25 48  
  18 Merthyr Tydfil                     42 11 13 18 49 62 -13 46  
  19 Clevedon Town                     42 11 7 24 61 74 -13 40  
  20 Fisher Athletic (-3)                     42 12 6 24 51 85 -34 39  
  21 Dorchester Town                     42 10 8 24 40 71 -31 38  
  22 Halesowen Town                     42 8 13 21 47 69 -22 37  
                         
  Div 6 , 2000 - 2001 ISTHMIAN PREMIER DIVISION FARNBOROUGH TOWN  
           
  1 Farnborough Town                     42 31 6 5 86 27 59 99  
  2 Canvey Island                     42 27 8 7 79 41 38 89  
  3 Basingstoke Town                     42 22 13 7 73 40 33 79  
  4 Aldershot Town                     41 21 11 9 73 39 34 74  
  5 Chesham United                     42 22 6 14 78 52 26 72  
  6 Gravesend & Northfleet                     42 22 5 15 63 46 17 71  
  7 Heybridge Swifts                     42 18 13 11 74 60 14 67  
  8 Billericay Town                     41 18 13 10 62 54 8 67  
  9 Hampton & Richmond                     42 18 12 12 73 60 13 66  
  10 Hitchin Town                     42 18 5 19 72 69 3 59  
  11 Purfleet                     42 14 13 15 55 55 0 55  
  12 Hendon                     40 16 6 18 61 62 -1 54  
  13 Sutton United                     41 14 11 16 74 70 4 53  
  14 St. Albans City                     42 15 5 22 50 69 -19 50  
  15 Grays Athletic                     42 14 8 20 49 68 -19 50  
  16 Maidenhead United                     42 15 2 25 47 63 -16 47  
  17 Croyden                     42 12 10 20 55 77 -22 46  
  18 Enfield                     42 12 9 21 48 74 -26 45  
  19 Harrow Borough                     41 10 11 20 62 91 -29 41  
  20 Slough Town                     42 10 9 23 40 62 -22 39  
  21 Carshalton Town                     42 10 6 26 40 85 -45 36  
  22 Dulwich Hamlet                     42 4 10 28 33 83 -50 22  
                         
  Div 6 , 2000 - 2001 NORTHERN PREMIER DIVISION STALYBRIDGE CELTIC  
           
  1 Stalybridge Celtic                     44 31 9 4 96 32 64 102  
  2 Emley                     44 31 8 5 87 42 45 101  
  3 Bishop Auckland                     44 26 7 11 89 53 36 85  
  4 Lancaster City                     44 24 9 11 84 60 24 81  
  5 Worksop Town                     44 20 13 11 102 60 42 73  
  6 Barrow                     44 21 9 14 83 63 20 72  
  7 Altrincham                      44 20 10 14 81 59 22 70  
  8 Gainsborugh Trinity                     44 17 14 13 59 56 3 65  
  9 Accrington Stanley                     44 18 10 16 72 67 5 64  
  10 Hucknall Town                     44 17 12 15 57 63 -6 63  
  11 Gateshead                     44 16 12 16 68 61 7 60  
  12 Bamber Bridge                     44 17 8 19 63 65 -2 59  
  13 Runcorn                     44 15 10 19 57 72 -15 55  
  14 Blyth Spartans                     44 15 9 20 61 64 -3 54  
  15 Burscough                     44 14 10 20 59 68 -9 52  
  16 Hyde United                     44 13 12 19 72 79 -7 51  
  17 Whitby Town                     44 13 11 20 60 76 -16 50  
  18 Marine                     44 12 13 19 62 78 -16 49  
  19 Colwyn Bay                     44 12 10 22 68 102 -34 46  
  20 Frickley Athletic                     44 10 15 19 50 79 -29 45  
  21 Droylsden                     44 13 6 25 50 80 -30 45  
  22 Leek Town                     44 12 8 24 45 70 -25 44  
  23 Spennymoor United                     44 4 5 35 32 108 -76 17