1995-96 MANCHESTER UNITED
F.A CARLING PREMIER LEAGUE.
Pl.   Hemma Borta Sammanlagt            
1 Manchester United 15 4 0 36 9 10 3 6 37 26 38 25 7 6 73 35 38 82   LIGAMÄSTARE
2 Newcastle United 17 1 1 38 9 7 5 7 28 28 38 24 6 8 66 37 29 78
3 Liverpool 14 4 1 46 13 6 7 6 24 21 38 20 11 7 70 34 36 71
4 Aston Villa 11 5 3 32 15 7 4 8 20 20 38 18 9 11 52 35 17 63
5 Arsenal 10 7 2 30 16 7 5 7 19 16 38 17 12 9 49 32 17 63
6 Everton 10 5 4 35 19 7 5 7 29 25 38 17 10 11 64 44 20 61 Första sidan !
7 Blackburn Rovers 14 2 3 44 19 4 5 10 17 28 38 18 7 13 61 47 14 61  
8 Tottenham Hotspur 9 5 5 26 19 7 8 4 24 19 38 16 13 9 50 38 12 61 ALLA SÄSONGER
9 Nottingham Forest 11 6 2 29 17 4 7 8 21 37 38 15 13 10 50 54 -4 58
10 West Ham United 9 5 5 25 21 5 4 10 18 31 38 14 9 15 43 52 -9 51
11 Chelsea 7 7 5 30 22 5 7 7 16 22 38 12 14 12 46 44 2 50
12 Middlesbrough 8 3 8 27 27 3 7 9 8 23 38 11 10 17 35 50 -15 43
13 Leeds United 8 3 8 21 21 4 4 11 19 36 38 12 7 19 40 57 -17 43
14 Wimbledon 5 6 8 27 33 5 5 9 28 37 38 10 11 17 55 70 -15 41
15 Sheffield Wednesday 7 5 7 30 31 3 5 11 18 30 38 10 10 18 48 61 -13 40
16 Coventry City 6 7 6 21 23 2 7 10 21 37 38 8 14 16 42 60 -18 38
17 Southampton 7 7 5 21 18 2 4 13 13 34 38 9 11 18 34 52 -18 38
18 Manchester City 7 7 5 21 19 2 4 13 12 39 38 9 11 18 33 58 -25 38            
19 Queens Park Rangers 6 5 8 25 26 3 1 15 13 31 38 9 6 23 38 57 -19 33   UR PREMIER LEAGUE.
20 Bolton Wanderers 5 4 10 16 31 3 1 15 23 40 38 8 5 25 39 71 -32 29            
ENDSLEIGH LEAGUE DIVISION 1.
KVAL TILL PREMIER LEAGUE. LEICESTER CITY  
FINALEN SPELADES PÅ " WEMBLEY "  
27 maj. Crystal Palace Leicester City 1-2 1-0 73.573 1-1 efter ordinarie tid ,vinst under förlängningen.
15 maj. Stoke City Leicester City 0-1 0-0 21.037    
12 maj. Leicester City Stoke City 0-0 0-0 20.325              
15 maj. Crystal Palace Charlton Athletic 1-0 1-0 22.880    
12 maj. Charlton Athletic Crystal Palace 1-2 1-0 14.618              
1 Sunderland 13 8 2 32 10 9 9 5 27 23 46 22 17 7 59 33 26 83   DIREKT UPP TILL
2 Derby County 14 8 1 48 22 7 8 8 23 29 46 21 16 9 71 51 20 79   PREMIER LEAGUE.
3 Crystal Palace 9 9 5 34 22 11 6 6 33 26 46 20 15 11 67 48 19 75      
4 Stoke City 13 6 4 32 15 7 7 9 28 34 46 20 13 13 60 49 11 73   KVALA UPP TILL
5 Charlton Athletic 8 11 4 28 23 9 9 5 29 22 46 17 20 9 57 45 12 71   PREMIER LEAGUE.
6 Leicester City 9 7 7 32 29 10 7 6 34 31 46 19 14 13 66 60 6 71            
7 Ipswich Town 13 5 5 45 30 6 7 10 34 39 46 19 12 15 79 69 10 69
8 Huddersfield Town 14 4 5 42 23 3 8 12 19 35 46 17 12 17 61 58 3 63
9 Sheffield United 9 7 7 29 25 7 7 9 28 29 46 16 14 16 57 54 3 62
10 Barnsley 9 10 4 34 28 5 8 10 26 38 46 14 18 14 60 66 -6 60
11 Port Vale 10 5 8 30 29 5 10 8 29 37 46 15 15 16 59 66 -7 60
12 West Bromwich Albion 11 5 7 34 29 5 7 11 26 39 46 16 12 18 60 68 -8 60
13 Tranmere Rovers 9 9 5 42 29 5 8 10 22 31 46 14 17 15 64 60 4 59
14 Southend United 11 8 4 30 22 4 6 13 22 39 46 15 14 17 52 61 -9 59
15 Birmingham City 11 7 5 37 23 4 6 13 24 41 46 15 13 18 61 64 -3 58
16 Norwich City 7 9 7 26 24 7 6 10 33 31 46 14 15 17 59 55 4 57
17 Oldham Athletic 10 7 6 33 20 4 7 12 21 30 46 14 14 18 54 50 4 56
18 Reading 8 7 8 28 30 5 10 8 26 33 46 13 17 16 54 63 -9 56
19 Grimsby Town 8 10 5 27 25 6 4 13 28 44 46 14 14 18 55 69 -14 56
20 Wolverhampton Wanderers 8 9 6 34 28 5 7 11 22 34 46 13 16 17 56 62 -6 55
21 Portsmouth 8 6 9 34 32 5 7 11 27 37 46 13 13 20 61 69 -8 52
22 Millwall 7 6 10 23 28 6 7 10 20 35 46 13 13 20 43 63 -20 52            
23 Watford 7 8 8 40 33 3 10 10 22 37 46 10 18 18 62 70 -8 48   UR NATIONWIDE DIVISION ONE
24 Luton Town 7 6 10 30 34 4 6 13 10 30 46 11 12 23 40 64 -24 45            
ENDSLEIGH LEAGUE DIVISION 2.
KVAL TILL NATIONWIDE DIVISION 1. BRADFORD CITY  
FINALEN SPELADES PÅ " WEMBLEY "  
26 maj. Bradford City Notts County 2-0 1-0 39.972    
15 maj. Notts County Crewe Alexandra 1-0 0-0 9.640              
12 maj. Crewe Alexandra Notts County 2-2 2-0 4.931              
15 maj. Blackpool Bradford City 0-3 0-1 9.593    
12 maj. Bradford City Blackpool 0-2 0-0 14.273              
1 Swindon Town 12 10 1 37 16 13 7 3 34 18 46 25 17 4 71 34 37 92   DIREKT UPP TILL
2 Oxford United 17 4 2 52 14 7 7 9 24 25 46 24 11 11 76 39 37 83   NATIONWIDE DIVISION ONE
3 Blackpool 14 5 4 41 20 9 8 6 26 20 46 23 13 10 67 40 27 82    
4 Notts County 14 6 3 42 21 7 9 7 21 18 46 21 15 10 63 39 24 78   KVALA UPP TILL
5 Crewe Alexandra 13 3 7 40 24 9 4 10 37 36 46 22 7 17 77 60 17 73   NATIONWIDE DIVISION ONE
6 Bradford City 15 4 4 41 25 7 3 13 30 44 46 22 7 17 71 69 2 73            
7 Chesterfield 14 6 3 39 21 6 6 11 17 30 46 20 12 14 56 51 5 72
8 Wrexham 12 6 5 51 27 6 10 7 25 28 46 18 16 12 76 55 21 70
9 Stockport County 8 9 6 30 20 11 4 8 31 27 46 19 13 14 61 47 14 70
10 Bristol Rovers 12 4 7 29 28 8 6 9 28 32 46 20 10 16 57 60 -3 70
11 Walsall 12 7 4 38 20 7 5 11 22 25 46 19 12 15 60 45 15 69
12 Wycombe Wanderers 9 8 6 36 26 6 7 10 27 33 46 15 15 16 63 59 4 60
13 Bristol City 10 6 7 28 22 5 9 9 27 38 46 15 15 16 55 60 -5 60
14 Brentford 12 6 5 24 15 3 7 13 19 34 46 15 13 18 43 49 -6 58
15 Bournemouth 12 5 6 33 25 4 5 14 18 45 46 16 10 20 51 70 -19 58
16 Rotherham United 11 7 5 31 20 3 7 13 23 42 46 14 14 18 54 62 -8 56
17 Burnley 9 8 6 35 28 5 5 13 21 40 46 14 13 19 56 68 -12 55
18 Shrewsbury Town 7 8 8 32 29 6 6 11 26 41 46 13 14 19 58 70 -12 53
19 Peterborough United 9 6 8 40 27 4 7 12 19 39 46 13 13 20 59 66 -7 52
20 York City 8 6 9 28 29 5 7 11 30 44 46 13 13 20 58 73 -15 52
21 Carlisle United 11 6 6 35 20 1 7 15 22 52 46 12 13 21 57 72 -15 49            
22 Swansea City 8 8 7 27 29 3 6 14 16 50 46 11 14 21 43 79 -36 47   UR NATIONWIDE DIVISION TWO
23 Brighton & Hove Albion 6 7 10 25 31 4 3 16 21 38 46 10 10 26 46 69 -23 40    
24 Hull City 4 8 11 26 37 1 8 14 10 41 46 5 16 25 36 78 -42 31  
ENDSLEIGH LEAGUE DIVISION 3.
KVAL TILL NATIONWIDE DIVISION 2. PLYMOUTH ARGYLE  
FINALEN SPELADES PÅ " WEMBLEY "  
25 maj. Darlington Plymouth Argyle 0-1 0-0 43.431    
15 maj. Darlington Hereford United 2-1 1-0 6.584              
12 maj. Hereford United Darlington 1-2 1-2 6.622              
15 maj. Plymouth Argyle Colchester United 3-1 2-0 14.525    
12 maj. Colchester United Plymouth Argyle 1-0 1-0 6.511              
1 Preston North End 11 8 4 44 22 12 9 2 34 16 46 23 17 6 78 38 40 86   DIREKT UPP TILL
2 Gillingham 16 6 1 33 6 6 11 6 16 14 46 22 17 7 49 20 29 83   NATIONWIDE DIVISION TWO
3 Bury 11 6 6 33 21 11 7 5 33 27 46 22 13 11 66 48 18 79            
4 Plymouth Argyle 14 5 4 41 20 8 7 8 27 29 46 22 12 12 68 49 19 78    
5 Darlington 10 6 7 30 21 10 12 1 30 21 46 20 18 8 60 42 18 78   KVALA UPP TILL
6 Hereford United 13 5 5 40 22 7 9 7 25 25 46 20 14 12 65 47 18 74   NATIONWIDE DIVISION TWO
7 Colchester United 13 7 3 37 22 5 11 7 24 29 46 18 18 10 61 51 10 72            
8 Barnet 13 6 4 40 19 5 10 8 25 26 46 18 16 12 65 45 20 70
9 Chester City 11 9 3 45 22 7 7 9 27 31 46 18 16 12 72 53 19 70
10 Wigan Athletic 15 3 5 36 21 5 7 11 26 35 46 20 10 16 62 56 6 70
11 Northampton Town 9 10 4 32 22 9 3 11 19 22 46 18 13 15 51 44 7 67
12 Scunthorpe United 8 8 7 36 30 7 7 9 31 31 46 15 15 16 67 61 6 60
13 Doncaster Rovers 11 6 6 25 19 5 5 13 24 41 46 16 11 19 49 60 -11 59
14 Exeter City 9 9 5 25 22 4 9 10 21 31 46 13 18 15 46 53 -7 57
15 Rochdale 7 8 8 32 33 7 5 11 25 28 46 14 13 19 57 61 -4 55
16 Cambridge United 8 8 7 34 30 6 4 13 27 41 46 14 12 20 61 71 -10 54
17 Fulham 10 9 4 39 26 2 8 13 18 37 46 12 17 17 57 63 -6 53
18 Mansfield Town 6 10 7 25 29 5 10 8 29 35 46 11 20 15 54 64 -10 53
19 Lincoln City 8 7 8 32 26 5 7 11 25 47 46 13 14 19 57 73 -16 53
20 Hartlepool United 8 9 6 30 24 4 4 15 17 43 46 12 13 21 47 67 -20 49
21 Leyton Orient 11 4 8 29 22 1 7 15 15 41 46 12 11 23 44 63 -19 47
22 Cardiff City 8 6 9 24 22 3 6 14 17 42 46 11 12 23 41 64 -23 45
23 Scarborough 5 11 7 22 28 3 5 15 17 41 46 8 16 22 39 69 -30 40
24 Torquay United 4 9 10 17 36 1 5 17 13 48 46 5 14 27 30 84 -54 29
GM VAUXHALL CONFERENCE.
1 Stevenage Borough 13 6 2 51 20 14 4 3 50 24 42 27 10 5 101 44 57 91
2 Woking 16 5 0 47 13 9 3 9 36 41 42 25 8 9 83 54 29 83
3 Hednesford Town 13 3 5 38 21 10 4 7 33 25 42 23 7 12 71 46 25 76
4 Macclesfield Town 12 5 4 32 16 10 4 7 34 33 42 22 9 11 66 49 17 75
5 Gateshead 9 7 5 32 24 9 6 6 26 22 42 18 13 11 58 46 12 67
6 Southport 10 7 4 42 25 8 5 8 35 39 42 18 12 12 77 64 13 66
7 Kidderminster Harriers 13 4 4 49 26 5 6 10 29 40 42 18 10 14 78 66 12 64
8 Northwich Victoria 9 3 9 38 35 7 9 5 34 29 42 16 12 14 72 64 8 60
9 Morecambe 12 2 7 51 33 5 6 10 27 39 42 17 8 17 78 72 6 59
10 Farnborough Town 8 6 7 29 23 7 8 6 34 35 42 15 14 13 63 58 5 59
11 Bromsgrove Rovers 11 6 4 33 20 4 8 9 26 37 42 15 14 13 59 57 2 59
12 Altrincham 9 6 6 33 29 6 7 8 26 35 42 15 13 14 59 64 -5 58
13 Telford United 8 7 6 27 23 7 3 11 24 33 42 15 10 17 51 56 -5 55
14 Stalybridge Celtic 9 3 9 29 37 7 4 10 30 31 42 16 7 19 59 68 -9 55
15 Halifax Town 8 7 6 30 25 5 6 10 19 38 42 13 13 16 49 63 -14 52
16 Kettering Town 9 5 7 38 32 4 4 13 30 52 42 13 9 20 68 84 -16 48
17 Slough Town 4 6 11 35 44 9 2 10 28 32 42 13 8 21 63 76 -13 47
18 Bath City 9 4 8 29 31 4 3 14 16 35 42 13 7 22 45 66 -21 46
19 Welling United 6 8 7 21 23 4 7 10 21 30 42 10 15 17 42 53 -11 45
20 Dover Athletic 8 1 12 29 38 3 6 12 22 36 42 11 7 24 51 74 -23 40            
21 Runcorn 4 5 12 25 43 5 3 13 23 44 42 9 8 25 48 87 -39 35   UR CONFERENCE
22 Dagenham & Redbridge 5 7 9 31 34 2 5 14 12 39 42 7 12 23 43 73 -30 33  
I.C.I.S (Isthmian) PREMIER DIVISION Beazer Homes (Southern) PREMIER DIVISION Unibond (Northern) PREMIER DIVISION
1 Hayes 42 24 14 4 76 32 44 86 Rushden & Diamonds 42 29 7 6 99 41 58 94 Bamber Bridge 42 20 16 6 81 49 32 76
2 Enfield 42 26 8 8 78 35 43 86 Halesowen Town 42 27 11 4 70 36 34 92 Boston United 42 23 6 13 86 59 27 75
3 Boreham Wood 42 24 11 7 69 29 40 83 Cheltenham Town 42 21 11 10 76 57 19 74 Hyde United 42 21 11 10 86 51 35 74
4 Yeovil Town 42 23 11 8 83 51 32 80 Gloucester City 42 21 8 13 65 47 18 71 Barrow 42 20 13 9 69 42 27 73
5 Dulwich Hamlet 42 23 11 8 85 59 26 80 Gresley Rovers 42 20 10 12 70 58 12 70 Gainsborough Trinity 42 20 13 9 60 41 19 73
6 Carshalton Athletic 42 22 8 12 68 49 19 74 Worcester City 42 19 12 11 61 43 18 69 Blyth Spartans 42 17 13 12 75 61 14 64
7 St. Albans City 42 20 12 10 70 41 29 72 Merthyr Tydfil 42 19 6 17 67 59 8 63 Accrington Stanley (-3) 42 17 14 11 62 54 8 62
8 Kingstonian 42 20 11 11 62 38 24 71 Hastings United 42 16 13 13 68 56 12 61 Emley 42 17 10 15 57 53 4 61
9 Harrow Borough 42 19 10 13 70 56 14 67 Crawley Town 42 15 13 14 57 56 1 58 Spennymoor United 42 14 18 10 67 61 6 60
10 Sutton United 42 17 14 11 71 56 15 65 Sudbury Town 42 15 10 17 69 71 -2 55 Guiseley 42 15 14 13 62 57 5 59
11 Aylesbury United 42 17 12 13 71 58 13 63 Gravesend & Northfleet 42 15 10 17 60 62 -2 55 Bishop Auckland 42 16 11 15 60 55 5 59
12 Bishop's Stortford 42 16 9 17 61 62 -1 57 Chelmsford City 42 13 16 13 46 53 -7 55 Marine 42 15 14 13 59 54 5 59
13 Yeading 42 11 14 17 48 60 -12 47 Dorchester Town 42 15 8 19 62 57 5 53 Witton Albion 42 17 8 17 60 62 -2 59
14 Hendon 42 12 10 20 52 65 -13 46 Newport AFC 42 13 13 16 53 59 -6 52 Chorley 42 14 9 19 67 74 -7 51
15 Chertsey Town 42 13 6 23 45 71 -26 45 Salisbury City 42 14 10 18 57 69 -12 52 Knowsley United 42 14 6 22 61 89 -28 48
16 Purfleet 42 12 8 22 48 67 -19 44 Burton Albion 42 13 12 17 55 56 -1 51 Winsford United 42 10 16 16 56 79 -23 46
17 Grays Athletic 42 11 11 20 43 63 -20 44 Atherstone United 42 12 12 18 58 75 -17 48 Leek Town 42 10 15 17 52 55 -3 45
18 Hitchin Town 42 10 10 22 41 74 -33 40 Baldock Town 42 11 14 17 51 56 -5 47 Colwyn Bay 42 8 21 13 43 57 -14 45
19 Bromley 42 10 7 25 52 91 -39 37 Cambridge City 42 12 10 20 56 68 -12 46 Frickley Athletic (-3) 42 11 14 17 63 87 -24 44
20 Molesey 42 9 9 24 46 81 -35 36 Ilkeston Town 42 11 10 21 53 87 -34 43 Buxton 42 9 11 22 43 72 -29 38
21 Walton & Hersham 42 9 7 26 42 79 -37 34 Stafford Rangers 42 11 4 27 58 90 -32 37 Droylsden 42 10 8 24 58 100 -42 38
22 Worthing 42 4 7 31 42 106 -64 19 V.S Rugby 42 5 10 27 37 92 -55 25 Matlock Town 42 8 11 23 71 86 -15 35
DIVISION ONE NORTH EASTERN DIVISION DIVISION ONE
1   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
2   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
3   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
4   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
5   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
6   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
7   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
8   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
9   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
10   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
11   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
12   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
13   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
14   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
15   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
16   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
17   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
18   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
19   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
20   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
21   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
22   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
23   0 0 0 0 0 0 0 0    
24   0 0 0 0 0 0 0 0                              
DIVISION ONE SOUTH WESTERN DIVISION
1   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
2   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
3   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
4   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
5   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
6   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
7   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
8   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
9   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
10   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
11   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
12   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
13   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
14   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
15   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
16   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
17   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
18   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
19   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
20   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
21   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
22   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
23   0 0 0 0 0 0 0 0  
24   0 0 0 0 0 0 0 0  
DIVISION TWO
1   0 0 0 0 0 0 0 0  
2   0 0 0 0 0 0 0 0  
3   0 0 0 0 0 0 0 0  
4   0 0 0 0 0 0 0 0  
5   0 0 0 0 0 0 0 0  
6   0 0 0 0 0 0 0 0  
7   0 0 0 0 0 0 0 0  
8   0 0 0 0 0 0 0 0  
9   0 0 0 0 0 0 0 0  
10   0 0 0 0 0 0 0 0  
11   0 0 0 0 0 0 0 0  
12   0 0 0 0 0 0 0 0  
13   0 0 0 0 0 0 0 0  
14   0 0 0 0 0 0 0 0  
15   0 0 0 0 0 0 0 0  
16   0 0 0 0 0 0 0 0