1994-95 BLACKBURN ROVERS
F.A CARLING PREMIER LEAGUE.
Pl.   Hemma Borta Sammanlagt  
1 Blackburn Rovers 17 2 2 54 21 10 6 5 26 18 42 27 8 7 80 39 41 89   LIGAMÄSTARE  
2 Manchester United 16 4 1 42 4 10 6 5 35 24 42 26 10 6 77 28 49 88
3 Nottingham Forest 12 6 3 36 18 10 5 6 36 25 42 22 11 9 72 43 29 77
4 Liverpool 13 5 3 38 13 8 6 7 27 24 42 21 11 10 65 37 28 74
5 Leeds United 13 5 3 35 15 7 8 6 24 23 42 20 13 9 59 38 21 73
6 Newcastle United 14 6 1 46 20 6 6 9 21 27 42 20 12 10 67 47 20 72 Första sidan !
7 Tottenham Hotspur 10 5 6 32 25 6 9 6 34 33 42 16 14 12 66 58 8 62  
8 Queens Park Rangers 11 3 7 36 26 6 6 9 25 33 42 17 9 16 61 59 2 60 ALLA SÄSONGER
9 Wimbledon 9 5 7 26 26 6 6 9 22 39 42 15 11 16 48 65 -17 56
10 Southampton 8 9 4 33 27 4 9 8 28 36 42 12 18 12 61 63 -2 54
11 Chelsea 7 7 7 25 22 6 8 7 25 33 42 13 15 14 50 55 -5 54
12 Arsenal 6 9 6 27 21 7 3 11 25 28 42 13 12 17 52 49 3 51
13 Sheffield Wednesday 7 7 7 26 26 6 5 10 23 31 42 13 12 17 49 57 -8 51
14 West Ham United 9 6 6 28 19 4 5 12 16 29 42 13 11 18 44 48 -4 50
15 Everton 8 9 4 31 23 3 8 10 13 28 42 11 17 14 44 51 -7 50
16 Coventry City 7 7 7 23 25 5 7 9 21 37 42 12 14 16 44 62 -18 50
17 Manchester City 8 7 6 37 28 4 6 11 16 36 42 12 13 17 53 64 -11 49
18 Aston Villa 6 9 6 27 24 5 6 10 24 32 42 11 15 16 51 56 -5 48
19 Crystal Palace 6 6 9 16 23 5 6 10 18 26 42 11 12 19 34 49 -15 45            
20 Norwich City 8 8 5 27 21 2 5 14 10 33 42 10 13 19 37 54 -17 43   UR PREMIER LEAGUE.
21 Leicester City 5 6 10 28 37 1 5 15 17 43 42 6 11 25 45 80 -35 29      
22 Ipswich Town 5 3 13 24 34 2 3 16 12 59 42 7 6 29 36 93 -57 27            
ENDSLEIGH LEAGUE DIVISION 1.
KVAL TILL PREMIER LEAGUE. BOLTON WANDERERS  
FINALEN SPELADES PÅ " WEMBLEY "  
29 maj. Bolton Wanderers Reading 4-3 0-2 64.107 3-3 efter ordinarie tid, vinst under förlängningen.
17-maj Bolton Wanderers Wolverhampton W 2-0 0-0 20.041 2-2 sammanlagt efter 2 matcher. BW vinst i förlängning.
14 maj. Wolverhampton W Bolton Wanderers 2-1 1-0 26.153              
17 maj. Reading Tranmere Rovers 0-0 0-0 13.245    
14 maj. Tranmere Rovers Reading 1-3 1-1 12.207              
1 Middlesbrough 15 4 4 41 19 8 9 6 26 21 46 23 13 10 67 40 27 82   DIREKT UPP TILL
2 Reading 12 7 4 34 21 11 3 9 24 23 46 23 10 13 58 44 14 79   PREMIER LEAGUE.
3 Bolton Wanderers 16 6 1 43 13 5 8 10 24 32 46 21 14 11 67 45 22 77      
4 Wolverhampton Wanderers 15 5 3 39 18 6 8 9 38 43 46 21 13 12 77 61 16 76   KVALA UPP TILL
5 Tranmere Rovers 17 4 2 51 23 5 6 12 16 35 46 22 10 14 67 58 9 76   PREMIER LEAGUE.
6 Barnsley 15 6 2 42 19 5 6 12 21 33 46 20 12 14 63 52 11 72            
7 Watford 14 6 3 33 17 5 7 11 19 29 46 19 13 14 52 46 6 70
8 Sheffield United 12 9 2 41 21 5 8 10 33 34 46 17 17 12 74 55 19 68
9 Derby County 12 6 5 44 23 6 6 11 22 28 46 18 12 16 66 51 15 66
10 Grimsby Town 12 7 4 36 19 5 7 11 26 37 46 17 14 15 62 56 6 65
11 Stoke City 10 7 6 31 21 6 8 9 19 32 46 16 15 15 50 53 -3 63
12 Millwall 11 8 4 36 22 5 6 12 24 38 46 16 14 16 60 60 0 62
13 Southend United 13 2 8 33 25 5 6 12 21 48 46 18 8 20 54 73 -19 62
14 Oldham Athletic 12 7 4 34 21 4 6 13 26 39 46 16 13 17 60 60 0 61
15 Charlton Athletic 11 6 6 33 25 5 5 13 25 41 46 16 11 19 58 66 -8 59
16 Luton Town 8 6 9 35 30 7 7 9 26 34 46 15 13 18 61 64 -3 58
17 Port Vale 11 5 7 30 24 4 8 11 28 40 46 15 13 18 58 64 -6 58
18 West Bromwich Albion 13 3 7 33 24 3 7 13 18 33 46 16 10 20 51 57 -6 58
19 Portsmouth 9 8 6 31 28 6 5 12 22 35 46 15 13 18 53 63 -10 58
20 Sunderland 5 12 6 22 22 7 6 10 19 23 46 12 18 16 41 45 -4 54
21 Swindon Town 9 6 8 28 27 3 6 14 26 46 46 12 12 22 54 73 -19 48            
22 Burnley 8 7 8 36 33 3 6 14 13 41 46 11 13 22 49 74 -25 46   UR LEAGUE DIVISION ONE.
23 Bristol City 8 8 7 26 28 3 4 16 16 35 46 11 12 23 42 63 -21 45      
24 Notts County 7 8 8 26 28 2 5 16 19 38 46 9 13 24 45 66 -21 40            
ENDSLEIGH LEAGUE DIVISION 2.
KVAL TILL LEAGUE DIVISION 1. HUDDERSFIELD TOWN  
FINALEN SPELADES PÅ " WEMBLEY "  
28 maj. Bristol Rovers Huddersfield Town 1-2 1-1 59.175    
17 maj. Brentford Huddersfield Town 1-1 1-1 11.161 Vinst efter straffar 3-4.
14 maj. Huddersfield Town Brentford 1-1 1-1 14.160              
17 maj. Crewe Alexandra Bristol Rovers 1-1 0-0 6.578 BR vidare på fler bortamål.
14 maj. Bristol Rovers Crewe Alexandra 0-0 0-0 8.538              
1 Birmingham City 15 6 2 53 18 10 8 5 31 19 46 25 14 7 84 37 47 89   DIREKT UPP TILL LEAGUE DIVISION ONE.
2 Brentford 14 4 5 44 15 11 6 6 37 24 46 25 10 11 81 39 42 85            
3 Crewe Alexandra 14 3 6 46 33 11 5 7 34 35 46 25 8 13 80 68 12 83   KVALA UPP TILL
4 Bristol Rovers 15 7 1 48 20 7 9 7 22 20 46 22 16 8 70 40 30 82   LEAGUE DIVISION ONE.
5 Huddersfield Town 14 5 4 45 21 8 10 5 34 28 46 22 15 9 79 49 30 81            
6 Wycombe Wanderers 13 7 3 36 19 8 8 7 24 27 46 21 15 10 60 46 14 78
7 Oxford United 13 6 4 30 18 8 6 9 36 34 46 21 12 13 66 52 14 75
8 Hull City 13 6 4 40 18 8 5 10 30 39 46 21 11 14 70 57 13 74
9 York City 13 4 6 37 21 8 5 10 30 30 46 21 9 16 67 51 16 72
10 Swansea City 10 8 5 23 13 9 6 8 34 32 46 19 14 13 57 45 12 71
11 Stockport County 12 3 8 40 29 7 5 11 23 31 46 19 8 19 63 60 3 65
12 Blackpool 11 4 8 40 36 7 6 10 24 34 46 18 10 18 64 70 -6 64
13 Wrexham 10 7 6 38 27 6 8 9 27 37 46 16 15 15 65 64 1 63
14 Bradford City 8 6 9 29 32 8 6 9 28 32 46 16 12 18 57 64 -7 60
15 Peterborough United 7 11 5 26 29 7 7 9 28 40 46 14 18 14 54 69 -15 60
16 Brighton & Hove Albion 9 10 4 25 15 5 7 11 29 38 46 14 17 15 54 53 1 59
17 Rotherham United 12 6 5 36 26 2 8 13 21 35 46 14 14 18 57 61 -4 56
18 Shrewsbury Town 9 9 5 34 27 4 5 14 20 35 46 13 14 19 54 62 -8 53
19 Bournemouth 9 4 10 30 34 4 7 12 19 35 46 13 11 22 49 69 -20 50
20 Cambridge United 8 9 6 33 28 3 6 14 19 41 46 11 15 20 52 69 -17 48            
21 Plymouth Argyle 7 6 10 22 36 5 4 14 23 47 46 12 10 24 45 83 -38 46    
22 Cardiff City 5 6 12 25 31 4 5 14 21 43 46 9 11 26 46 74 -28 38   UR LEAGUE DIVISION TWO.
23 Chester City 5 6 12 23 42 1 5 17 14 42 46 6 11 29 37 84 -47 29    
24 Leyton Orient 6 6 11 21 29 0 2 21 9 46 46 6 8 32 30 75 -45 26  
ENDSLEIGH LEAGUE DIVISION 3.
KVAL TILL LEAGUE DIVISION 2. CHESTERFIELD  
FINALEN SPELADES PÅ " WEMBLEY "  
27 maj. Bury Chesterfield 0-2 0-2 22.814    
17 maj. Bury Preston North End 1-0 0-0 9.094              
14 maj. Preston North End Bury 0-1 0-1 13.297              
17 maj. Chesterfield Mansfield Town 5-2 1-2 8.165    
14 maj. Mansfield Town Chesterfield 1-1 0-0 6.582              
1 Carlisle United 14 5 2 34 14 13 5 3 33 17 42 27 10 5 67 31 36 91   DIREKT UPP TILL
2 Walsall 15 3 3 42 18 9 8 4 33 22 42 24 11 7 75 40 35 83   LEAGUE DIVISION TWO.
3 Chesterfield 11 7 3 26 10 12 5 4 36 27 42 23 12 7 62 37 25 81            
4 Bury 13 7 1 39 13 10 4 7 34 23 42 23 11 8 73 36 37 80   KVALA UPP TILL
5 Preston North End 13 3 5 37 17 6 7 8 21 24 42 19 10 13 58 41 17 67   LEAGUE DIVISION TWO.
6 Mansfield Town 10 5 6 45 27 8 6 7 39 32 42 18 11 13 84 59 25 65            
7 Fulham 11 5 5 39 22 5 9 7 21 32 42 16 14 12 60 54 6 62
8 Scunthorpe United 12 2 7 40 30 6 6 9 28 33 42 18 8 16 68 63 5 62
9 Doncaster Rovers 9 5 7 28 20 8 5 8 30 23 42 17 10 15 58 43 15 61
10 Colchester United 8 5 8 29 30 8 5 8 27 34 42 16 10 16 56 64 -8 58
11 Lincoln City 10 7 4 34 22 5 4 12 20 33 42 15 11 16 54 55 -1 56
12 Barnet 8 7 6 37 27 7 4 10 19 36 42 15 11 16 56 63 -7 56
13 Torquay United 10 8 3 35 25 4 5 12 19 32 42 14 13 15 54 57 -3 55
14 Wigan Athletic 7 6 8 28 30 7 4 10 25 30 42 14 10 18 53 60 -7 52
15 Rochdale 8 6 7 25 23 4 8 9 19 44 42 12 14 16 44 67 -23 50
16 Hereford United 9 6 6 22 19 3 7 11 23 43 42 12 13 17 45 62 -17 49
17 Northampton Town 8 5 8 25 29 2 9 10 20 38 42 10 14 18 45 67 -22 44
18 Hartlepool United 9 5 7 33 32 2 5 14 10 37 42 11 10 21 43 69 -26 43
19 Darlington 7 5 9 25 24 4 3 14 18 33 42 11 8 23 43 57 -14 41
20 Gillingham 8 7 6 31 25 2 4 15 15 39 42 10 11 21 46 64 -18 41
21 Scarborough 4 7 10 26 31 4 3 14 23 39 42 8 10 24 49 70 -21 34
22 Exeter City 5 5 11 25 36 3 5 13 11 34 42 8 10 24 36 70 -34 34
GM VAUXHALL CONFERENCE.
1 Macclesfield Town 14 3 4 39 18 10 5 6 31 22 42 24 8 10 70 40 30 80
2 Woking 11 8 2 46 23 10 4 7 30 31 42 21 12 9 76 54 22 75
3 Southport 13 4 4 46 21 8 5 8 22 29 42 21 9 12 68 50 18 72
4 Altrincham 10 3 8 34 27 10 5 6 43 33 42 20 8 14 77 60 17 68
5 Stevenage Borough 10 4 7 40 27 10 3 8 28 22 42 20 7 15 68 49 19 67
6 Kettering Town 12 5 4 40 25 7 5 9 33 31 42 19 10 13 73 56 17 67
7 Gateshead 12 4 5 28 13 7 6 8 33 40 42 19 10 13 61 53 8 67
8 Halifax Town 11 6 4 46 20 6 6 9 22 34 42 17 12 13 68 54 14 63
9 Runcorn 11 7 3 39 28 5 3 13 20 43 42 16 10 16 59 71 -12 58
10 Nortwich Victoria 7 8 6 39 30 7 7 7 38 36 42 14 15 13 77 66 11 57
11 Kidderminster Harriers 6 5 10 28 29 10 4 7 35 32 42 16 9 17 63 61 2 57
12 Bath City 10 6 5 35 26 5 6 10 20 30 42 15 12 15 55 56 -1 57
13 Bromsgrove Rovers 9 7 5 42 35 5 6 10 24 34 42 14 13 15 66 69 -3 55
14 Farnborough Town 8 5 8 23 31 7 5 9 22 33 42 15 10 17 45 64 -19 55
15 Dagenham & Redb. 8 5 8 28 32 5 8 8 28 37 42 13 13 16 56 69 -13 52
16 Dover Athletic 6 10 5 28 25 5 6 10 20 30 42 11 16 15 48 55 -7 49
17 Welling United 9 3 9 31 33 4 7 10 26 41 42 13 10 19 57 74 -17 49
18 Stalybridge Celtic 9 6 6 29 27 2 8 11 23 45 42 11 14 17 52 72 -20 47
19 Telford United 9 9 3 30 20 1 7 13 23 42 42 10 16 16 53 62 -9 46
20 Merthyr Tydfil 10 4 7 37 27 1 7 13 16 36 42 11 11 20 53 63 -10 44            
21 Stafford Rangers 5 5 11 29 34 4 6 11 24 45 42 9 11 22 53 79 -26 38   UR CONFERENCE
22 Yeovil Town (-1p) 5 8 8 29 31 3 6 12 21 40 42 8 14 20 50 71 -21 38            
Diadora (Isthmian) PREMIER DIVISION Beazer Homes (Southern) PREMIER DIVISION (Northern) PREMIER DIVISION
1 Enfield 42 28 9 5 106 43 63 93 Hednesford Town 42 28 9 5 99 49 50 93 Marine 42 29 11 2 83 27 56 98
2 Slough Town 42 22 13 7 82 56 26 79 Cheltenham Town 42 25 11 6 87 39 48 86 Morecambe 42 28 10 4 99 34 65 94
3 Hayes 42 20 14 8 66 47 19 74 Burton Albion 42 20 15 7 55 39 16 75 Guiseley 42 28 9 5 96 50 46 93
4 Aylesbury United 42 21 6 15 86 59 27 69 Gloucester City 42 22 8 12 76 48 28 74 Hyde United 42 22 10 10 89 59 30 76
5 Hitchin Town 42 18 12 12 68 59 9 66 Rushden & Diamonds 42 19 11 12 99 65 34 68 Boston United 42 20 11 11 80 43 37 71
6 Bromley 42 18 11 13 76 67 9 65 Dorchester Town 42 19 10 13 84 61 23 67 Spennymoor United 42 20 11 11 66 52 14 71
7 St. Albans City 42 17 13 12 96 81 15 64 Leek Town 42 19 10 13 72 60 12 67 Buxton 42 18 9 15 65 62 3 63
8 Molesey 42 18 8 16 65 61 4 62 Gresley Rovers 42 17 12 13 70 63 7 63 Gainsborough Trinity 42 16 13 13 69 61 8 61
9 Yeading 42 14 15 13 60 59 1 57 Cambridge City 42 18 8 16 60 55 5 62 Bishop Auckland (-3) 42 16 12 14 68 55 13 57
10 Harrow Borough 42 17 6 19 64 67 -3 57 Worcester City 42 14 15 13 46 34 12 57 Witton Albion 42 14 14 14 54 56 -2 56
11 Dulwich Hamlet 42 16 9 17 70 82 -12 57 Crawley Town 42 15 10 17 64 71 -7 55 Barrow 42 17 5 20 68 71 -3 56
12 Carshalton Athletic 42 16 9 17 69 84 -15 57 Hastings United 42 13 14 15 55 57 -2 53 Colwyn Bay 42 16 8 18 71 80 -9 56
13 Kingstonian 42 16 8 18 62 57 5 56 Halesowen Town 42 14 10 18 81 80 1 52 Emley 42 14 13 15 62 68 -6 55
14 Walton & Hersham 42 14 11 17 75 73 2 53 Gravesend & Northfleet 42 13 13 16 38 55 -17 52 Matlock Town 42 15 5 22 62 72 -10 50
15 Sutton United 42 13 12 17 74 69 5 51 Chelmsford City 42 14 6 22 56 60 -4 48 Accrington Stanley 42 12 13 17 55 77 -22 49
16 Purfleet 42 13 12 17 76 90 -14 51 Atherstone United 42 12 12 18 51 67 -16 48 Knowsley United 42 11 14 17 64 83 -19 47
17 Hendon 42 12 14 16 57 65 -8 50 V.S Rugby 42 11 14 17 49 61 -12 47 Winsford United 42 10 11 21 56 75 -19 41
18 Grays Athletic 42 11 16 15 57 61 -4 49 Sudbury Town 42 12 10 20 50 77 -27 46 Chorley 42 11 7 24 64 87 -23 40
19 Bishop's Stortford 42 12 11 19 53 76 -23 47 Solihull Borough 42 10 15 17 39 65 -26 45 Frickley Athletic 42 10 10 22 53 79 -26 40
20 Chesham United 42 12 9 21 60 87 -27 45 Sittingbourne 42 11 10 21 51 73 -22 43 Droylsden 42 10 8 24 56 93 -37 38
21 Marlow 42 10 9 23 52 84 -32 39 Trowbridge Town 42 9 13 20 43 69 -26 40 Whitley Bay 42 8 8 26 46 97 -51 32
22 Wokingham Town 42 6 9 27 39 86 -47 27 Corby Town (-1) 42 4 10 28 36 113 -77 21 Horwich RMI 42 9 4 29 49 94 -45 31
DIVISION ONE NORTH EASTERN DIVISION DIVISION ONE
1   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
2   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
3   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
4   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
5   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
6   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
7   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
8   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
9   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
10   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
11   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
12   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
13   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
14   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
15   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
16   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
17   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
18   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
19   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
20   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
21   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
22   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
23   0 0 0 0 0 0 0 0    
24   0 0 0 0 0 0 0 0                              
DIVISION ONE SOUTH WESTERN DIVISION
1   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
2   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
3   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
4   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
5   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
6   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
7   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
8   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
9   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
10   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
11   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
12   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
13   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
14   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
15   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
16   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
17   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
18   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
19   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
20   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
21   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
22   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
23   0 0 0 0 0 0 0 0  
24   0 0 0 0 0 0 0 0  
DIVISION TWO
1   0 0 0 0 0 0 0 0  
2   0 0 0 0 0 0 0 0  
3   0 0 0 0 0 0 0 0  
4   0 0 0 0 0 0 0 0  
5   0 0 0 0 0 0 0 0  
6   0 0 0 0 0 0 0 0  
7   0 0 0 0 0 0 0 0  
8   0 0 0 0 0 0 0 0  
9   0 0 0 0 0 0 0 0  
10   0 0 0 0 0 0 0 0  
11   0 0 0 0 0 0 0 0  
12   0 0 0 0 0 0 0 0  
13   0 0 0 0 0 0 0 0  
14   0 0 0 0 0 0 0 0  
15   0 0 0 0 0 0 0 0  
16   0 0 0 0 0 0 0 0