1993-94 MANCHESTER UNITED
F.A CARLING PREMIER LEAGUE.
Pl.   Hemma Borta Sammanlagt  
1 Manchester United 14 6 1 39 13 13 5 3 41 25 42 27 11 4 80 38 42 92   LIGAMÄSTARE
2 Blackburn Rovers 14 5 2 31 11 11 4 6 32 25 42 25 9 8 63 36 27 84
3 Newcastle United 14 4 3 51 14 9 4 8 31 27 42 23 8 11 82 41 41 77
4 Arsenal 10 8 3 25 15 8 9 4 28 13 42 18 17 7 53 28 25 71
5 Leeds United 13 6 2 37 18 5 10 6 28 21 42 18 16 8 65 39 26 70
6 Wimbledon 12 5 4 35 21 6 6 9 21 32 42 18 11 13 56 53 3 65 Första sidan !
7 Sheffield Wednesday 10 7 4 48 24 6 9 6 28 30 42 16 16 10 76 54 22 64  
8 Liverpool 12 4 5 33 23 5 5 11 26 32 42 17 9 16 59 55 4 60 ALLA SÄSONGER
9 Queens Park Rangers 8 7 6 32 29 8 5 8 30 32 42 16 12 14 62 61 1 60
10 Aston Villa 8 5 8 23 18 7 7 7 23 32 42 15 12 15 46 50 -4 57
11 Coventry City 9 7 5 23 17 5 7 9 20 28 42 14 14 14 43 45 -2 56
12 Norwich City 4 9 8 26 29 8 8 5 39 32 42 12 17 13 65 61 4 53
13 West Ham United 6 7 8 26 31 7 6 8 21 27 42 13 13 16 47 58 -11 52
14 Chelsea 11 5 5 31 20 2 7 12 18 33 42 13 12 17 49 53 -4 51
15 Tottenham Hotspur 4 8 9 29 33 7 4 10 25 26 42 11 12 19 54 59 -5 45
16 Manchester City 6 10 5 24 22 3 8 10 14 27 42 9 18 15 38 49 -11 45
17 Everton 8 4 9 26 30 4 4 13 16 33 42 12 8 22 42 63 -21 44
18 Southampton 9 2 10 30 31 3 5 13 19 35 42 12 7 23 49 66 -17 43
19 Ipswich Town 5 8 8 21 32 4 8 9 14 26 42 9 16 17 35 58 -23 43            
20 Sheffield United 6 10 5 24 23 2 8 11 18 37 42 8 18 16 42 60 -18 42      
21 Oldham Athletic 5 8 8 24 33 4 5 12 18 35 42 9 13 20 42 68 -26 40   UR PREMIER LEAGUE.
22 Swindon Town 4 7 10 25 45 1 8 12 22 55 42 5 15 22 47 100 -53 30            
ENDSLEIGH LEAGUE DIVISION 1.
KVAL TILL PREMIER LEAGUE. LEICESTER CITY  
FINALEN SPELADES PÅ " WEMBLEY "  
30 maj. Derby County Leicester City 1-2 1-1 73.671    
18 maj. Leicester City Tranmere Rovers 2-1 1-1 16.470              
15 maj. Tranmere Rovers Leicester City 0-0 0-0 14.962              
18 maj. Millwall Derby County 1-3 0-3 16.470    
15 maj. Derby County Millwall 2-0 1-0 17.401              
1 Crystal Palace 16 4 3 39 18 11 5 7 34 28 46 27 9 10 73 46 27 90   DIREKT UPP TILL
2 Nottingham Forest 12 9 2 38 22 11 5 7 36 27 46 23 14 9 74 49 25 83   PREMIER LEAGUE.
3 Millwall 14 8 1 36 17 5 9 9 22 32 46 19 17 10 58 49 9 74      
4 Leicester City 11 9 3 45 30 8 7 8 27 29 46 19 16 11 72 59 13 73   KVALA UPP TILL
5 Tranmere Rovers 15 3 5 48 23 6 6 11 21 30 46 21 9 16 69 53 16 72   PREMIER LEAGUE.
6 Derby County 15 3 5 44 25 5 8 10 29 43 46 20 11 15 73 68 5 71            
7 Wolverhampton Wanderers 10 10 3 34 19 7 7 9 26 28 46 17 17 12 60 47 13 68
8 Notts County 16 3 4 43 26 4 5 14 22 43 46 20 8 18 65 69 -4 68
9 Middlesbrough 12 6 5 40 19 6 7 10 26 35 46 18 13 15 66 54 12 67
10 Stoke City 14 4 5 35 19 4 9 10 22 40 46 18 13 15 57 59 -2 67
11 Charlton Athletic 14 3 6 39 22 5 5 13 22 36 46 19 8 19 61 58 3 65
12 Sunderland 14 2 7 35 22 5 6 12 19 35 46 19 8 19 54 57 -3 65
13 Bristol City 11 7 5 27 18 5 9 9 20 32 46 16 16 14 47 50 -3 64
14 Grimsby Town 7 14 2 26 16 6 6 11 26 31 46 13 20 13 52 47 5 59
15 Bolton Wanderers 10 8 5 40 31 5 6 12 23 33 46 15 14 17 63 64 -1 59
16 Southend United 10 5 8 34 28 7 3 13 29 39 46 17 8 21 63 67 -4 59
17 Portsmouth 10 6 7 29 22 5 7 11 23 36 46 15 13 18 52 58 -6 58
18 Barnsley 9 3 11 25 26 7 4 12 30 41 46 16 7 23 55 67 -12 55
19 Watford 10 5 8 39 35 5 4 14 27 45 46 15 9 22 66 80 -14 54
20 Luton Town 12 4 7 38 25 2 7 14 18 35 46 14 11 21 56 60 -4 53
21 West Bromwich Albion 9 7 7 38 31 4 5 14 22 38 46 13 12 21 60 69 -9 51
22 Birmingham City 9 7 7 28 29 4 5 14 24 40 46 13 12 21 52 69 -17 51            
23 Oxford United 10 5 8 33 33 3 5 15 21 42 46 13 10 23 54 75 -21 49   UR LEAGUE DIVISION ONE.
24 Peterborough United 6 9 8 31 30 2 4 17 17 46 46 8 13 25 48 76 -28 37            
ENDSLEIGH LEAGUE DIVISION 2.
KVAL TILL LEAGUE DIVISION 1. BURNLEY  
FINALEN SPELADES PÅ " WEMBLEY "  
29 maj. Burnley Stockport County 2-1 1-0 44.806    
18 maj. Stockport County York City 1-0 0-0 6.743              
15 maj. York City Stockport County 0-0 0-0 8.744              
18 maj. Plymouth Argyle Burnley 1-3 1-2 17.515    
15 maj. Burnley Plymouth Argyle 0-0 0-0 18.794              
1 Reading 15 6 2 40 16 11 5 7 41 28 46 26 11 9 81 44 37 89   DIREKT UPP TILL
2 Port Vale 16 6 1 46 18 10 4 9 33 28 46 26 10 10 79 46 33 88   LEAGUE DIVISION ONE.
3 Plymouth Argyle 16 4 3 46 26 9 6 8 42 30 46 25 10 11 88 56 32 85    
4 Stockport County 15 3 5 50 22 9 10 4 24 22 46 24 13 9 74 44 30 85   KVALA UPP TILL
5 York City 12 7 4 33 13 9 5 9 31 27 46 21 12 13 64 40 24 75   LEAGUE DIVISION ONE.
6 Burnley 17 4 2 55 18 4 6 13 24 40 46 21 10 15 79 58 21 73            
7 Bradford City 13 5 5 34 20 6 8 9 27 33 46 19 13 14 61 53 8 70
8 Bristol Rovers 10 8 5 33 26 10 2 11 27 33 46 20 10 16 60 59 1 70
9 Hull City 9 9 5 33 20 9 5 9 29 34 46 18 14 14 62 54 8 68
10 Cambridge United 11 5 7 38 29 8 4 11 41 44 46 19 9 18 79 73 6 66
11 Huddersfield Town 9 8 6 27 26 8 6 9 31 35 46 17 14 15 58 61 -3 65
12 Wrexham 13 4 6 45 33 4 7 12 21 44 46 17 11 18 66 77 -11 62
13 Swansea City 12 7 4 37 20 4 5 14 19 38 46 16 12 18 56 58 -2 60
14 Brighton & Hove Albion 10 7 6 38 29 5 7 11 22 38 46 15 14 17 60 67 -7 59
15 Rotherham United 11 4 8 42 30 4 9 10 21 30 46 15 13 18 63 60 3 58
16 Brentford 7 10 6 30 28 6 9 8 27 27 46 13 19 14 57 55 2 58
17 Bournemouth 8 7 8 26 27 6 8 9 25 32 46 14 15 17 51 59 -8 57
18 Leyton Orient 11 9 3 38 26 3 5 15 19 45 46 14 14 18 57 71 -14 56
19 Cardiff City 10 7 6 39 33 3 8 12 27 46 46 13 15 18 66 79 -13 54
20 Blackpool 12 2 9 41 37 4 3 16 22 38 46 16 5 25 63 75 -12 53
21 Fulham 7 6 10 20 23 7 4 12 30 40 46 14 10 22 50 63 -13 52            
22 Exeter City 8 7 8 38 37 4 3 16 14 46 46 12 10 24 52 83 -31 45   UR LEAGUE DIVISION TWO.
23 Hartlepool United 8 3 12 28 40 1 6 16 13 47 46 9 9 28 41 87 -46 36    
24 Barnet 4 6 13 22 32 1 7 15 19 54 46 5 13 28 41 86 -45 28  
ENDSLEIGH LEAGUE DIVISION 3.
KVAL TILL LEAGUE DIVISION 2. WYCOMBE WANDERERS  
FINALEN SPELADES PÅ " WEMBLEY "  
28 maj. Wycombe Wand. Preston North End 4-2 1-2      
18 maj. Preston North End Torquay United 4-1 2-1 11.442              
15 maj. Torquay United Preston North End 2-0 1-0 4.440              
18 maj. Wycombe Wand. Carlisle United 2-1 1-0 6.265    
15 maj. Carlisle United Wycombe Wand. 0-2 0-1 10.862              
1 Shrewsbury Town 10 8 3 28 17 12 5 4 35 22 42 22 13 7 63 39 24 79   DIREKT UPP TILL
2 Chester City 13 5 3 35 18 8 6 7 34 28 42 21 11 10 69 46 23 74   LEAGUE DIVISION TWO.
3 Crewe Alexandra 12 4 5 45 30 9 6 6 35 31 42 21 10 11 80 61 19 73            
4 Wycombe Wanderers 11 6 4 34 21 8 7 6 33 32 42 19 13 10 67 53 14 70    
5 Preston North End 13 5 3 46 23 5 8 8 33 37 42 18 13 11 79 60 19 67   KVALA UPP TILL
6 Torquay United 8 10 3 30 24 9 6 6 34 32 42 17 16 9 64 56 8 67   LEAGUE DIVISION TWO.
7 Carlisle United 10 4 7 35 23 8 6 7 22 19 42 18 10 14 57 42 15 64            
8 Chesterfield Town 8 8 5 32 22 8 6 7 23 26 42 16 14 12 55 48 7 62
9 Rochdale 10 5 6 38 22 6 7 8 25 29 42 16 12 14 63 51 12 60
10 Walsall 7 5 9 28 26 10 4 7 20 27 42 17 9 16 48 53 -5 60
11 Scunthorpe United 9 7 5 40 26 6 7 8 24 30 42 15 14 13 64 56 8 59
12 Mansfield Town 9 3 9 28 30 6 7 8 25 32 42 15 10 17 53 62 -9 55
13 Bury 9 6 6 33 22 5 5 11 22 34 42 14 11 17 55 56 -1 53
14 Scarborough 8 4 9 29 28 7 4 10 26 33 42 15 8 19 55 61 -6 53
15 Doncaster Rovers 8 6 7 24 26 6 4 11 20 31 42 14 10 18 44 57 -13 52
16 Gillingham 8 8 5 27 23 4 7 10 17 28 42 12 15 15 44 51 -7 51
17 Colchester United 8 4 9 31 33 5 6 10 25 38 42 13 10 19 56 71 -15 49
18 Lincoln City 7 4 10 26 29 5 7 9 26 34 42 12 11 19 52 63 -11 47
19 Wigan Athletic 6 7 8 33 33 5 5 11 18 37 42 11 12 19 51 70 -19 45
20 Hereford United 6 4 11 34 33 6 2 13 26 46 42 12 6 24 60 79 -19 42
21 Darlington 7 5 9 24 28 3 6 12 18 36 42 10 11 21 42 64 -22 41
22 Northampton Town 6 7 8 25 23 3 4 14 19 43 42 9 11 22 44 66 -22 38
GM VAUXHALL CONFERENCE.
1 Kidderminster Harriers 13 5 3 31 12 9 4 8 32 23 42 22 9 11 63 35 28 75
2 Kettering Town 9 7 5 23 14 10 8 3 23 10 42 19 15 8 46 24 22 72
3 Woking 12 5 4 35 25 6 8 7 23 33 42 18 13 11 58 58 0 67
4 Southport 10 7 4 26 21 8 5 8 31 30 42 18 12 12 57 51 6 66
5 Runcorn 12 6 3 41 26 2 13 6 22 31 42 14 19 9 63 57 6 61
6 Dagenham & Redb. 12 5 4 41 23 3 9 9 21 31 42 15 14 13 62 54 8 59
7 Macclesfield Town 7 8 6 24 18 9 3 9 24 31 42 16 11 15 48 49 -1 59
8 Dover Athletic 9 3 9 28 24 8 4 9 20 25 42 17 7 18 48 49 -1 58
9 Stafford Rangers 10 7 4 39 22 4 8 9 17 30 42 14 15 13 56 52 4 57
10 Altrincham 8 5 8 23 22 8 4 9 18 20 42 16 9 17 41 42 -1 57
11 Gateshead 10 6 5 23 18 5 6 10 22 35 42 15 12 15 45 53 -8 57
12 Bath City 6 8 7 28 21 7 9 5 19 17 42 13 17 12 47 38 9 56
13 Halifax Town 7 9 5 28 18 6 7 8 27 31 42 13 16 13 55 49 6 55
14 Stalybridge Celtic 6 6 9 27 30 8 6 7 27 25 42 14 12 16 54 55 -1 54
15 Northwich Victoria 7 9 5 26 19 4 10 7 18 26 42 11 19 12 44 45 -1 52  
16 Welling United 7 7 7 25 23 6 5 10 22 26 42 13 12 17 47 49 -2 51
17 Telford United 8 7 6 24 22 5 5 11 17 27 42 13 12 17 41 49 -8 51
18 Bromsgrove Rovers 5 8 8 26 32 7 7 7 28 34 42 12 15 15 54 66 -12 51
19 Yeovil Town 7 4 10 23 26 7 5 9 26 36 42 14 9 19 49 62 -13 51
20 Merthyr Tydfil (-2p) 8 7 6 34 26 4 8 9 26 35 42 12 15 15 60 61 -1 49            
21 Slough Town 8 8 5 30 24 3 6 12 14 34 42 11 14 17 44 58 -14 47   UR CONFERENCE
22 Witton Albion 4 8 9 18 30 3 5 13 19 33 42 7 13 22 37 63 -26 34            
Diadora (Isthmian) PREMIER DIVISION Beazer Homes (Southern) PREMIER DIVISION (Northern) PREMIER DIVISION
1 Stevenage Borough 42 31 4 7 88 39 49 97 Farnborough Town 42 25 7 10 74 44 30 82 Marine 42 27 9 6 106 62 44 90
2 Enfield 42 28 8 6 80 28 52 92 Cheltenham Town 42 21 12 9 67 38 29 75 Leek Town 42 27 8 7 79 50 29 89
3 Marlow 42 25 7 10 90 67 23 82 Halesowen Town 42 21 11 10 69 46 23 74 Boston United 42 23 9 10 90 43 47 78
4 Chesham United 42 24 8 10 73 45 28 80 Atherstone United 42 22 7 13 57 43 14 73 Bishop Auckland 42 23 9 10 73 58 15 78
5 Sutton United 42 23 10 9 77 31 46 79 Crawley Town 42 21 10 11 56 42 14 73 Frickley Athletic 42 21 12 9 90 51 39 75
6 Carshalton Athletic 42 22 7 13 81 53 28 73 Chelmsford City 42 21 7 14 74 59 15 70 Colwyn Bay 42 18 14 10 74 51 23 68
7 St. Albans City 42 21 10 11 81 54 27 73 Trowbridge Town 42 16 17 9 52 41 11 65 Morecambe 42 20 7 15 90 56 34 67
8 Hitchin Town 42 21 7 14 81 56 25 70 Sittingbourne 42 17 13 12 65 48 17 64 Barrow 42 18 10 14 59 51 8 64
9 Harrow Borough 42 18 11 13 54 56 -2 65 Corby Town 42 17 8 17 52 56 -4 59 Hyde United 42 17 10 15 80 71 9 61
10 Kingstonian 42 18 9 15 101 64 37 63 Gloucester City 42 17 6 19 55 60 -5 57 Chorley 42 17 10 15 70 67 3 61
11 Hendon 42 18 9 15 61 51 10 63 Burton Albion 42 15 11 16 57 49 8 56 Whitley Bay 42 17 9 16 61 72 -11 60
12 Aylesbury United 42 17 7 18 64 67 -3 58 Hastings United 42 16 7 19 51 60 -9 55 Gainsborough Trinity 42 15 11 16 64 66 -2 56
13 Hayes 42 15 8 19 63 72 -9 53 Hednesford Town 42 15 9 18 67 66 1 54 Emley 42 12 16 14 63 71 -8 52
14 Grays Athletic 42 15 5 22 56 69 -13 50 Gresley Rovers 42 14 11 17 61 72 -11 53 Matlock Town 42 13 12 17 71 76 -5 51
15 Bromley 42 14 7 21 56 69 -13 49 Worcester City 42 14 9 19 61 70 -9 51 Buxton 42 13 10 19 67 73 -6 49
16 Dulwich Hamlet 42 13 8 21 52 74 -22 47 Solihull Borough 42 13 11 18 52 57 -5 50 Accrington Stanley 42 14 7 21 63 85 -22 49
17 Yeading 42 11 13 18 58 66 -8 46 Cambridge City 42 13 11 18 50 60 -10 50 Droylsden 42 11 14 17 57 82 -25 47
18 Molesey 42 11 11 20 44 62 -18 44 Dorchester Town 42 12 11 19 38 51 -13 47 Knowsley United 42 11 11 20 52 66 -14 44
19 Wokingham Town 42 11 6 25 38 67 -29 39 Moor Green 42 11 10 21 49 66 -17 43 Winsford United 42 9 11 22 50 74 -24 38
20 Dorking 42 9 4 29 58 104 -46 31 Waterlooville 42 11 10 21 47 69 -22 43 Horwich RMI (-1) 42 8 12 22 50 75 -25 35
21 Basingstoke Town 42 5 12 25 38 86 -48 27 Bashley 42 11 10 21 47 80 -33 43 Bridlington Town (-3) 42 7 10 25 41 91 -50 28
22 Wivenhoe Town 42 5 3 34 38 152 -114 18 Nuneaton Borough 42 11 8 23 42 66 -24 41 Fleetwood Town 42 7 7 28 55 114 -59 28
DIVISION ONE NORTH EASTERN DIVISION DIVISION ONE
1   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
2   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
3   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
4   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
5   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
6   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
7   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
8   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
9   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
10   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
11   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
12   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
13   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
14   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
15   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
16   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
17   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
18   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
19   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
20   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
21   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
22   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
23   0 0 0 0 0 0 0 0    
24   0 0 0 0 0 0 0 0                              
DIVISION ONE SOUTH WESTERN DIVISION
1   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
2   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
3   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
4   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
5   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
6   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
7   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
8   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
9   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
10   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
11   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
12   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
13   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
14   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
15   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
16   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
17   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
18   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
19   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
20   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
21   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
22   0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
23   0 0 0 0 0 0 0 0  
24   0 0 0 0 0 0 0 0  
DIVISION TWO
1   0 0 0 0 0 0 0 0  
2   0 0 0 0 0 0 0 0  
3   0 0 0 0 0 0 0 0  
4   0 0 0 0 0 0 0 0  
5   0 0 0 0 0 0 0 0  
6   0 0 0 0 0 0 0 0  
7   0 0 0 0 0 0 0 0  
8   0 0 0 0 0 0 0 0  
9   0 0 0 0 0 0 0 0  
10   0 0 0 0 0 0 0 0  
11   0 0 0 0 0 0 0 0  
12   0 0 0 0 0 0 0 0  
13   0 0 0 0 0 0 0 0  
14   0 0 0 0 0 0 0 0  
15   0 0 0 0 0 0 0 0  
16   0 0 0 0 0 0 0 0