1984-85 EVERTON
ALLA SÄSONGER
ENGLISH DIVISION 1 (OLD).
Pl.   Hemma Borta Sammanlagt
1 Everton 16 3 2 58 17 12 3 6 30 26 42 28 6 8 88 43 45 90
2 Liverpool 12 4 5 36 19 10 7 4 32 16 42 22 11 9 68 35 33 77
3 Tottenham Hotspur 11 3 7 46 31 12 5 4 32 20 42 23 8 11 78 51 27 77
4 Manchester United 13 6 2 47 13 9 4 8 30 34 42 22 10 10 77 47 30 76
5 Southampton 13 4 4 29 18 6 7 8 27 29 42 19 11 12 56 47 9 68
6 Chelsea 13 3 5 38 20 5 9 7 25 28 42 18 12 12 63 48 15 66
7 Arsenal 14 5 2 37 14 5 4 12 24 35 42 19 9 14 61 49 12 66
8 Sheffield Wednesday 12 7 2 39 21 5 7 9 19 24 42 17 14 11 58 45 13 65
9 Nottingham Forest 13 4 4 35 18 6 3 12 21 30 42 19 7 16 56 48 8 64
10 Aston Villa 10 7 4 34 20 5 4 12 26 40 42 15 11 16 60 60 0 56
11 Watford 10 5 6 48 30 4 8 9 33 41 42 14 13 15 81 71 10 55
12 West Bromwich Albion 11 4 6 36 23 5 3 13 22 39 42 16 7 19 58 62 -4 55
13 Luton Town 12 5 4 40 22 3 4 14 17 39 42 15 9 18 57 61 -4 54
14 Newcastle United 11 4 6 33 26 2 9 10 22 44 42 13 13 16 55 70 -15 52
15 Leicester City 10 4 7 39 25 5 2 14 26 48 42 15 6 21 65 73 -8 51
16 West Ham United 7 8 6 27 23 6 4 11 24 45 42 13 12 17 51 68 -17 51
17 Ipswich Town 8 7 6 27 20 5 4 12 19 37 42 13 11 18 46 57 -11 50
18 Coventry City 11 3 7 29 22 4 2 15 18 42 42 15 5 22 47 64 -17 50
19 Queens Park Rangers 11 6 4 41 30 2 5 14 12 42 42 13 11 18 53 72 -19 50
21 Norwich City 9 6 6 28 24 4 4 13 18 40 42 13 10 19 46 64 -18 49
21 Sunderland 7 6 8 20 26 3 4 14 20 36 42 10 10 22 40 62 -22 40
22 Stoke City 3 3 15 18 41 0 5 16 6 50 42 3 8 31 24 91 -67 17
ENGLISH DIVISION 2 (OLD).
1 Oxford United 18 2 1 62 15 7 7 7 22 21 42 25 9 8 84 36 48 84
2 Birmingham City 12 6 3 30 15 13 1 7 29 18 42 25 7 10 59 33 26 82
3 Manchester City 14 4 3 42 16 7 7 7 24 24 42 21 11 10 66 40 26 74
4 Portsmouth 11 6 4 39 25 9 8 4 30 25 42 20 14 8 69 50 19 74
5 Blackburn Rovers 14 3 4 38 15 7 7 7 28 26 42 21 10 11 66 41 25 73
6 Brighton & Hove Albion 13 6 2 31 11 7 6 8 23 23 42 20 12 10 54 34 20 72
7 Leeds United 12 7 2 37 11 7 5 9 29 32 42 19 12 11 66 43 23 69
8 Shrewsbury Town 12 6 3 45 22 6 5 10 21 31 42 18 11 13 66 53 13 65
9 Fulham 13 3 5 35 26 6 5 10 33 38 42 19 8 15 68 64 4 65
10 Grimsby Town 13 1 7 47 32 5 7 9 25 32 42 18 8 16 72 64 8 62
11 Barnsley 11 7 3 27 12 3 9 9 15 30 42 14 16 12 42 42 0 58
12 Wimbledon 9 8 4 40 29 7 2 12 31 46 42 16 10 16 71 75 -4 58
13 Huddersfield Town 9 5 7 28 29 6 5 10 24 35 42 15 10 17 52 64 -12 55
14 Oldham Athletic 10 4 7 27 23 5 4 12 22 44 42 15 8 19 49 67 -18 53
15 Crystal Palace 8 7 6 25 27 4 5 12 21 38 42 12 12 18 46 65 -19 48
16 Carlisle United 8 5 8 27 23 5 3 13 23 44 42 13 8 21 50 67 -17 47
17 Charlton Athletic 8 7 6 34 30 3 5 13 17 33 42 11 12 19 51 63 -12 45
18 Sheffield United 7 6 8 31 28 3 8 10 23 38 42 10 14 18 54 66 -12 44
19 Middlesbrough 6 8 7 22 26 4 2 15 19 31 42 10 10 22 41 57 -16 40
20 Notts County 6 5 10 25 32 4 2 15 20 41 42 10 7 25 45 73 -28 37
21 Cardiff City 5 3 13 24 42 4 5 12 23 37 42 9 8 25 47 79 -32 35
22 Wolverhampton Wanderers 5 4 12 18 32 3 5 13 19 47 42 8 9 25 37 79 -42 33
ENGLISH DIVISION 3 (OLD).
1 Bradford City 15 6 2 44 23 13 4 6 33 22 46 28 10 8 77 45 32 94
2 Millwall 18 5 0 44 12 8 7 8 29 30 46 26 12 8 73 42 31 90
3 Hull City 16 4 3 46 20 9 8 6 32 29 46 25 12 9 78 49 29 87
4 Gillingham 15 5 3 54 29 10 3 10 26 33 46 25 8 13 80 62 18 83
5 Bristol City 17 2 4 46 19 7 7 9 28 28 46 24 9 13 74 47 27 81
6 Bristol Rovers 15 6 2 37 13 6 6 11 29 35 46 21 12 13 66 48 18 75
7 Derby County 14 7 2 40 20 5 6 12 25 34 46 19 13 14 65 54 11 70
8 York City 13 5 5 42 22 7 4 12 28 35 46 20 9 17 70 57 13 69
9 Reading 8 7 8 31 29 11 5 7 37 33 46 19 12 15 68 62 6 69
10 Bournemouth 16 3 4 42 16 3 8 12 15 30 46 19 11 16 57 46 11 68
11 Walsall 9 7 7 33 22 9 6 8 25 30 46 18 13 15 58 52 6 67
12 Rotherham United 11 6 6 36 24 7 5 11 19 31 46 18 11 17 55 55 0 65
13 Brentford 13 5 5 42 27 3 9 11 20 37 46 16 14 16 62 64 -2 62
14 Doncaster Rovers 11 5 7 42 33 6 3 14 30 41 46 17 8 21 72 74 -2 59
15 Plymouth Argyle 11 7 5 33 23 4 7 12 29 42 46 15 14 17 62 65 -3 59
16 Wigan Athletic 12 6 5 36 22 3 8 12 24 42 46 15 14 17 60 64 -4 59
17 Bolton Wanderers 12 5 6 38 22 4 1 18 31 53 46 16 6 24 69 75 -6 54
18 Newport County (old) 9 6 8 30 30 4 7 12 25 37 46 13 13 20 55 67 -12 52
19 Lincoln City 8 11 4 32 20 3 7 13 18 31 46 11 18 17 50 51 -1 51
20 Swansea City 7 5 11 31 39 5 6 12 22 41 46 12 11 23 53 80 -27 47
21 Burnley 6 8 9 30 24 5 5 13 30 49 46 11 13 22 60 73 -13 46
22 Leyton Orient 7 7 9 30 36 4 6 13 21 40 46 11 13 22 51 76 -25 46
23 Preston North End 9 5 9 33 41 4 2 17 18 59 46 13 7 26 51 100 -49 46
24 Cambridge United 2 3 18 17 48 2 6 15 20 47 46 4 9 33 37 95 -58 21
ENGLISH DIVISION 4 (OLD).
1 Chesterfield 16 6 1 40 13 10 7 6 24 22 46 26 13 7 64 35 29 91
2 Blackpool 15 7 1 42 15 9 7 7 31 24 46 24 14 8 73 39 34 86
3 Darlington 16 4 3 41 22 8 9 6 25 27 46 24 13 9 66 49 17 85
4 Bury 15 6 2 46 20 9 6 8 30 30 46 24 12 10 76 50 26 84
5 Hereford United 16 2 5 38 21 6 9 8 27 26 46 22 11 13 65 47 18 77
6 Tranmere Rovers 17 1 5 50 21 7 2 14 33 45 46 24 3 19 83 66 17 75
7 Colchester United 13 7 3 49 29 7 7 9 38 36 46 20 14 12 87 65 22 74
8 Swindon Town 16 4 3 42 21 5 5 13 20 37 46 21 9 16 62 58 4 72
9 Scunthorpe United 14 6 3 61 33 5 8 10 22 29 46 19 14 13 83 62 21 71
10 Crewe Alexandra 10 7 6 32 28 8 5 10 33 41 46 18 12 16 65 69 -4 66
11 Peterborough United 11 7 5 29 21 5 7 11 25 32 46 16 14 16 54 53 1 62
12 Port Vale 11 8 4 39 24 3 10 10 22 35 46 14 18 14 61 59 2 60
13 Aldershot 11 6 6 33 20 6 2 15 23 43 46 17 8 21 56 63 -7 59
14 Mansfield Town 10 8 5 25 15 3 10 10 16 23 46 13 18 15 41 38 3 57
15 Wrexham 10 6 7 39 27 5 3 15 28 43 46 15 9 22 67 70 -3 54
16 Chester  City 11 3 9 35 30 4 6 13 25 42 46 15 9 22 60 72 -12 54
17 Rochdale 8 7 8 33 30 5 7 11 22 39 46 13 14 19 55 69 -14 53
18 Exeter City 9 7 7 30 27 4 7 12 27 52 46 13 14 19 57 79 -22 53
19 Hartlepool United 10 6 7 34 29 4 4 15 20 38 46 14 10 22 54 67 -13 52
20 Southend United 8 8 7 30 34 5 3 15 28 49 46 13 11 22 58 83 -25 50
21 Halifax Town 9 3 11 26 32 6 2 15 16 37 46 15 5 26 42 69 -27 50
22 Stockport County 11 5 7 40 26 2 3 18 18 53 46 13 8 25 58 79 -21 47
23 Northampton Town 10 1 12 32 32 4 4 15 21 42 46 14 5 27 53 74 -21 47
24 Torquay United 5 11 7 18 24 4 3 16 20 39 46 9 14 23 38 63 -25 41
Gola League.
2 poäng för hemmavinst och 3 poäng för bortavinst.
1 Wealdstone 8 8 5 31 26 12 2 7 33 28 42 20 10 12 64 54 10 62
2 Nuneaton Borough 13 8 0 55 23 6 6 9 30 30 42 19 14 9 85 53 32 58
3 Dartford 7 7 7 28 25 10 6 5 29 23 42 17 13 12 57 48 9 57
4 Bath City 15 1 5 30 22 6 8 7 22 27 42 21 9 12 52 49 3 57
5 Altrincham 13 2 6 39 21 8 4 9 24 26 42 21 6 15 63 47 16 56
6 Scarborough 10 7 4 35 20 7 6 8 34 42 42 17 13 12 69 62 7 54
7 Enfield 11 7 3 48 27 6 6 9 36 34 42 17 13 12 84 61 23 53
8 Kidderminster Harriers 8 4 9 40 38 9 4 8 39 39 42 17 8 17 79 77 2 51
9 Northwich Victoria 9 4 8 22 19 7 7 7 28 27 42 16 11 15 50 46 4 50
10 Telford United 10 7 4 36 24 5 7 9 23 30 42 15 14 13 59 54 5 49
11 Frickley Athletic 12 3 6 38 25 6 4 11 27 46 42 18 7 17 65 71 -6 49
12 Kettering Town 9 6 6 37 22 6 6 9 31 37 42 15 12 15 68 59 9 48
13 Maidstone United 10 7 4 38 24 5 6 10 20 27 42 15 13 14 58 51 7 48
14 Runcorn 6 9 6 27 21 7 6 8 21 26 42 13 15 14 48 47 1 48
15 Barnet 9 7 5 36 20 6 4 11 23 32 42 15 11 16 59 52 7 47
16 Weymouth 13 1 7 41 32 2 12 7 29 34 42 15 13 14 70 66 4 45
17 Boston United 10 5 6 43 32 5 5 11 26 37 42 15 10 17 69 69 0 45
18 Barrow 6 9 6 25 22 5 7 9 22 35 42 11 16 15 47 57 -10 43
19 Dagenham & Redbridge 8 6 7 28 27 5 4 12 19 40 42 13 10 19 47 67 -20 41
20 Worcester City 7 4 10 29 36 5 5 11 26 48 42 12 9 21 55 84 -29 38
21 Gateshead (-1) 5 6 10 27 42 4 6 11 24 40 42 9 12 21 51 82 -31 33
22 Yeovil Town 4 7 10 26 36 2 4 15 18 51 42 6 11 25 44 87 -43 25