1981-82 LIVERPOOL
ALLA SÄSONGER
ENGLISH DIVISION 1 (OLD).
Pl.   Hemma Borta Sammanlagt
1 Liverpool 14 3 4 39 14 12 6 3 41 18 42 26 9 7 80 32 48 87
2 Ipswich Town 17 1 3 47 25 9 4 8 28 28 42 26 5 11 75 53 22 83
3 Manchester United 12 6 3 27 9 10 6 5 32 20 42 22 12 8 59 29 30 78
4 Tottenham Hotspur 12 4 5 41 26 8 7 6 26 22 42 20 11 11 67 48 19 71
5 Arsenal 13 5 3 27 15 7 6 8 21 22 42 20 11 11 48 37 11 71
6 Swansea City 13 3 5 34 16 8 3 10 24 35 42 21 6 15 58 51 7 69
7 Southampton 15 2 4 49 30 4 7 10 23 37 42 19 9 14 72 67 5 66
8 Everton 11 7 3 33 21 6 6 9 23 29 42 17 13 12 56 50 6 64
9 West Ham United 9 10 2 42 29 5 6 10 24 28 42 14 16 12 66 57 9 58
10 Manchester City 9 7 5 32 23 6 6 9 17 27 42 15 13 14 49 50 -1 58
11 Aston Villa 9 6 6 28 24 6 6 9 27 29 42 15 12 15 55 53 2 57
12 Nottingham Forest 7 7 7 19 20 8 5 8 23 28 42 15 12 15 42 48 -6 57
13 Brighton & Hove Albion 8 7 6 30 24 5 6 10 13 28 42 13 13 16 43 52 -9 52
14 Coventry City 9 4 8 31 24 4 7 10 25 38 42 13 11 18 56 62 -6 50
15 Notts County 8 5 8 32 33 5 3 13 29 36 42 13 8 21 61 69 -8 47
16 Birmingham City 8 6 7 29 25 2 8 11 24 36 42 10 14 18 53 61 -8 44
17 West Bromwich Albion 6 6 9 24 25 5 5 11 22 32 42 11 11 20 46 57 -11 44
18 Stoke City 9 2 10 27 28 3 6 12 17 35 42 12 8 22 44 63 -19 44
19 Sunderland 6 5 10 19 26 5 6 10 19 32 42 11 11 20 38 58 -20 44
21 Leeds United 6 11 4 23 20 4 1 16 16 41 42 10 12 20 39 61 -22 42
21 Wolverhampton Wanderers 8 5 8 19 20 2 5 14 13 43 42 10 10 22 32 63 -31 40
22 Middlesbrough 5 9 7 20 24 3 6 12 14 28 42 8 15 19 34 52 -18 39
ENGLISH DIVISION 2 (OLD).
1 Luton Town 16 3 2 48 19 9 10 2 38 27 42 25 13 4 86 46 40 88
2 Watford 13 6 2 46 16 10 5 6 30 26 42 23 11 8 76 42 34 80
3 Norwich City 14 3 4 41 19 8 2 11 23 31 42 22 5 15 64 50 14 71
4 Sheffield Wednesday 10 8 3 31 23 10 2 9 24 28 42 20 10 12 55 51 4 70
5 Queens Park Rangers 15 4 2 40 9 6 2 13 25 34 42 21 6 15 65 43 22 69
6 Barnsley 13 4 4 33 14 6 6 9 26 27 42 19 10 13 59 41 18 67
7 Rotherham United 13 5 3 42 19 7 2 12 24 35 42 20 7 15 66 54 12 67
8 Leicester City 12 5 4 31 19 6 7 8 25 29 42 18 12 12 56 48 8 66
9 Newcastle United 14 4 3 30 14 4 4 13 22 36 42 18 8 16 52 50 2 62
10 Blackburn Rovers 11 4 6 26 15 5 7 9 23 30 42 16 11 15 49 45 4 59
11 Oldham Athletic 9 9 3 28 23 6 5 10 22 28 42 15 14 13 50 51 -1 59
12 Chelsea 10 5 6 37 30 5 7 9 23 30 42 15 12 15 60 60 0 57
13 Charlton Athletic 11 5 5 33 22 2 7 12 17 43 42 13 12 17 50 65 -15 51
14 Cambridge United 11 4 6 31 19 2 5 14 17 34 42 13 9 20 48 53 -5 48
15 Crystal Palace 9 2 10 25 26 4 7 10 9 19 42 13 9 20 34 45 -11 48
16 Derby County 9 8 4 32 23 3 4 14 21 45 42 12 12 18 53 68 -15 48
17 Grimsby Town 5 8 8 29 30 6 5 10 24 35 42 11 13 18 53 65 -12 46
18 Shrewsbury Town 10 6 5 26 19 1 7 13 11 38 42 11 13 18 37 57 -20 46
19 Bolton Wanderers 10 4 7 28 24 3 3 15 11 37 42 13 7 22 39 61 -22 46
20 Cardiff City 9 2 10 28 32 3 6 12 17 29 42 12 8 22 45 61 -16 44
21 Wrexham 9 4 8 22 22 2 7 12 18 34 42 11 11 20 40 56 -16 44
22 Leyton Orient 6 8 7 23 24 4 1 16 13 37 42 10 9 23 36 61 -25 39
ENGLISH DIVISION 3 (OLD).
1 Burnley 13 7 3 37 20 8 10 5 29 25 46 21 17 8 66 45 21 80
2 Carlisle United 17 4 2 44 21 6 7 10 21 29 46 23 11 12 65 50 15 80
3 Fulham 12 9 2 44 22 9 6 8 33 29 46 21 15 10 77 51 26 78
4 Lincoln City 13 7 3 40 16 8 7 8 26 24 46 21 14 11 66 40 26 77
5 Oxford United 10 8 5 28 18 9 6 8 35 31 46 19 14 13 63 49 14 71
6 Gillingham 14 5 4 44 26 6 6 11 20 30 46 20 11 15 64 56 8 71
7 Southend United 11 7 5 35 23 7 8 8 28 28 46 18 15 13 63 51 12 69
8 Brentford 8 6 9 28 22 11 5 7 28 25 46 19 11 16 56 47 9 68
9 Millwall 12 4 7 36 28 6 9 8 26 34 46 18 13 15 62 62 0 67
10 Plymouth Argyle 12 5 6 37 24 6 6 11 27 32 46 18 11 17 64 56 8 65
11 Chesterfield 12 4 7 33 27 6 6 11 24 31 46 18 10 18 57 58 -1 64
12 Reading 11 6 6 43 35 6 5 12 24 40 46 17 11 18 67 75 -8 62
13 Portsmouth 11 10 2 33 14 3 9 11 23 37 46 14 19 13 56 51 5 61
14 Preston North End 10 7 6 25 22 6 6 11 25 34 46 16 13 17 50 56 -6 61
15 Bristol Rovers 12 4 7 35 28 6 5 12 23 37 46 18 9 19 58 65 -7 61
16 Newport County (old) 9 10 4 28 21 5 6 12 26 33 46 14 16 16 54 54 0 58
17 Huddersfield Town 10 5 8 38 25 5 7 11 26 34 46 15 12 19 64 59 5 57
18 Exeter City 14 4 5 46 33 2 5 16 25 51 46 16 9 21 71 84 -13 57
19 Doncaster Rovers 9 9 5 31 24 4 8 11 24 44 46 13 17 16 55 68 -13 56
20 Walsall 10 7 6 32 23 3 7 13 19 32 46 13 14 19 51 55 -4 53
21 Wimbledon 10 6 7 33 27 4 5 14 28 48 46 14 11 21 61 75 -14 53
22 Swindon Town 9 5 9 37 36 4 8 11 18 35 46 13 13 20 55 71 -16 52
23 Bristol City 7 6 10 24 29 4 7 12 16 36 46 11 13 22 40 65 -25 46
24 Chester City 2 10 11 16 30 5 1 17 20 48 46 7 11 28 36 78 -42 32
ENGLISH DIVISION 4 (OLD).
1 Sheffield United 15 8 0 53 15 12 7 4 41 26 46 27 15 4 94 41 53 96
2 Bradford City 14 7 2 52 23 12 6 5 36 22 46 26 13 7 88 45 43 91
3 Wigan Athletic 17 5 1 47 18 9 8 6 33 28 46 26 13 7 80 46 34 91
4 Bournemouth 12 10 1 37 15 11 9 3 25 15 46 23 19 4 62 30 32 88
5 Peterborough United 16 3 4 46 22 8 7 8 25 35 46 24 10 12 71 57 14 82
6 Colchester United 12 6 5 47 23 8 6 9 35 34 46 20 12 14 82 57 25 72
7 Port Vale 9 12 2 26 17 9 4 10 30 32 46 18 16 12 56 49 7 70
8 Hull City 14 3 6 36 23 5 9 9 34 38 46 19 12 15 70 61 9 69
9 Bury 13 7 3 53 26 4 10 9 27 33 46 17 17 12 80 59 21 68
10 Hereford United 10 9 4 36 25 6 10 7 28 33 46 16 19 11 64 58 6 67
11 Tranmere Rovers 7 9 7 27 25 7 9 7 24 31 46 14 18 14 51 56 -5 60
12 Blackpool 11 5 7 40 26 4 8 11 26 34 46 15 13 18 66 60 6 58
13 Darlington 10 5 8 36 28 5 8 10 25 34 46 15 13 18 61 62 -1 58
14 Hartlepool United 9 8 6 39 34 4 8 11 34 50 46 13 16 17 73 84 -11 55
15 Torquay United 9 8 6 30 25 5 5 13 17 34 46 14 13 19 47 59 -12 55
16 Aldershot 8 7 8 34 29 5 8 10 23 39 46 13 15 18 57 68 -11 54
17 York City 9 5 9 45 37 5 3 15 24 54 46 14 8 24 69 91 -22 50
18 Stockport County 10 5 8 34 28 2 8 13 14 39 46 12 13 21 48 67 -19 49
19 Halifax Town 6 11 6 28 30 3 11 9 23 42 46 9 22 15 51 72 -21 49
20 Mansfield Town 8 6 9 39 39 5 4 14 24 42 46 13 10 23 63 81 -18 47
21 Rochdale 7 9 7 26 22 3 7 13 24 40 46 10 16 20 50 62 -12 46
22 Northampton Town 9 5 9 32 27 2 4 17 25 57 46 11 9 26 57 84 -27 42
23 Scunthorpe United 7 9 7 26 35 2 6 15 17 44 46 9 15 22 43 79 -36 42
24 Crewe Alexandra 3 6 14 19 32 3 3 17 10 52 46 6 9 31 29 84 -55 27
Alliance Premier League.
1 Runcorn 17 2 2 48 18 11 7 3 27 19 42 28 9 5 75 37 38 93
2 Enfield 14 4 3 55 22 12 4 5 35 24 42 26 8 8 90 46 44 86
3 Telford United 13 4 4 38 20 10 4 7 32 31 42 23 8 11 70 51 19 77
4 Worcester City 12 4 5 38 23 9 4 8 32 37 42 21 8 13 70 60 10 71
5 Dagenham & Redbridge 10 6 5 32 23 9 6 6 37 28 42 19 12 11 69 51 18 69
6 Northwich Victoria 12 6 3 35 17 8 3 10 21 29 42 20 9 13 56 46 10 69
7 Scarborough 11 6 4 34 20 8 5 8 31 32 42 19 11 12 65 52 13 68
8 Barrow 15 4 2 45 17 3 7 11 14 33 42 18 11 13 59 50 9 65
9 Weymouth 11 4 6 33 21 7 5 9 23 26 42 18 9 15 56 47 9 63
10 Boston United 14 4 3 46 23 3 7 11 15 34 42 17 11 14 61 57 4 62
11 Altrincham 10 6 5 39 22 4 7 10 27 34 42 14 13 15 66 56 10 55
12 Bath City 7 7 7 30 26 8 3 10 20 31 42 15 10 17 50 57 -7 55
13 Yeovil Town 10 4 7 33 27 4 7 10 23 41 42 14 11 17 56 68 -12 53
14 Stafford Rangers 7 8 6 22 19 5 8 8 26 28 42 12 16 14 48 47 1 52
15 Frickley Athletic 11 4 6 35 23 3 6 12 12 37 42 14 10 18 47 60 -13 52
16 Maidstone United 8 6 7 33 22 3 9 9 22 37 42 11 15 16 55 59 -4 48
17 Trowbridge Town 8 7 6 26 23 4 4 13 12 31 42 12 11 19 38 54 -16 47
18 Barnet 5 8 8 17 20 4 6 11 19 32 42 9 14 19 36 52 -16 41
19 Kettering Town 6 7 8 35 32 3 6 12 29 44 42 9 13 20 64 76 -12 40
20 Gravesend & Northfleet 7 6 8 34 31 3 4 14 17 38 42 10 10 22 51 69 -18 40
21 Dartford 7 5 9 23 25 3 4 14 24 44 42 10 9 23 47 69 -22 39
22 AP Leamington 1 7 13 20 44 3 3 15 20 61 42 4 10 28 40 105 -65 22