1980-81 ASTON VILLA
ALLA SÄSONGER
ENGLISH DIVISION 1 (OLD).
Pl.   Hemma Borta Sammanlagt
1 Aston Villa 16 3 2 40 13 10 5 6 32 27 42 26 8 8 72 40 32 60
2 Ipswich Town 15 4 2 45 14 8 6 7 32 29 42 23 10 9 77 43 34 56
3 Arsenal 13 8 0 36 17 6 7 8 25 28 42 19 15 8 61 45 16 53
4 West Bromwich Albion 15 4 2 40 15 5 8 8 20 27 42 20 12 10 60 42 18 52
5 Liverpool 13 5 3 38 15 4 12 5 24 27 42 17 17 8 62 42 20 51
6 Southampton 15 4 2 47 22 5 6 10 29 34 42 20 10 12 76 56 20 50
7 Nottingham Forest 15 3 3 44 20 4 9 8 18 24 42 19 12 11 62 44 18 50
8 Manchester United 9 11 1 30 14 6 7 8 21 22 42 15 18 9 51 36 15 48
9 Leeds United 10 5 6 19 19 7 5 9 20 28 42 17 10 15 39 47 -8 44
10 Tottenham Hotspur 9 9 3 44 31 5 6 10 26 37 42 14 15 13 70 68 2 43
11 Stoke City 8 9 4 31 23 4 9 8 20 37 42 12 18 12 51 60 -9 42
12 Manchester City 10 7 4 35 25 4 4 13 21 34 42 14 11 17 56 59 -3 39
13 Birmingham City 11 5 5 32 23 2 7 12 18 38 42 13 12 17 50 61 -11 38
14 Middlesbrough 14 4 3 38 16 2 1 18 15 45 42 16 5 21 53 61 -8 37
15 Everton 8 6 7 32 25 5 4 12 23 33 42 13 10 19 55 58 -3 36
16 Coventry City 9 6 6 31 30 4 4 13 17 38 42 13 10 19 48 68 -20 36
17 Sunderland 10 4 7 32 19 4 3 14 20 34 42 14 7 21 52 53 -1 35
18 Wolverhampton Wanderers 11 2 8 26 20 2 7 12 17 35 42 13 9 20 43 55 -12 35
19 Brighton & Hove Albion 10 3 8 30 26 4 4 13 24 41 42 14 7 21 54 67 -13 35
21 Norwich City 9 7 5 34 25 4 0 17 15 48 42 13 7 22 49 73 -24 33
21 Leicester City 7 5 9 20 23 6 1 14 20 44 42 13 6 23 40 67 -27 32
22 Crystal Palace 6 4 11 32 37 0 3 18 15 46 42 6 7 29 47 83 -36 19
ENGLISH DIVISION 2 (OLD).
1 West Ham United 19 1 1 53 12 9 9 3 26 17 42 28 10 4 79 29 50 66
2 Notts County 10 8 3 26 15 8 9 4 23 23 42 18 17 7 49 38 11 53
3 Swansea City 12 5 4 39 19 6 9 6 25 25 42 18 14 10 64 44 20 50
4 Blackburn Rovers 12 8 1 28 7 4 10 7 14 22 42 16 18 8 42 29 13 50
5 Luton Town 10 6 5 35 23 8 6 7 26 23 42 18 12 12 61 46 15 48
6 Derby County 9 8 4 34 26 6 7 8 23 26 42 15 15 12 57 52 5 45
7 Grimsby Town 10 8 3 21 10 5 7 9 23 32 42 15 15 12 44 42 2 45
8 Queens Park Rangers 11 7 3 36 12 4 6 11 20 34 42 15 13 14 56 46 10 43
9 Watford 13 5 3 34 18 3 6 12 16 27 42 16 11 15 50 45 5 43
10 Sheffield Wednesday 14 4 3 38 14 3 4 14 15 37 42 17 8 17 53 51 2 42
11 Newcastle United 11 7 3 22 13 3 7 11 8 32 42 14 14 14 30 45 -15 42
12 Chelsea 8 6 7 27 15 6 6 9 19 26 42 14 12 16 46 41 5 40
13 Cambridge United 13 1 7 36 23 4 5 12 17 42 42 17 6 19 53 65 -12 40
14 Shrewsbury Town 9 7 5 33 22 2 10 9 13 25 42 11 17 14 46 47 -1 39
15 Oldham Athletic 7 9 5 19 16 5 6 10 20 32 42 12 15 15 39 48 -9 39
16 Wrexham 5 8 8 22 24 7 6 8 21 21 42 12 14 16 43 45 -2 38
17 Leyton Orient 9 8 4 34 20 4 4 13 18 36 42 13 12 17 52 56 -4 38
18 Bolton Wanderers 10 5 6 40 27 4 5 12 21 39 42 14 10 18 61 66 -5 38
19 Cardiff City 7 7 7 23 24 5 5 11 21 36 42 12 12 18 44 60 -16 36
20 Preston North End 8 7 6 28 26 3 7 11 13 36 42 11 14 17 41 62 -21 36
21 Bristol City 6 10 5 19 15 1 6 14 10 36 42 7 16 19 29 51 -22 30
22 Bristol Rovers 4 9 8 21 24 1 4 16 13 41 42 5 13 24 34 65 -31 23
ENGLISH DIVISION 3 (OLD).
1 Rotherham United 17 6 0 43 8 7 7 9 19 24 46 24 13 9 62 32 30 61
2 Barnsley 15 5 3 46 19 6 12 5 26 26 46 21 17 8 72 45 27 59
3 Charlton Athletic 14 6 3 36 17 11 3 9 27 27 46 25 9 12 63 44 19 59
4 Huddersfield Town 14 6 3 40 11 7 8 8 31 29 46 21 14 11 71 40 31 56
5 Chesterfield 17 4 2 42 16 6 6 11 30 32 46 23 10 13 72 48 24 56
6 Portsmouth 14 5 4 35 19 8 4 11 20 28 46 22 9 15 55 47 8 53
7 Plymouth Argyle 14 5 4 35 18 5 9 9 21 26 46 19 14 13 56 44 12 52
8 Burnley 13 5 5 37 21 5 9 9 23 27 46 18 14 14 60 48 12 50
9 Brentford 7 9 7 30 25 7 10 6 22 24 46 14 19 13 52 49 3 47
10 Reading 13 5 5 39 22 5 5 13 23 40 46 18 10 18 62 62 0 46
11 Exeter City 9 9 5 36 30 7 4 12 26 36 46 16 13 17 62 66 -4 45
12 Newport County(old) 11 6 6 38 22 4 7 12 26 39 46 15 13 18 64 61 3 43
13 Fulham 8 7 8 28 29 7 6 10 29 35 46 15 13 18 57 64 -7 43
14 Oxford United 7 8 8 20 24 6 9 8 19 23 46 13 17 16 39 47 -8 43
15 Gillingham 9 8 6 23 19 3 10 10 25 39 46 12 18 16 48 58 -10 42
16 Millwall 10 9 4 30 21 4 5 14 13 39 46 14 14 18 43 60 -17 42
17 Swindon Town 10 6 7 35 27 3 9 11 16 29 46 13 15 18 51 56 -5 41
18 Chester City 11 5 7 25 17 4 6 13 13 31 46 15 11 20 38 48 -10 41
19 Carlisle United 8 9 6 32 29 6 4 13 24 41 46 14 13 19 56 70 -14 41
20 Walsall 8 9 6 43 43 5 6 12 16 31 46 13 15 18 59 74 -15 41
21 Sheffield United 12 6 5 38 20 2 6 15 27 43 46 14 12 20 65 63 2 40
22 Colchester United 12 7 4 35 22 2 4 17 10 43 46 14 11 21 45 65 -20 39
23 Blackpool 5 9 9 19 28 4 5 14 26 47 46 9 14 23 45 75 -30 32
24 Hull City 7 8 8 23 22 1 8 14 17 49 46 8 16 22 40 71 -31 32
ENGLISH DIVISION 4 (OLD).
1 Southend United 19 4 0 47 6 11 3 9 32 25 46 30 7 9 79 31 48 67
2 Lincoln City 15 7 1 44 11 10 8 5 22 14 46 25 15 6 66 25 41 65
3 Doncaster Rovers 15 4 4 36 20 7 8 8 23 29 46 22 12 12 59 49 10 56
4 Wimbledon 15 4 4 42 17 8 5 10 22 29 46 23 9 14 64 46 18 55
5 Peterborough United 11 8 4 37 21 6 10 7 31 33 46 17 18 11 68 54 14 52
6 Aldershot 12 9 2 28 11 6 5 12 15 30 46 18 14 14 43 41 2 50
7 Mansfield Town 13 5 5 36 15 7 4 12 22 29 46 20 9 17 58 44 14 49
8 Darlington 13 6 4 43 23 6 5 12 22 36 46 19 11 16 65 59 6 49
9 Hartlepool United 14 3 6 42 22 6 6 11 22 39 46 20 9 17 64 61 3 49
10 Northampton Town 11 7 5 42 26 7 6 10 23 41 46 18 13 15 65 67 -2 49
11 Wigan Athletic 13 4 6 29 16 5 7 11 22 39 46 18 11 17 51 55 -4 47
12 Bury 10 8 5 38 21 7 3 13 32 41 46 17 11 18 70 62 8 45
13 Bournemouth 9 8 6 30 21 7 5 11 17 27 46 16 13 17 47 48 -1 45
14 Bradford City 9 9 5 30 24 5 7 11 23 36 46 14 16 16 53 60 -7 44
15 Rochdale 11 6 6 33 25 3 9 11 27 45 46 14 15 17 60 70 -10 43
16 Scunthorpe United 8 12 3 40 31 3 8 12 20 38 46 11 20 15 60 69 -9 42
17 Torquay United 13 2 8 38 26 5 3 15 17 37 46 18 5 23 55 63 -8 41
18 Crewe Alexandra 10 7 6 28 20 3 7 13 20 41 46 13 14 19 48 61 -13 40
19 Port Vale 10 8 5 40 23 2 7 14 17 47 46 12 15 19 57 70 -13 39
20 Stockport County 10 5 8 29 25 6 2 15 15 32 46 16 7 23 44 57 -13 39
21 Tranmere Rovers 12 5 6 41 24 1 5 17 18 49 46 13 10 23 59 73 -14 36
22 Hereford United 8 8 7 29 20 3 5 15 9 42 46 11 13 22 38 62 -24 35
23 Halifax Town 9 3 11 28 32 2 9 12 16 39 46 11 12 23 44 71 -27 34
24 York City 10 2 11 31 23 2 7 14 16 43 46 12 9 25 47 66 -19 33
Alliance Premier League.
1 Altrincham 14 2 3 40 21 9 6 4 32 20 38 23 8 7 72 41 31 54
2 Kettering Town 13 4 2 38 12 8 5 6 28 25 38 21 9 8 66 37 29 51
3 Scarborough 10 7 2 25 11 7 6 6 24 18 38 17 13 8 49 29 20 47
4 Northwich Victoria 12 4 3 32 13 5 7 7 21 27 38 17 11 10 53 40 13 45
5 Weymouth 11 4 4 30 18 8 2 9 24 22 38 19 6 13 54 40 14 44
6 Bath City 9 6 4 23 8 7 4 8 28 24 38 16 10 12 51 32 19 42
7 Maidstone United 12 4 3 42 18 4 5 10 22 35 38 16 9 13 64 53 11 41
8 Boston United 10 4 5 39 30 6 5 8 24 28 38 16 9 13 63 58 5 41
9 Barrow 10 3 6 25 18 5 5 9 25 31 38 15 8 15 50 49 1 38
10 Frickley Athletic 10 4 5 36 22 5 4 10 25 40 38 15 8 15 61 62 -1 38
11 Stafford Rangers 10 4 5 34 22 1 11 7 22 34 38 11 15 12 56 56 0 37
12 Worcester City 10 4 5 33 25 4 3 12 14 29 38 14 7 17 47 54 -7 35
13 Telford United 7 6 6 25 23 6 3 10 22 36 38 13 9 16 47 59 -12 35
14 Yeovil Town 9 2 8 37 31 5 4 10 23 33 38 14 6 18 60 64 -4 34
15 Gravesend & Northfleet 8 4 7 26 21 5 4 10 22 34 38 13 8 17 48 55 -7 34
16 AP Leamington 6 7 6 29 26 4 4 11 18 40 38 10 11 17 47 66 -19 31
17 Barnet 8 5 6 27 26 4 2 13 12 38 38 12 7 19 39 64 -25 31
18 Nuneaton Borough 6 5 8 26 31 4 4 11 23 34 38 10 9 19 49 65 -16 29
19 Wealdstone 6 8 5 27 19 3 3 13 10 37 38 9 11 18 37 56 -19 29
20 Bangor City 5 6 8 25 34 1 6 12 10 34 38 6 12 20 35 68 -33 24