1967-68 MANCHESTER CITY
ALLA SÄSONGER
ENGLISH DIVISION 1 (OLD).
Pl.   Hemma Borta Sammanlagt
1 Manchester City 17 2 2 52 16 9 4 8 34 27 42 26 6 10 86 43 2,000 58
2 Manchester United 15 2 4 49 21 9 6 6 40 34 42 24 8 10 89 55 1,618 56
3 Liverpool 17 2 2 51 17 5 9 7 20 23 42 22 11 9 71 40 1,775 55
4 Leeds United 17 3 1 49 14 5 6 10 22 27 42 22 9 11 71 41 1,732 53
5 Everton 18 1 2 43 13 5 5 11 24 27 42 23 6 13 67 40 1,675 52
6 Chelsea 11 7 3 34 25 7 5 9 28 43 42 18 12 12 62 68 0,912 48
7 Tottenham Hotspur 11 7 3 44 20 8 2 11 26 39 42 19 9 14 70 59 1,186 47
8 West Bromwich Albion 12 4 5 45 25 5 8 8 30 37 42 17 12 13 75 62 1,210 46
9 Arsenal 12 6 3 37 23 5 4 12 23 33 42 17 10 15 60 56 1,071 44
10 Newcastle United 12 7 2 38 20 1 8 12 16 47 42 13 15 14 54 67 0,806 41
11 Nottingham Forest 11 6 4 34 22 3 5 13 18 42 42 14 11 17 52 64 0,813 39
12 West Ham United 8 5 8 43 30 6 5 10 30 39 42 14 10 18 73 69 1,058 38
13 Leicester City 7 7 7 37 34 6 5 10 27 35 42 13 12 17 64 69 0,928 38
14 Burnley 12 7 2 38 16 2 3 16 26 55 42 14 10 18 64 71 0,901 38
15 Sunderland 8 7 6 28 28 5 4 12 23 33 42 13 11 18 51 61 0,836 37
16 Southampton 9 8 4 37 31 4 3 14 29 52 42 13 11 18 66 83 0,795 37
17 Wolverhampton Wanderers 10 4 7 45 36 4 4 13 21 39 42 14 8 20 66 75 0,880 36
18 Stoke City 10 3 8 30 29 4 4 13 20 44 42 14 7 21 50 73 0,685 35
19 Sheffield Wednesday 6 10 5 32 24 5 2 14 19 39 42 11 12 19 51 63 0,810 34
20 Coventry City 8 5 8 32 32 1 10 10 19 39 42 9 15 18 51 71 0,718 33
21 Sheffield United 7 4 10 25 31 4 6 11 24 39 42 11 10 21 49 70 0,700 32
22 Fulham 6 4 11 27 41 4 3 14 29 57 42 10 7 25 56 98 0,571 27
ENGLISH DIVISION 2 (OLD).
1 Ipswich Town 12 7 2 45 20 10 8 3 34 24 42 22 15 5 79 44 1,795 59
2 Queens Park Rangers 18 2 1 45 9 7 6 8 22 27 42 25 8 9 67 36 1,861 58
3 Blackpool 12 6 3 33 16 12 4 5 38 27 42 24 10 8 71 43 1,651 58
4 Birmingham City 12 6 3 54 21 7 8 6 29 30 42 19 14 9 83 51 1,627 52
5 Portsmouth 13 6 2 43 18 5 7 9 25 37 42 18 13 11 68 55 1,236 49
6 Middlesbrough 10 7 4 39 19 7 5 9 21 35 42 17 12 13 60 54 1,111 46
7 Millwall 9 10 2 35 16 5 7 9 27 34 42 14 17 11 62 50 1,240 45
8 Blackburn Rovers 13 5 3 34 16 3 6 12 22 33 42 16 11 15 56 49 1,143 43
9 Norwich City 12 4 5 40 30 4 7 10 20 35 42 16 11 15 60 65 0,923 43
10 Carlisle United 9 9 3 38 22 5 4 12 20 30 42 14 13 15 58 52 1,115 41
11 Crystal Palace 11 4 6 34 19 3 7 11 22 37 42 14 11 17 56 56 1,000 39
12 Bolton Wanderers 8 6 7 37 28 5 7 9 23 35 42 13 13 16 60 63 0,952 39
13 Cardiff City 9 6 6 35 29 4 6 11 25 37 42 13 12 17 60 66 0,909 38
14 Huddersfield Town 10 6 5 29 23 3 6 12 17 38 42 13 12 17 46 61 0,754 38
15 Charlton Athletic 10 6 5 43 25 2 7 12 20 43 42 12 13 17 63 68 0,926 37
16 Aston Villa 10 3 8 35 30 5 4 12 19 34 42 15 7 20 54 64 0,844 37
17 Hull City 6 8 7 25 23 6 5 10 33 50 42 12 13 17 58 73 0,795 37
18 Derby County 8 5 8 40 35 5 5 11 31 43 42 13 10 19 71 78 0,910 36
19 Bristol City 7 7 7 26 25 6 3 12 22 37 42 13 10 19 48 62 0,774 36
20 Preston North End 8 7 6 29 24 4 4 13 14 41 42 12 11 19 43 65 0,662 35
21 Rotherham United 7 4 10 22 32 3 7 11 20 44 42 10 11 21 42 76 0,553 31
22 Plymouth Argyle 5 4 12 26 36 4 5 12 12 36 42 9 9 24 38 72 0,528 27
ENGLISH DIVISION 3 (OLD).
1 Oxford United 18 3 2 49 20 4 10 9 20 27 46 22 13 11 69 47 1,468 57
2 Bury 19 3 1 64 24 5 5 13 27 42 46 24 8 14 91 66 1,379 56
3 Shrewsbury Town 14 6 3 42 17 6 9 8 19 32 46 20 15 11 61 49 1,245 55
4 Torquay United 15 6 2 40 17 6 5 12 20 39 46 21 11 14 60 56 1,071 53
5 Reading 15 5 3 43 17 6 4 13 27 43 46 21 9 16 70 60 1,167 51
6 Watford 15 3 5 59 20 6 5 12 15 30 46 21 8 17 74 50 1,480 50
7 Walsall 12 7 4 47 22 7 5 11 27 39 46 19 12 15 74 61 1,213 50
8 Barrow 14 6 3 43 13 7 2 14 22 41 46 21 8 17 65 54 1,204 50
9 Peterborough United 14 4 5 46 23 6 6 11 33 44 46 20 10 16 79 67 1,179 50
10 Swindon Town 13 8 2 51 16 3 9 11 23 35 46 16 17 13 74 51 1,451 49
11 Brighton & Hove Albion 11 8 4 31 14 5 8 10 26 41 46 16 16 14 57 55 1,036 48
12 Gillingham 13 6 4 35 19 5 6 12 24 44 46 18 12 16 59 63 0,937 48
13 Bournemouth & B.Athletic 13 7 3 39 17 3 8 12 17 34 46 16 15 15 56 51 1,098 47
14 Stockport County 16 5 2 49 22 3 4 16 21 53 46 19 9 18 70 75 0,933 47
15 Southport 13 6 4 35 22 4 6 13 30 43 46 17 12 17 65 65 1,000 46
16 Bristol Rovers 14 3 6 42 25 3 6 14 30 53 46 17 9 20 72 78 0,923 43
17 Oldham Athletic 11 3 9 37 32 7 4 12 23 33 46 18 7 21 60 65 0,923 43
18 Northampton Town 10 8 5 40 25 4 5 14 18 47 46 14 13 19 58 72 0,806 41
19 Leyton Orient 10 6 7 27 24 2 11 10 19 38 46 12 17 17 46 62 0,742 41
20 Tranmere Rovers 10 7 6 39 28 4 5 14 23 46 46 14 12 20 62 74 0,838 40
21 Mansfield Town 8 7 8 32 31 4 6 13 19 36 46 12 13 21 51 67 0,761 37
22 Grimsby Town 10 7 6 33 21 4 2 17 19 48 46 14 9 23 52 69 0,754 37
23 Colchester United 6 8 9 29 40 3 7 13 21 47 46 9 15 22 50 87 0,575 33
24 Scunthorpe United 8 9 6 36 34 2 3 18 20 53 46 10 12 24 56 87 0,644 32
ENGLISH DIVISION 4 (OLD).
1 Luton Town 19 3 1 55 16 8 9 6 32 28 46 27 12 7 87 44 1,977 66
2 Barnsley 17 6 0 43 14 7 7 9 25 32 46 24 13 9 68 46 1,478 61
3 Hartlepool United 15 7 1 34 12 10 3 10 26 34 46 25 10 11 60 46 1,304 60
4 Crewe Alexandra 13 10 0 44 18 7 8 8 30 31 46 20 18 8 74 49 1,510 58
5 Bradford City 14 5 4 41 22 9 6 8 31 29 46 23 11 12 72 51 1,412 57
6 Southend United 12 8 3 45 21 8 6 9 32 37 46 20 14 12 77 58 1,328 54
7 Chesterfield 15 4 4 47 20 6 7 10 24 30 46 21 11 14 71 50 1,420 53
8 Wrexham 17 3 3 47 12 3 10 10 25 41 46 20 13 13 72 53 1,358 53
9 Aldershot 10 11 2 36 19 8 6 9 34 36 46 18 17 11 70 55 1,273 53
10 Doncaster Rovers 12 8 3 36 16 6 7 10 30 40 46 18 15 13 66 56 1,179 51
11 Halifax Town 10 6 7 34 24 5 10 8 18 25 46 15 16 15 52 49 1,061 46
12 Newport County (old) 11 7 5 32 22 5 6 12 26 41 46 16 13 17 58 63 0,921 45
13 Lincoln City 11 3 9 41 31 6 6 11 30 37 46 17 9 20 71 68 1,044 43
14 Brentford 13 4 6 41 24 5 3 15 20 40 46 18 7 21 61 64 0,953 43
15 Swansea City 11 8 4 38 25 5 2 16 25 52 46 16 10 20 63 77 0,818 42
16 Darlington 6 11 6 31 27 6 6 11 16 26 46 12 17 17 47 53 0,887 41
17 Notts County 10 7 6 27 27 5 4 14 26 52 46 15 11 20 53 79 0,671 41
18 Port Vale 10 5 8 41 31 2 10 11 20 41 46 12 15 19 61 72 0,847 39
19 Rochdale 9 8 6 35 32 3 6 14 16 40 46 12 14 20 51 72 0,708 38
20 Exeter City 9 7 7 30 30 2 9 12 15 35 46 11 16 19 45 65 0,692 38
21 York City 9 6 8 44 30 2 8 13 21 38 46 11 14 21 65 68 0,956 36
22 Chester City 6 6 11 35 38 3 8 12 22 40 46 9 14 23 57 78 0,731 32
23 Workington 8 8 7 35 29 2 3 18 19 58 46 10 11 25 54 87 0,621 31
24 Bradford PA 3 7 13 18 35 1 8 14 12 47 46 4 15 27 30 82 0,366 23