1963-64 LIVERPOOL
ALLA SÄSONGER
ENGLISH DIVISION 1 (OLD).
Pl.   Hemma Borta Sammanlagt
1 Liverpool 16 0 5 60 18 10 5 6 32 27 42 26 5 11 92 45 2,044 57
2 Manchester United 15 3 3 54 19 8 4 9 36 43 42 23 7 12 90 62 1,452 53
3 Everton 14 4 3 53 26 7 6 8 31 38 42 21 10 11 84 64 1,313 52
4 Tottenham Hotspur 13 3 5 54 31 9 4 8 43 50 42 22 7 13 97 81 1,198 51
5 Chelsea 12 3 6 36 24 8 7 6 36 32 42 20 10 12 72 56 1,286 50
6 Sheffield Wednesday 15 3 3 50 24 4 8 9 34 43 42 19 11 12 84 67 1,254 49
7 Blackburn Rovers 10 4 7 44 28 8 6 7 45 37 42 18 10 14 89 65 1,369 46
8 Arsenal 10 7 4 56 37 7 4 10 34 45 42 17 11 14 90 82 1,098 45
9 Burnley 14 3 4 46 23 3 7 11 25 41 42 17 10 15 71 64 1,109 44
10 West Bromwich Albion 9 6 6 43 35 7 5 9 27 26 42 16 11 15 70 61 1,148 43
11 Leicester City 9 4 8 33 27 7 7 7 28 31 42 16 11 15 61 58 1,052 43
12 Sheffield United 10 6 5 35 22 6 5 10 26 42 42 16 11 15 61 64 0,953 43
13 Nottingham Forest 9 5 7 34 24 7 4 10 30 44 42 16 9 17 64 68 0,941 41
14 West Ham United 8 7 6 45 38 6 5 10 24 36 42 14 12 16 69 74 0,932 40
15 Fulham 11 8 2 45 23 2 5 14 13 42 42 13 13 16 58 65 0,892 39
16 Wolverhampton Wanderers 6 9 6 36 34 6 6 9 34 46 42 12 15 15 70 80 0,875 39
17 Stoke City 9 6 6 49 33 5 4 12 28 45 42 14 10 18 77 78 0,987 38
18 Blackpool 8 6 7 26 29 5 3 13 26 44 42 13 9 20 52 73 0,712 35
19 Aston Villa 8 6 7 35 29 3 6 12 27 42 42 11 12 19 62 71 0,873 34
20 Birmingham City 7 7 7 33 32 4 0 17 21 60 42 11 7 24 54 92 0,587 29
21 Bolton Wanderers 6 5 10 30 35 4 3 14 18 45 42 10 8 24 48 80 0,600 28
22 Ipswich Town 9 3 9 38 45 0 4 17 18 76 42 9 7 26 56 121 0,463 25
ENGLISH DIVISION 2 (OLD).
1 Leeds United 12 9 0 35 16 12 6 3 36 18 42 24 15 3 71 34 2,088 63
2 Sunderland 16 3 2 47 13 9 8 4 34 24 42 25 11 6 81 37 2,189 61
3 Preston North End 13 7 1 37 14 10 3 8 42 40 42 23 10 9 79 54 1,463 56
4 Charlton Athletic 11 4 6 44 30 8 6 7 32 40 42 19 10 13 76 70 1,086 48
5 Southampton 13 3 5 69 32 6 6 9 31 41 42 19 9 14 100 73 1,370 47
6 Manchester City 12 4 5 50 27 6 6 9 34 39 42 18 10 14 84 66 1,273 46
7 Rotherham United 14 3 4 52 26 5 4 12 38 52 42 19 7 16 90 78 1,154 45
8 Newcastle United 14 2 5 49 26 6 3 12 25 43 42 20 5 17 74 69 1,072 45
9 Portsmouth 9 7 5 46 34 7 4 10 33 36 42 16 11 15 79 70 1,129 43
10 Middlesbrough 14 4 3 47 16 1 7 13 20 36 42 15 11 16 67 52 1,288 41
11 Northampton Town 10 2 9 35 31 6 7 8 23 29 42 16 9 17 58 60 0,967 41
12 Huddersfield Town 11 4 6 31 25 4 6 11 26 39 42 15 10 17 57 64 0,891 40
13 Derby County 10 6 5 34 27 4 5 12 22 40 42 14 11 17 56 67 0,836 39
14 Swindon Town 11 5 5 39 24 3 5 13 18 45 42 14 10 18 57 69 0,826 38
15 Cardiff City 10 7 4 31 27 4 3 14 25 54 42 14 10 18 56 81 0,691 38
16 Leyton Orient 8 6 7 32 32 5 4 12 22 40 42 13 10 19 54 72 0,750 36
17 Norwich City 9 7 5 43 30 2 6 13 21 50 42 11 13 18 64 80 0,800 35
18 Bury 8 5 8 35 36 5 4 12 22 37 42 13 9 20 57 73 0,781 35
19 Swansea Town 11 4 6 44 26 1 5 15 19 48 42 12 9 21 63 74 0,851 33
20 Plymouth Argyle 6 8 7 26 32 2 8 11 19 35 42 8 16 18 45 67 0,672 32
21 Grimsby Town 6 7 8 28 34 3 7 11 19 41 42 9 14 19 47 75 0,627 32
22 Scunthorpe United 8 8 5 30 25 2 2 17 22 57 42 10 10 22 52 82 0,634 30
ENGLISH DIVISION 3 (OLD).
1 Coventry City 14 7 2 62 32 8 9 6 36 29 46 22 16 8 98 61 1,607 60
2 Crystal Palace 17 4 2 38 14 6 10 7 35 37 46 23 14 9 73 51 1,431 60
3 Watford 16 6 1 57 28 7 6 10 22 31 46 23 12 11 79 59 1,339 58
4 Bournemouth & B.Athletic 17 4 2 47 15 7 4 12 32 43 46 24 8 14 79 58 1,362 56
5 Bristol City 13 7 3 52 24 7 8 8 32 40 46 20 15 11 84 64 1,313 55
6 Reading 15 5 3 49 26 6 5 12 30 36 46 21 10 15 79 62 1,274 52
7 Mansfield Town 15 8 0 51 20 5 3 15 25 42 46 20 11 15 76 62 1,226 51
8 Hull City 11 9 3 45 27 5 8 10 28 41 46 16 17 13 73 68 1,074 49
9 Oldham Athletic 13 3 7 44 35 7 5 11 29 35 46 20 8 18 73 70 1,043 48
10 Peterborough United 13 6 4 52 27 5 5 13 23 43 46 18 11 17 75 70 1,071 47
11 Shrewsbury Town 13 6 4 43 19 5 5 13 30 61 46 18 11 17 73 80 0,913 47
12 Bristol Rovers 9 6 8 52 34 10 2 11 39 45 46 19 8 19 91 79 1,152 46
13 Port Vale 13 6 4 35 13 3 8 12 18 36 46 16 14 16 53 49 1,082 46
14 Southend United 9 10 4 42 26 6 5 12 35 52 46 15 15 16 77 78 0,987 45
15 Queens Park Rangers 13 4 6 47 34 5 5 13 29 44 46 18 9 19 76 78 0,974 45
16 Brentford 11 4 8 54 36 4 10 9 33 44 46 15 14 17 87 80 1,088 44
17 Colchester United 10 8 5 45 26 2 11 10 25 42 46 12 19 15 70 68 1,029 43
18 Luton Town 12 2 9 42 41 4 8 11 22 39 46 16 10 20 64 80 0,800 42
19 Walsall 7 9 7 34 35 6 5 12 25 41 46 13 14 19 59 76 0,776 40
20 Barnsley 9 9 5 34 29 3 6 14 34 65 46 12 15 19 68 94 0,723 39
21 Millwall 9 4 10 33 29 5 6 12 20 38 46 14 10 22 53 67 0,791 38
22 Crewe Alexandra 10 5 8 29 26 1 7 15 21 51 46 11 12 23 50 77 0,649 34
23 Wrexham 9 4 10 50 42 4 2 17 25 65 46 13 6 27 75 107 0,701 32
24 Notts County 7 8 8 29 26 2 1 20 16 66 46 9 9 28 45 92 0,489 27
ENGLISH DIVISION 4 (OLD).
1 Gillingham 16 7 0 37 10 7 7 9 22 20 46 23 14 9 59 30 1,967 60
2 Carlisle United 17 3 3 70 20 8 7 8 43 38 46 25 10 11 113 58 1,948 60
3 Workington 15 6 2 46 19 9 5 9 30 33 46 24 11 11 76 52 1,462 59
4 Exeter City 12 9 2 39 14 8 9 6 23 23 46 20 18 8 62 37 1,676 58
5 Bradford City 15 3 5 45 24 10 3 10 31 38 46 25 6 15 76 62 1,226 56
6 Torquay United 16 6 1 60 20 4 5 14 20 34 46 20 11 15 80 54 1,481 51
7 Tranmere Rovers 12 4 7 46 30 8 7 8 39 43 46 20 11 15 85 73 1,164 51
8 Brighton & Hove Albion 13 3 7 45 22 6 9 8 26 30 46 19 12 15 71 52 1,365 50
9 Aldershot 15 3 5 58 28 4 7 12 25 50 46 19 10 17 83 78 1,064 48
10 Halifax Town 14 4 5 47 28 3 10 10 30 49 46 17 14 15 77 77 1,000 48
11 Lincoln City 15 2 6 49 31 4 7 12 18 44 46 19 9 18 67 75 0,893 47
12 Chester 17 3 3 47 18 2 5 16 18 42 46 19 8 19 65 60 1,083 46
13 Bradford PA 13 5 5 50 34 5 4 14 25 47 46 18 9 19 75 81 0,926 45
14 Doncaster Rovers 11 8 4 46 23 4 4 15 24 52 46 15 12 19 70 75 0,933 42
15 Newport County (old) 12 3 8 35 24 5 5 13 29 49 46 17 8 21 64 73 0,877 42
16 Chesterfield 8 9 6 29 27 7 3 13 28 44 46 15 12 19 57 71 0,803 42
17 Stockport County 12 7 4 32 19 3 5 15 18 49 46 15 12 19 50 68 0,735 42
18 Oxford United 10 7 6 37 27 4 6 13 22 36 46 14 13 19 59 63 0,937 41
19 Darlington 8 9 6 40 37 6 3 14 26 56 46 14 12 20 66 93 0,710 40
20 Rochdale 9 8 6 36 24 3 7 13 20 35 46 12 15 19 56 59 0,949 39
21 Southport 12 6 5 42 29 3 3 17 21 59 46 15 9 22 63 88 0,716 39
22 York City 9 3 11 29 26 5 4 14 23 40 46 14 7 25 52 66 0,788 35
23 Hartlepool United 8 7 8 30 36 4 2 17 24 57 46 12 9 25 54 93 0,581 33
24 Barrow 4 10 9 30 36 2 8 13 21 57 46 6 18 22 51 93 0,548 30