1962-63 EVERTON
ALLA SÄSONGER
ENGLISH DIVISION 1 (OLD).
Pl.   Hemma Borta Sammanlagt
1 Everton 14 7 0 48 17 11 4 6 36 25 42 25 11 6 84 42 2,000 61
2 Tottenham hotspur 14 6 1 72 28 9 3 9 39 34 42 23 9 10 111 62 1,790 55
3 Burnley 14 4 3 41 17 8 6 7 37 40 42 22 10 10 78 57 1,368 54
4 Leicester City 14 6 1 53 23 6 6 9 26 30 42 20 12 10 79 53 1,491 52
5 Wolverhampton Wanderers 11 6 4 51 25 9 4 8 42 40 42 20 10 12 93 65 1,431 50
6 Sheffield Wednesday 10 5 6 38 26 9 5 7 39 37 42 19 10 13 77 63 1,222 48
7 Arsenal 11 4 6 44 33 7 6 8 42 44 42 18 10 14 86 77 1,117 46
8 Liverpool 13 3 5 45 22 4 7 10 26 37 42 17 10 15 71 59 1,203 44
9 Nottingham Forest 12 4 5 39 28 5 6 10 28 41 42 17 10 15 67 69 0,971 44
10 Sheffield United 11 7 3 33 20 5 5 11 25 40 42 16 12 14 58 60 0,967 44
11 Blackburn Rovers 11 4 6 55 34 4 8 9 24 37 42 15 12 15 79 71 1,113 42
12 West Ham United 8 6 7 39 34 6 6 9 34 35 42 14 12 16 73 69 1,058 40
13 Blackpool 8 7 6 34 27 5 7 9 24 37 42 13 14 15 58 64 0,906 40
14 West Bromwich Albion 11 1 9 40 37 5 6 10 31 42 42 16 7 19 71 79 0,899 39
15 Aston Villa 12 2 7 38 23 3 6 12 24 45 42 15 8 19 62 68 0,912 38
16 Fulham 8 6 7 28 30 6 4 11 22 41 42 14 10 18 50 71 0,704 38
17 Ipswich Town 5 8 8 34 39 7 3 11 25 39 42 12 11 19 59 78 0,756 35
18 Bolton Wanderers 13 3 5 35 18 2 2 17 20 57 42 15 5 22 55 75 0,733 35
19 Manchester United 6 6 9 36 38 6 4 11 31 43 42 12 10 20 67 81 0,827 34
20 Birmingham City 6 8 7 40 40 4 5 12 23 50 42 10 13 19 63 90 0,700 33
21 Manchester City 7 5 9 30 45 3 6 12 28 57 42 10 11 21 58 102 0,569 31
22 Leyton Orient 4 5 12 22 37 2 4 15 15 44 42 6 9 27 37 81 0,457 21
ENGLISH DIVISION 2 (OLD).
1 Stoke City 15 3 3 49 20 5 10 6 24 30 42 20 13 9 73 50 1,460 53
2 Chelsea 15 3 3 54 16 9 1 11 27 26 42 24 4 14 81 42 1,929 52
3 Sunderland 14 5 2 46 13 6 7 8 38 42 42 20 12 10 84 55 1,527 52
4 Middlesbrough 12 4 5 48 35 8 5 8 38 50 42 20 9 13 86 85 1,012 49
5 Leeds United 15 2 4 55 19 4 8 9 24 34 42 19 10 13 79 53 1,491 48
6 Huddersfield Town 11 6 4 34 21 6 8 7 29 29 42 17 14 11 63 50 1,260 48
7 Newcastle United 11 8 2 48 23 7 3 11 31 36 42 18 11 13 79 59 1,339 47
8 Bury 11 6 4 28 20 7 5 9 23 27 42 18 11 13 51 47 1,085 47
9 Scunthorpe United 12 7 2 35 18 4 5 12 22 41 42 16 12 14 57 59 0,966 44
10 Cardiff City 12 5 4 50 29 6 2 13 33 44 42 18 7 17 83 73 1,137 43
11 Southampton 15 3 3 52 23 2 5 14 20 44 42 17 8 17 72 67 1,075 42
12 Plymouth Argyle 13 4 4 48 24 2 8 11 28 49 42 15 12 15 76 73 1,041 42
13 Norwich City 11 6 4 53 33 6 2 13 27 46 42 17 8 17 80 79 1,013 42
14 Rotherham United 11 3 7 34 30 6 3 12 33 44 42 17 6 19 67 74 0,905 40
15 Swansea Town 13 5 3 33 17 2 4 15 18 55 42 15 9 18 51 72 0,708 39
16 Portsmouth 9 5 7 33 27 4 6 11 30 52 42 13 11 18 63 79 0,797 37
17 Preston North End 11 6 4 43 30 2 5 14 16 44 42 13 11 18 59 74 0,797 37
18 Derby County 10 5 6 40 29 2 7 12 21 43 42 12 12 18 61 72 0,847 36
19 Grimsby Town 8 6 7 34 26 3 7 11 21 40 42 11 13 18 55 66 0,833 35
20 Charlton Athletic 8 4 9 33 38 5 1 15 29 56 42 13 5 24 62 94 0,660 31
21 Walsall 7 7 7 33 37 4 2 15 20 52 42 11 9 22 53 89 0,596 31
22 Luton Town 10 4 7 45 40 1 3 17 16 44 42 11 7 24 61 84 0,726 29
ENGLISH DIVISION 3 (OLD).
1 Northampton Town 16 6 1 64 19 10 4 9 45 41 46 26 10 10 109 60 1,817 62
2 Swindon Town 18 2 3 60 22 4 12 7 27 34 46 22 14 10 87 56 1,554 58
3 Port Vale 16 4 3 47 25 7 4 12 25 33 46 23 8 15 72 58 1,241 54
4 Coventry City 14 6 3 54 28 4 11 8 29 41 46 18 17 11 83 69 1,203 53
5 Bournemouth & B.Athletic 11 12 0 39 16 7 4 12 24 30 46 18 16 12 63 46 1,370 52
6 Peterborough United 11 5 7 48 33 9 6 8 45 42 46 20 11 15 93 75 1,240 51
7 Notts County 15 3 5 46 29 4 10 9 27 45 46 19 13 14 73 74 0,986 51
8 Southend United 11 7 5 38 24 8 5 10 37 53 46 19 12 15 75 77 0,974 50
9 Wrexham 14 6 3 54 27 6 3 14 30 56 46 20 9 17 84 83 1,012 49
10 Hull City 12 6 5 40 22 7 4 12 34 47 46 19 10 17 74 69 1,072 48
11 Crystal Palace 10 7 6 38 22 7 6 10 30 36 46 17 13 16 68 58 1,172 47
12 Colchester United 11 6 6 41 35 7 5 11 32 58 46 18 11 17 73 93 0,785 47
13 Queens Park Rangers 9 6 8 44 36 8 5 10 41 40 46 17 11 18 85 76 1,118 45
14 Bristol City 10 9 4 54 38 6 4 13 46 54 46 16 13 17 100 92 1,087 45
15 Shrewsbury Town 13 4 6 57 41 3 8 12 26 40 46 16 12 18 83 81 1,025 44
16 Millwall 11 6 6 50 32 4 7 12 32 55 46 15 13 18 82 87 0,943 43
17 Watford 12 3 8 55 40 5 5 13 27 45 46 17 8 21 82 85 0,965 42
18 Barnsley 12 6 5 39 28 3 5 15 24 46 46 15 11 20 63 74 0,851 41
19 Bristol Rovers 11 8 4 45 29 4 3 16 25 59 46 15 11 20 70 88 0,795 41
20 Reading 13 4 6 51 30 3 4 16 23 48 46 16 8 22 74 78 0,949 40
21 Bradford PA 10 9 4 43 36 4 3 16 36 61 46 14 12 20 79 97 0,814 40
22 Brighton & Hove Albion 7 6 10 28 38 5 6 12 30 46 46 12 12 22 58 84 0,690 36
23 Carlisle United 12 4 7 41 37 1 5 17 20 52 46 13 9 24 61 89 0,685 35
24 Halifax Town 8 3 12 41 51 1 9 13 23 55 46 9 12 25 64 106 0,604 30
ENGLISH DIVISION 4 (OLD).
1 Brentford 18 2 3 59 31 9 6 8 39 33 46 27 8 11 98 64 1,531 62
2 Oldham Athletic 18 4 1 65 23 6 7 10 30 37 46 24 11 11 95 60 1,583 59
3 Crewe Alexandra 15 4 4 50 21 9 7 7 36 37 46 24 11 11 86 58 1,483 59
4 Mansfield Town 16 4 3 61 20 8 5 10 47 49 46 24 9 13 108 69 1,565 57
5 Gillingham 17 3 3 49 23 5 10 8 22 26 46 22 13 11 71 49 1,449 57
6 Torquay United 14 8 1 45 20 6 8 9 30 36 46 20 16 10 75 56 1,339 56
7 Rochdale 16 6 1 48 21 4 5 14 19 38 46 20 11 15 67 59 1,136 51
8 Tranmere Rovers 15 3 5 57 25 5 7 11 24 42 46 20 10 16 81 67 1,209 50
9 Barrow 14 7 2 52 26 5 5 13 30 54 46 19 12 15 82 80 1,025 50
10 Workington 13 4 6 42 20 4 9 10 34 48 46 17 13 16 76 68 1,118 47
11 Aldershot 9 9 5 42 32 6 8 9 31 37 46 15 17 14 73 69 1,058 47
12 Darlington 13 3 7 44 33 6 3 14 28 54 46 19 6 21 72 87 0,828 44
13 Southport 11 9 3 47 35 4 5 14 25 71 46 15 14 17 72 106 0,679 44
14 York City 12 6 5 42 25 4 5 14 25 37 46 16 11 19 67 62 1,081 43
15 Chesterfield 7 10 6 43 29 6 6 11 27 35 46 13 16 17 70 64 1,094 42
16 Doncaster Rovers 9 10 4 36 26 5 4 14 28 51 46 14 14 18 64 77 0,831 42
17 Exeter City 9 6 8 27 32 7 4 12 30 45 46 16 10 20 57 77 0,740 42
18 Oxford United 10 10 3 44 27 3 5 15 26 44 46 13 15 18 70 71 0,986 41
19 Stockport County 9 7 7 34 29 6 4 13 22 41 46 15 11 20 56 70 0,800 41
20 Newport County (old) 11 6 6 44 29 3 5 15 32 61 46 14 11 21 76 90 0,844 39
21 Chester  11 5 7 31 23 4 4 15 20 43 46 15 9 22 51 66 0,773 39
22 Lincoln City 11 1 11 48 46 2 8 13 20 43 46 13 9 24 68 89 0,764 35
23 Bradford City 8 5 10 37 40 3 5 15 27 53 46 11 10 25 64 93 0,688 32
24 Hartlepool United 5 7 11 33 39 2 4 17 23 65 46 7 11 28 56 104 0,538 25