1961-62 IPSWICH TOWN
ALLA SÄSONGER
ENGLISH DIVISION 1 (OLD).
Pl.   Hemma Borta Sammanlagt
1 Ipswich Town 17 2 2 58 28 7 6 8 35 39 42 24 8 10 93 67 1,388 56
2 Burnley 14 4 3 57 26 7 7 7 44 41 42 21 11 10 101 67 1,507 53
3 Tottenham Hotspur 14 4 3 59 34 7 6 8 29 35 42 21 10 11 88 69 1,275 52
4 Everton 17 2 2 64 21 3 9 9 24 33 42 20 11 11 88 54 1,630 51
5 Sheffield United 13 5 3 37 23 6 4 11 24 46 42 19 9 14 61 69 0,884 47
6 Sheffield Wednesday 14 4 3 47 23 6 2 13 25 35 42 20 6 16 72 58 1,241 46
7 Aston Villa 13 5 3 45 20 5 3 13 20 36 42 18 8 16 65 56 1,161 44
8 West Ham United 11 6 4 49 37 6 4 11 27 45 42 17 10 15 76 82 0,927 44
9 West Bromwich Albion 10 7 4 50 23 5 6 10 33 44 42 15 13 14 83 67 1,239 43
10 Arsenal 9 6 6 39 31 7 5 9 32 41 42 16 11 15 71 72 0,986 43
11 Bolton Wanderers 11 7 3 35 22 5 3 13 27 44 42 16 10 16 62 66 0,939 42
12 Manchester City 11 3 7 46 38 6 4 11 32 43 42 17 7 18 78 81 0,963 41
13 Blackpool 10 4 7 41 30 5 7 9 29 45 42 15 11 16 70 75 0,933 41
14 Leicester City 12 2 7 38 27 5 4 12 34 44 42 17 6 19 72 71 1,014 40
15 Manchester United 10 3 8 44 31 5 6 10 28 44 42 15 9 18 72 75 0,960 39
16 Blackburn Rovers 10 6 5 33 22 4 5 12 17 36 42 14 11 17 50 58 0,862 39
17 Birmingham City 9 6 6 37 35 5 4 12 28 46 42 14 10 18 65 81 0,802 38
18 Wolverhampton Wanderers 8 7 6 38 34 5 3 13 35 52 42 13 10 19 73 86 0,849 36
19 Nottingham Forest 12 4 5 39 23 1 6 14 24 56 42 13 10 19 63 79 0,797 36
20 Fulham 8 3 10 38 34 5 4 12 28 40 42 13 7 22 66 74 0,892 33
21 Cardiff City 6 9 6 30 33 3 5 13 20 48 42 9 14 19 50 81 0,617 32
22 Chelsea 7 7 7 34 29 2 3 16 29 65 42 9 10 23 63 94 0,670 28
ENGLISH DIVISION 2 (OLD).
1 Liverpool 18 3 0 68 19 9 5 7 31 24 42 27 8 7 99 43 2,302 62
2 Leyton Orient 11 5 5 34 17 11 5 5 35 23 42 22 10 10 69 40 1,725 54
3 Sunderland 17 3 1 60 16 5 6 10 25 34 42 22 9 11 85 50 1,700 53
4 Scunthorpe United 14 4 3 52 26 7 3 11 34 45 42 21 7 14 86 71 1,211 49
5 Plymouth Argyle 12 4 5 45 30 7 4 10 30 45 42 19 8 15 75 75 1,000 46
6 Southampton 13 3 5 53 28 5 6 10 24 34 42 18 9 15 77 62 1,242 45
7 Huddersfield Town 11 5 5 39 22 5 7 9 28 37 42 16 12 14 67 59 1,136 44
8 Stoke City 13 4 4 34 17 4 4 13 21 40 42 17 8 17 55 57 0,965 42
9 Rotherham United 9 6 6 36 30 7 3 11 34 46 42 16 9 17 70 76 0,921 41
10 Preston North End 11 4 6 34 23 4 6 11 21 34 42 15 10 17 55 57 0,965 40
11 Newcastle United 10 5 6 40 27 5 4 12 24 31 42 15 9 18 64 58 1,103 39
12 Middlesbrough 11 3 7 45 29 5 4 12 31 43 42 16 7 19 76 72 1,056 39
13 Luton Town 12 1 8 44 37 5 4 12 25 34 42 17 5 20 69 71 0,972 39
14 Walsall 11 7 3 42 23 3 4 14 28 52 42 14 11 17 70 75 0,933 39
15 Charlton Athletic 10 5 6 38 30 5 4 12 31 45 42 15 9 18 69 75 0,920 39
16 Derby County 10 7 4 42 27 4 4 13 26 48 42 14 11 17 68 75 0,907 39
17 Norwich City 10 6 5 36 28 4 5 12 25 42 42 14 11 17 61 70 0,871 39
18 Bury 9 4 8 32 36 8 1 12 20 40 42 17 5 20 52 76 0,684 39
19 Leeds United 9 6 6 24 19 3 6 12 26 42 42 12 12 18 50 61 0,820 36
20 Swansea Town 10 5 6 38 30 2 7 12 23 53 42 12 12 18 61 83 0,735 36
21 Bristol Rovers 11 3 7 36 31 2 4 15 17 50 42 13 7 22 53 81 0,654 33
22 Brighton & Hove Albion 7 7 7 24 32 3 4 14 18 54 42 10 11 21 42 86 0,488 31
ENGLISH DIVISION 3 (OLD).
1 Portsmouth 15 6 2 48 23 12 5 6 39 24 46 27 11 8 87 47 1,851 65
2 Grimsby Town 18 3 2 49 18 10 3 10 31 38 46 28 6 12 80 56 1,429 62
3 Bournemouth 14 8 1 42 18 7 9 7 27 27 46 21 17 8 69 45 1,533 59
4 Queens Park Rangers 15 3 5 65 31 9 8 6 46 42 46 24 11 11 111 73 1,521 59
5 Peterborough United 16 0 7 60 38 10 6 7 47 44 46 26 6 14 107 82 1,305 58
6 Bristol City 15 3 5 56 27 8 5 10 38 45 46 23 8 15 94 72 1,306 54
7 Reading 14 5 4 46 24 8 4 11 31 42 46 22 9 15 77 66 1,167 53
8 Northampton Town 12 6 5 52 24 8 5 10 33 33 46 20 11 15 85 57 1,491 51
9 Swindon Town 11 8 4 48 26 6 7 10 30 45 46 17 15 14 78 71 1,099 49
10 Hull City 15 2 6 43 20 5 6 12 24 34 46 20 8 18 67 54 1,241 48
11 Bradford PA 13 5 5 47 27 7 2 14 33 51 46 20 7 19 80 78 1,026 47
12 Port Vale 12 4 7 41 23 5 7 11 24 35 46 17 11 18 65 58 1,121 45
13 Notts County 14 5 4 44 23 3 4 16 23 51 46 17 9 20 67 74 0,905 43
14 Coventry City 11 6 6 38 26 5 5 13 26 45 46 16 11 19 64 71 0,901 43
15 Crystal Palace 8 8 7 50 41 6 6 11 33 39 46 14 14 18 83 80 1,038 42
16 Southend United 10 7 6 31 26 3 9 11 26 43 46 13 16 17 57 69 0,826 42
17 Watford 10 9 4 37 26 4 4 15 26 48 46 14 13 19 63 74 0,851 41
18 Halifax Town 9 5 9 34 35 6 5 12 28 49 46 15 10 21 62 84 0,738 40
19 Shrewsbury Town 8 7 8 46 37 5 5 13 27 47 46 13 12 21 73 84 0,869 38
20 Barnsley 9 6 8 45 41 4 6 13 26 54 46 13 12 21 71 95 0,747 38
21 Torquay United 9 4 10 48 44 6 2 15 28 56 46 15 6 25 76 100 0,760 36
22 Lincoln City 4 10 9 31 43 5 7 11 26 44 46 9 17 20 57 87 0,655 35
23 Brentford 11 3 9 34 29 2 5 16 19 64 46 13 8 25 53 93 0,570 34
24 Newport County (old) 6 5 12 29 38 1 3 19 17 64 46 7 8 31 46 102 0,451 22
ENGLISH DIVISION 4 (OLD).
1 Millwall 16 3 3 47 18 7 7 8 40 44 44 23 10 11 87 62 1,403 56
2 Colchester United 17 4 1 78 24 6 5 11 26 47 44 23 9 12 104 71 1,465 55
3 Wrexham 12 6 4 56 23 10 3 9 40 33 44 22 9 13 96 56 1,714 53
4 Carlisle United 15 3 4 35 22 7 5 10 29 41 44 22 8 14 64 63 1,016 52
5 Bradford City 14 5 3 58 32 7 4 11 36 54 44 21 9 14 94 86 1,093 51
6 York City 17 2 3 62 19 3 8 11 22 34 44 20 10 14 84 53 1,585 50
7 Aldershot 16 4 2 56 20 6 1 15 25 40 44 22 5 17 81 60 1,350 49
8 Workington 12 6 4 40 23 7 5 10 29 47 44 19 11 14 69 70 0,986 49
9 Barrow 12 7 3 49 20 5 7 10 25 38 44 17 14 13 74 58 1,276 48
10 Crewe Alexandra 16 3 3 53 24 4 3 15 26 46 44 20 6 18 79 70 1,129 46
11 Oldham Athletic 12 7 3 47 26 5 5 12 30 44 44 17 12 15 77 70 1,100 46
12 Rochdale 14 3 5 47 28 5 4 13 24 43 44 19 7 18 71 71 1,000 45
13 Darlington 13 5 4 37 24 5 4 13 24 49 44 18 9 17 61 73 0,836 45
14 Mansfield Town 14 3 5 51 19 5 3 14 26 47 44 19 6 19 77 66 1,167 44
15 Tranmere Rovers 15 2 5 53 37 5 2 15 17 44 44 20 4 20 70 81 0,864 44
16 Stockport County 13 3 6 42 27 4 6 12 28 42 44 17 9 18 70 69 1,014 43
17 Southport 13 5 4 36 25 4 4 14 25 46 44 17 9 18 61 71 0,859 43
18 Exeter City 11 5 6 43 32 2 6 14 19 45 44 13 11 20 62 77 0,805 37
19 Chesterfield 11 3 8 43 38 3 6 13 27 49 44 14 9 21 70 87 0,805 37
20 Gillingham 10 6 6 48 30 3 5 14 25 64 44 13 11 20 73 94 0,777 37
21 Doncaster Rovers 8 5 9 34 29 3 2 17 26 56 44 11 7 26 60 85 0,706 29
22 Hartlepool United 6 5 11 27 35 2 6 14 25 66 44 8 11 25 52 101 0,515 27
23 Chester  5 9 8 36 37 2 3 17 18 59 44 7 12 25 54 96 0,563 26