1960-61 TOTTENHAM HOTSPUR
ALLA SÄSONGER
ENGLISH DIVISION 1 (OLD).
Pl.   Hemma Borta Sammanlagt
1 Tottenham Hotspur 15 3 3 65 28 16 1 4 50 27 42 31 4 7 115 55 2,091 66
2 Sheffield Wednesday 15 4 2 45 17 8 8 5 33 30 42 23 12 7 78 47 1,660 58
3 Wolverhampton Wanderers 17 2 2 61 32 8 5 8 42 43 42 25 7 10 103 75 1,373 57
4 Burnley 11 4 6 58 40 11 3 7 44 37 42 22 7 13 102 77 1,325 51
5 Everton 13 4 4 47 23 9 2 10 40 46 42 22 6 14 87 69 1,261 50
6 Leicester City 12 4 5 54 31 6 5 10 33 39 42 18 9 15 87 70 1,243 45
7 Manchester United 14 5 2 58 20 4 4 13 30 56 42 18 9 15 88 76 1,158 45
8 Blackburn Rovers 12 3 6 48 34 3 10 8 29 42 42 15 13 14 77 76 1,013 43
9 Aston Villa 13 3 5 48 28 4 6 11 30 49 42 17 9 16 78 77 1,013 43
10 West Bromwich Albion 10 3 8 43 32 8 2 11 24 39 42 18 5 19 67 71 0,944 41
11 Arsenal 12 3 6 44 35 3 8 10 33 50 42 15 11 16 77 85 0,906 41
12 Chelsea 10 5 6 61 48 5 2 14 37 52 42 15 7 20 98 100 0,980 37
13 Manchester City 10 5 6 41 30 3 6 12 38 60 42 13 11 18 79 90 0,878 37
14 Nottingham Forest 8 7 6 34 33 6 2 13 28 45 42 14 9 19 62 78 0,795 37
15 Cardiff City 11 5 5 34 26 2 6 13 26 59 42 13 11 18 60 85 0,706 37
16 West Ham United 12 4 5 53 31 1 6 14 24 57 42 13 10 19 77 88 0,875 36
17 Fulham 8 8 5 39 39 6 0 15 33 56 42 14 8 20 72 95 0,758 36
18 Bolton Wanderers 9 5 7 38 29 3 6 12 20 44 42 12 11 19 58 73 0,795 35
19 Birmingham City 10 4 7 35 31 4 2 15 27 53 42 14 6 22 62 84 0,738 34
20 Blackpool 9 3 9 44 34 3 6 12 24 39 42 12 9 21 68 73 0,932 33
21 Newcastle United 7 7 7 51 49 4 3 14 35 60 42 11 10 21 86 109 0,789 32
22 Preston North End 7 6 8 28 25 3 4 14 15 46 42 10 10 22 43 71 0,606 30
ENGLISH DIVISION 2 (OLD).
1 Ipswich Town 15 3 3 55 24 11 4 6 45 31 42 26 7 9 100 55 1,818 59
2 Sheffield United 16 2 3 49 22 10 4 7 32 29 42 26 6 10 81 51 1,588 58
3 Liverpool 14 5 2 49 21 7 5 9 38 37 42 21 10 11 87 58 1,500 52
4 Norwich City 15 3 3 46 20 5 6 10 24 33 42 20 9 13 70 53 1,321 49
5 Middlesbrough 13 6 2 44 20 5 6 10 39 54 42 18 12 12 83 74 1,122 48
6 Sunderland 12 5 4 47 24 5 8 8 28 36 42 17 13 12 75 60 1,250 47
7 Swansea Town 14 4 3 49 26 4 7 10 28 47 42 18 11 13 77 73 1,055 47
8 Southampton 12 4 5 57 35 6 4 11 27 46 42 18 8 16 84 81 1,037 44
9 Scunthorpe United 9 8 4 39 25 5 7 9 30 39 42 14 15 13 69 64 1,078 43
10 Charlton Athletic 12 3 6 60 42 4 8 9 37 49 42 16 11 15 97 91 1,066 43
11 Plymouth Argyle 13 4 4 52 32 4 4 13 29 50 42 17 8 17 81 82 0,988 42
12 Derby County 9 6 6 46 35 6 4 11 34 45 42 15 10 17 80 80 1,000 40
13 Luton Town 13 5 3 48 27 2 4 15 23 52 42 15 9 18 71 79 0,899 39
14 Leeds United 7 7 7 41 38 7 3 11 34 45 42 14 10 18 75 83 0,904 38
15 Rotherham United 9 7 5 37 24 3 6 12 28 40 42 12 13 17 65 64 1,016 37
16 Brighton & Hove Albion 9 6 6 33 26 5 3 13 28 49 42 14 9 19 61 75 0,813 37
17 Bristol Rovers 13 4 4 52 35 2 3 16 21 57 42 15 7 20 73 92 0,793 37
18 Stoke City 9 6 6 39 26 3 6 12 12 33 42 12 12 18 51 59 0,864 36
19 Leyton Orient 10 5 6 31 29 4 3 14 24 49 42 14 8 20 55 78 0,705 36
20 Huddersfield Town 7 5 9 33 33 6 4 11 29 38 42 13 9 20 62 71 0,873 35
21 Portsmouth 10 6 5 38 27 1 5 15 26 64 42 11 11 20 64 91 0,703 33
22 Lincoln City 5 4 12 30 43 3 4 14 18 52 42 8 8 26 48 95 0,505 24
ENGLISH DIVISION 3 (OLD).
1 Bury 18 3 2 62 17 12 5 6 46 28 46 30 8 8 108 45 2,400 68
2 Walsall 19 4 0 62 20 9 2 12 36 40 46 28 6 12 98 60 1,633 62
3 Queens Park Rangers 18 4 1 58 23 7 6 10 35 37 46 25 10 11 93 60 1,550 60
4 Watford 12 7 4 52 27 8 5 10 33 45 46 20 12 14 85 72 1,181 52
5 Notts County 16 3 4 52 24 5 6 12 30 53 46 21 9 16 82 77 1,065 51
6 Grimsby Town 14 4 5 48 32 6 6 11 29 37 46 20 10 16 77 69 1,116 50
7 Port Vale 15 3 5 63 30 2 12 9 33 49 46 17 15 14 96 79 1,215 49
8 Barnsley 15 5 3 56 30 6 2 15 27 50 46 21 7 18 83 80 1,038 49
9 Halifax Town 14 7 2 42 22 2 10 11 29 56 46 16 17 13 71 78 0,910 49
10 Shrewsbury Town 13 7 3 54 26 2 9 12 29 49 46 15 16 15 83 75 1,107 46
11 Hull City 13 6 4 51 28 4 6 13 22 45 46 17 12 17 73 73 1,000 46
12 Torquay United 8 12 3 37 26 6 5 12 38 57 46 14 17 15 75 83 0,904 45
13 Newport County (old) 12 7 4 51 30 5 4 14 30 60 46 17 11 18 81 90 0,900 45
14 Bristol City 15 4 4 50 19 2 6 15 20 49 46 17 10 19 70 68 1,029 44
15 Coventry City 14 6 3 54 25 2 6 15 26 58 46 16 12 18 80 83 0,964 44
16 Swindon Town 13 6 4 41 16 1 9 13 21 39 46 14 15 17 62 55 1,127 43
17 Brentford 10 9 4 41 28 3 8 12 15 42 46 13 17 16 56 70 0,800 43
18 Reading 13 5 5 48 29 1 7 15 24 54 46 14 12 20 72 83 0,867 40
19 Bournemouth 8 7 8 34 39 7 3 13 24 37 46 15 10 21 58 76 0,763 40
20 Southend United 10 8 5 38 26 4 3 16 22 50 46 14 11 21 60 76 0,789 39
21 Tranmere Rovers 11 5 7 53 50 4 3 16 26 65 46 15 8 23 79 115 0,687 38
22 Bradford City 8 8 7 37 36 3 6 14 28 51 46 11 14 21 65 87 0,747 36
23 Colchester United 8 5 10 40 44 3 6 14 28 57 46 11 11 24 68 101 0,673 33
24 Chesterfield 9 6 8 42 29 1 6 16 25 58 46 10 12 24 67 87 0,770 32
ENGLISH DIVISION 4 (OLD).
1 Peterborough United 18 3 2 85 30 10 7 6 49 35 46 28 10 8 134 65 2,062 66
2 Crystal Palace 16 4 3 64 28 13 2 8 46 41 46 29 6 11 110 69 1,594 64
3 Northampton Town 16 4 3 53 25 9 6 8 37 37 46 25 10 11 90 62 1,452 60
4 Bradford PA 16 5 2 49 22 10 3 10 35 52 46 26 8 12 84 74 1,135 60
5 York City 17 3 3 50 14 4 6 13 30 46 46 21 9 16 80 60 1,333 51
6 Millwall 13 3 7 56 33 8 5 10 41 53 46 21 8 17 97 86 1,128 50
7 Darlington 11 7 5 41 24 7 6 10 37 46 46 18 13 15 78 70 1,114 49
8 Workington 14 3 6 38 28 7 4 12 36 48 46 21 7 18 74 76 0,974 49
9 Crewe Alexandra 11 4 8 40 29 9 5 9 21 38 46 20 9 17 61 67 0,910 49
10 Aldershot 16 4 3 55 19 2 5 16 24 50 46 18 9 19 79 69 1,145 45
11 Doncaster Rovers 15 0 8 52 33 4 7 12 24 45 46 19 7 20 76 78 0,974 45
12 Oldham Athletic 13 4 6 57 38 6 3 14 22 50 46 19 7 20 79 88 0,898 45
13 Stockport County 14 4 5 31 21 4 5 14 26 45 46 18 9 19 57 66 0,864 45
14 Southport 12 6 5 47 27 7 0 16 22 40 46 19 6 21 69 67 1,030 44
15 Gillingham 9 7 7 45 34 6 6 11 19 32 46 15 13 18 64 66 0,970 43
16 Wrexham 12 4 7 38 22 5 4 14 24 34 46 17 8 21 62 56 1,107 42
17 Rochdale 13 7 3 43 19 4 1 18 17 47 46 17 8 21 60 66 0,909 42
18 Accrington Stanley 12 4 7 44 32 4 4 15 30 56 46 16 8 22 74 88 0,841 40
19 Carlisle United 10 7 6 43 37 3 6 14 18 42 46 13 13 20 61 79 0,772 39
20 Mansfield Town 10 3 10 39 34 6 3 14 32 44 46 16 6 24 71 78 0,910 38
21 Exeter City 12 3 8 39 32 2 7 14 27 62 46 14 10 22 66 94 0,702 38
22 Barrow 10 6 7 33 28 3 5 15 19 51 46 13 11 22 52 79 0,658 37
23 Hartlepool United 10 4 9 46 40 2 4 17 25 63 46 12 8 26 71 103 0,689 32
24 Chester 9 7 7 38 35 2 2 19 23 69 46 11 9 26 61 104 0,587 31