1959-60 BURNLEY
ALLA SÄSONGER
ENGLISH DIVISION 1 (OLD).
Pl.   Hemma Borta Sammanlagt
1 Burnley 15 2 4 52 28 9 5 7 33 33 42 24 7 11 85 61 1,393 55
2 Wolverhampton Wanderers 15 3 3 63 28 9 3 9 43 39 42 24 6 12 106 67 1,582 54
3 Tottenham Hotspur 10 6 5 43 24 11 5 5 43 26 42 21 11 10 86 50 1,720 53
4 West Bromwich Albion 12 4 5 48 25 7 7 7 35 32 42 19 11 12 83 57 1,456 49
5 Sheffield Wednesday 12 7 2 48 20 7 4 10 32 39 42 19 11 12 80 59 1,356 49
6 Bolton Wanderers 12 5 4 37 27 8 3 10 22 24 42 20 8 14 59 51 1,157 48
7 Manchester United 13 3 5 53 30 6 4 11 49 50 42 19 7 16 102 80 1,275 45
8 Newcastle United 10 5 6 42 32 8 3 10 40 46 42 18 8 16 82 78 1,051 44
9 Preston North End 10 6 5 43 34 6 6 9 36 42 42 16 12 14 79 76 1,039 44
10 Fulham 12 4 5 42 28 5 6 10 31 52 42 17 10 15 73 80 0,913 44
11 Blackpool 9 6 6 32 32 6 4 11 27 39 42 15 10 17 59 71 0,831 40
12 Leicester City 8 6 7 38 32 5 7 9 28 43 42 13 13 16 66 75 0,880 39
13 Arsenal 9 5 7 39 38 6 4 11 29 42 42 15 9 18 68 80 0,850 39
14 West Ham United 12 3 6 47 33 4 3 14 28 58 42 16 6 20 75 91 0,824 38
15 Everton 13 3 5 50 20 0 8 13 23 58 42 13 11 18 73 78 0,936 37
16 Manchester City 11 2 8 47 34 6 1 14 31 50 42 17 3 22 78 84 0,929 37
17 Blackburn Rovers 12 3 6 38 29 4 2 15 22 41 42 16 5 21 60 70 0,857 37
18 Chelsea 7 5 9 44 50 7 4 10 32 41 42 14 9 19 76 91 0,835 37
19 Birmingham City 9 5 7 37 36 4 5 12 26 44 42 13 10 19 63 80 0,788 36
20 Nottingham Forest 8 6 7 30 28 5 3 13 20 46 42 13 9 20 50 74 0,676 35
21 Leeds United 7 5 9 37 46 5 5 11 28 46 42 12 10 20 65 92 0,707 34
22 Luton Town 6 5 10 25 29 3 7 11 25 44 42 9 12 21 50 73 0,685 30
ENGLISH DIVISION 2 (OLD).
1 Aston Villa 17 3 1 62 19 8 6 7 27 24 42 25 9 8 89 43 2,070 59
2 Cardiff City 15 2 4 55 36 8 10 3 35 26 42 23 12 7 90 62 1,452 58
3 Liverpool 15 3 3 59 28 5 7 9 31 38 42 20 10 12 90 66 1,364 50
4 Sheffield United 12 5 4 43 22 7 7 7 25 29 42 19 12 11 68 51 1,333 50
5 Middlesbrough 14 5 2 56 21 5 5 11 34 43 42 19 10 13 90 64 1,406 48
6 Huddersfield Town 13 3 5 44 20 6 6 9 29 32 42 19 9 14 73 52 1,404 47
7 Charlton Athletic 12 7 2 55 28 5 6 10 35 59 42 17 13 12 90 87 1,034 47
8 Rotherham United 9 9 3 31 23 8 4 9 30 37 42 17 13 12 61 60 1,017 47
9 Bristol Rovers 12 6 3 42 28 6 5 10 30 50 42 18 11 13 72 78 0,923 47
10 Leyton Orient 12 4 5 47 25 3 10 8 29 36 42 15 14 13 76 61 1,246 44
11 Ipswich Town 12 5 4 48 24 7 1 13 30 44 42 19 6 17 78 68 1,147 44
12 Swansea Town 12 6 3 54 32 3 4 14 28 52 42 15 10 17 82 84 0,976 40
13 Lincoln City 11 3 7 41 25 5 4 12 34 53 42 16 7 19 75 78 0,962 39
14 Brighton & Hove Albion 7 8 6 35 32 6 4 11 32 44 42 13 12 17 67 76 0,882 38
15 Scunthorpe United 9 7 5 38 26 4 3 14 19 45 42 13 10 19 57 71 0,803 36
16 Sunderland 8 6 7 35 29 4 6 11 17 36 42 12 12 18 52 65 0,800 36
17 Stoke City 8 3 10 40 38 6 4 11 26 45 42 14 7 21 66 83 0,795 35
18 Derby County 9 4 8 31 28 5 3 13 30 49 42 14 7 21 61 77 0,792 35
19 Plymouth Argyle 10 6 5 42 36 3 3 15 19 53 42 13 9 20 61 89 0,685 35
20 Portsmouth 6 6 9 36 36 4 6 11 23 41 42 10 12 20 59 77 0,766 32
21 Hull City 7 6 8 27 30 3 4 14 21 46 42 10 10 22 48 76 0,632 30
22 Bristol City 8 3 10 27 31 3 2 16 33 66 42 11 5 26 60 97 0,619 27
ENGLISH DIVISION 3 (OLD).
1 Southampton 19 3 1 68 30 7 6 10 38 45 46 26 9 11 106 75 1,413 61
2 Norwich City 16 4 3 53 24 8 7 8 29 30 46 24 11 11 82 54 1,519 59
3 Shrewsbury Town 12 7 4 58 34 6 9 8 39 41 46 18 16 12 97 75 1,293 52
4 Grimsby Town 12 7 4 48 27 6 9 8 39 43 46 18 16 12 87 70 1,243 52
5 Coventry City 14 6 3 44 22 7 4 12 34 41 46 21 10 15 78 63 1,238 52
6 Brentford 13 6 4 46 24 8 3 12 32 37 46 21 9 16 78 61 1,279 51
7 Bury 13 4 6 36 23 8 5 10 28 28 46 21 9 16 64 51 1,255 51
8 Queens Park Rangers 14 7 2 45 16 4 6 13 28 38 46 18 13 15 73 54 1,352 49
9 Colchester United 15 6 2 51 22 3 5 15 32 52 46 18 11 17 83 74 1,122 47
10 Bournemouth & B.Athletic 12 8 3 47 27 5 5 13 25 45 46 17 13 16 72 72 1,000 47
11 Reading 13 3 7 49 34 5 7 11 35 43 46 18 10 18 84 77 1,091 46
12 Southend United 15 3 5 49 28 4 5 14 27 46 46 19 8 19 76 74 1,027 46
13 Newport County (old) 15 2 6 59 36 5 4 14 21 43 46 20 6 20 80 79 1,013 46
14 Port Vale 16 4 3 51 19 3 4 16 29 60 46 19 8 19 80 79 1,013 46
15 Halifax Town 13 3 7 42 27 5 7 11 28 45 46 18 10 18 70 72 0,972 46
16 Swindon Town 12 6 5 39 30 7 2 14 30 48 46 19 8 19 69 78 0,885 46
17 Barnsley 13 6 4 45 25 2 8 13 20 41 46 15 14 17 65 66 0,985 44
18 Chesterfield 13 3 7 41 31 5 4 14 30 53 46 18 7 21 71 84 0,845 43
19 Bradford City 10 7 6 39 28 5 5 13 27 46 46 15 12 19 66 74 0,892 42
20 Tranmere Rovers 11 8 4 50 29 3 5 15 22 46 46 14 13 19 72 75 0,960 41
21 York City 11 5 7 38 26 2 7 14 19 47 46 13 12 21 57 73 0,781 38
22 Mansfield Town 11 4 8 55 48 4 2 17 26 64 46 15 6 25 81 112 0,723 36
23 Wrexham 12 5 6 39 30 2 3 18 29 71 46 14 8 24 68 101 0,673 36
24 Accrington Stanley 4 5 14 31 53 7 0 16 26 70 46 11 5 30 57 123 0,463 27
ENGLISH DIVISION 4 (OLD).
1 Walsall 14 5 4 57 33 14 4 5 45 27 46 28 9 9 102 60 1,700 65
2 Notts County 19 1 3 66 27 7 7 9 41 42 46 26 8 12 107 69 1,551 60
3 Torquay United 17 3 3 56 27 9 5 9 28 31 46 26 8 12 84 58 1,448 60
4 Watford 17 2 4 62 28 7 7 9 30 39 46 24 9 13 92 67 1,373 57
5 Millwall 12 8 3 54 28 6 9 8 30 33 46 18 17 11 84 61 1,377 53
6 Northampton Town 13 6 4 50 22 9 3 11 35 41 46 22 9 15 85 63 1,349 53
7 Gillingham 17 4 2 47 21 4 6 13 27 48 46 21 10 15 74 69 1,072 52
8 Crystal Palace 12 6 5 61 27 7 6 10 23 37 46 19 12 15 84 64 1,313 50
9 Exeter City 13 7 3 50 30 6 4 13 30 40 46 19 11 16 80 70 1,143 49
10 Stockport County 15 6 2 35 10 4 5 14 23 44 46 19 11 16 58 54 1,074 49
11 Bradford PA 12 10 1 48 25 5 5 13 22 43 46 17 15 14 70 68 1,029 49
12 Rochdale 15 4 4 46 19 3 6 14 19 41 46 18 10 18 65 60 1,083 46
13 Aldershot 14 5 4 50 22 4 4 15 27 52 46 18 9 19 77 74 1,041 45
14 Crewe Alexandra 14 3 6 51 31 4 6 13 28 57 46 18 9 19 79 88 0,898 45
15 Darlington 11 6 6 40 30 6 3 14 23 43 46 17 9 20 63 73 0,863 43
16 Workington 10 8 5 41 20 4 6 13 27 40 46 14 14 18 68 60 1,133 42
17 Doncaster  Rovers 13 3 7 40 23 3 7 13 29 53 46 16 10 20 69 76 0,908 42
18 Barrow 11 8 4 52 29 4 3 16 25 58 46 15 11 20 77 87 0,885 41
19 Carlisle United 9 6 8 28 28 6 5 12 23 38 46 15 11 20 51 66 0,773 41
20 Chester 10 8 5 37 26 4 4 15 22 51 46 14 12 20 59 77 0,766 40
21 Southport 9 7 7 30 32 1 7 15 18 60 46 10 14 22 48 92 0,522 34
22 Gateshead 12 3 8 37 27 0 6 17 21 59 46 12 9 25 58 86 0,674 33
23 Oldham Athletic 5 7 11 20 30 3 5 15 21 53 46 8 12 26 41 83 0,494 28
24 Hartlepool United 9 2 12 40 41 1 5 17 19 68 46 10 7 29 59 109 0,541 27