1958-59 WOLVERHAMPTON WANDERERS
ALLA SÄSONGER
ENGLISH DIVISION 1 (OLD).
Pl.   Hemma Borta Sammanlagt
1 Wolverhampton Wanderers 15 3 3 68 19 13 2 6 42 30 42 28 5 9 110 49 2,245 61
2 Manchester United 14 4 3 58 27 10 3 8 45 39 42 24 7 11 103 66 1,561 55
3 Arsenal 14 3 4 53 29 7 5 9 35 39 42 21 8 13 88 68 1,294 50
4 Bolton Wanderers 14 3 4 56 30 6 7 8 23 36 42 20 10 12 79 66 1,197 50
5 West Bromwich Albion 8 7 6 41 33 10 6 5 47 35 42 18 13 11 88 68 1,294 49
6 West Ham United 15 3 3 59 29 6 3 12 26 41 42 21 6 15 85 70 1,214 48
7 Burnley 11 4 6 41 29 8 6 7 40 41 42 19 10 13 81 70 1,157 48
8 Blackpool 12 7 2 39 13 6 4 11 27 36 42 18 11 13 66 49 1,347 47
9 Birmingham City 14 1 6 54 35 6 5 10 30 33 42 20 6 16 84 68 1,235 46
10 Blackburn Rovers 12 3 6 48 28 5 7 9 28 42 42 17 10 15 76 70 1,086 44
11 Newcastle United 11 3 7 40 29 6 4 11 40 51 42 17 7 18 80 80 1,000 41
12 Preston North End 9 3 9 40 39 8 4 9 30 38 42 17 7 18 70 77 0,909 41
13 Nottingham Forest 9 4 8 37 32 8 2 11 34 42 42 17 6 19 71 74 0,959 40
14 Chelsea 13 2 6 52 37 5 2 14 25 61 42 18 4 20 77 98 0,786 40
15 Leeds United 8 7 6 28 27 7 2 12 29 47 42 15 9 18 57 74 0,770 39
16 Everton 11 3 7 39 38 6 1 14 32 49 42 17 4 21 71 87 0,816 38
17 Luton Town 11 6 4 50 26 1 7 13 18 45 42 12 13 17 68 71 0,958 37
18 Tottenham Hotspur 10 3 8 56 42 3 7 11 29 53 42 13 10 19 85 95 0,895 36
19 Leicester City 7 6 8 34 36 4 4 13 33 62 42 11 10 21 67 98 0,684 32
20 Manchester City 8 7 6 40 32 3 2 16 24 63 42 11 9 22 64 95 0,674 31
21 Aston Villa 8 5 8 31 33 3 3 15 27 54 42 11 8 23 58 87 0,667 30
22 Portsmouth 5 4 12 38 47 1 5 15 26 65 42 6 9 27 64 112 0,571 21
ENGLISH DIVISION 2 (OLD).
1 Sheffield Wednesday 18 2 1 68 13 10 4 7 38 35 42 28 6 8 106 48 2,208 62
2 Fulham 18 1 2 65 26 9 5 7 31 35 42 27 6 9 96 61 1,574 60
3 Sheffield United 16 2 3 54 15 7 5 9 28 33 42 23 7 12 82 48 1,708 53
4 Liverpool 15 3 3 57 25 9 2 10 30 37 42 24 5 13 87 62 1,403 53
5 Stoke City 16 2 3 48 19 5 5 11 24 39 42 21 7 14 72 58 1,241 49
6 Bristol Rovers 13 5 3 46 23 5 7 9 34 41 42 18 12 12 80 64 1,250 48
7 Derby County 15 1 5 46 29 5 7 9 28 42 42 20 8 14 74 71 1,042 48
8 Charlton Athletic 13 3 5 53 33 5 4 12 39 57 42 18 7 17 92 90 1,022 43
9 Cardiff City 12 2 7 37 26 6 5 10 28 39 42 18 7 17 65 65 1,000 43
10 Bristol City 11 3 7 43 27 6 4 11 31 43 42 17 7 18 74 70 1,057 41
11 Swansea Town 12 5 4 52 30 4 4 13 27 51 42 16 9 17 79 81 0,975 41
12 Brighton & Hove Albion 10 9 2 46 29 5 2 14 28 61 42 15 11 16 74 90 0,822 41
13 Middlesbrough 9 7 5 51 26 6 3 12 36 45 42 15 10 17 87 71 1,225 40
14 Huddersfield Town 12 3 6 39 20 4 5 12 23 35 42 16 8 18 62 55 1,127 40
15 Sunderland 13 4 4 42 23 3 4 14 22 52 42 16 8 18 64 75 0,853 40
16 Ipswich Town 12 4 5 37 27 5 2 14 25 50 42 17 6 19 62 77 0,805 40
17 Leyton Orient 9 4 8 43 30 5 4 12 28 48 42 14 8 20 71 78 0,910 36
18 Scunthorpe & Linds. Utd 7 6 8 32 37 5 3 13 23 47 42 12 9 21 55 84 0,655 33
19 Lincoln City 10 5 6 45 37 1 2 18 18 56 42 11 7 24 63 93 0,677 29
20 Rotherham United 9 5 7 32 28 1 4 16 10 54 42 10 9 23 42 82 0,512 29
21 Grimsby Town 7 7 7 41 36 2 3 16 21 54 42 9 10 23 62 90 0,689 28
22 Barnsley 8 4 9 34 34 2 3 16 21 57 42 10 7 25 55 91 0,604 27
ENGLISH DIVISION 3 (OLD).
1 Plymouth Argyle 14 7 2 55 27 9 9 5 34 32 46 23 16 7 89 59 1,508 62
2 Hull City 19 3 1 65 21 7 6 10 25 34 46 26 9 11 90 55 1,636 61
3 Brentford 15 5 3 49 22 6 10 7 27 27 46 21 15 10 76 49 1,551 57
4 Norwich City 13 6 4 51 29 9 7 7 38 33 46 22 13 11 89 62 1,435 57
5 Colchester United 15 2 6 46 31 6 8 9 25 36 46 21 10 15 71 67 1,060 52
6 Reading 16 4 3 51 21 5 4 14 27 42 46 21 8 17 78 63 1,238 50
7 Tranmere Rovers 15 3 5 53 22 6 5 12 29 45 46 21 8 17 82 67 1,224 50
8 Southend United 14 6 3 52 26 7 2 14 33 54 46 21 8 17 85 80 1,063 50
9 Halifax Town 14 5 4 48 25 7 3 13 32 52 46 21 8 17 80 77 1,039 50
10 Bury 12 9 2 51 24 5 5 13 18 34 46 17 14 15 69 58 1,190 48
11 Bradford City 13 4 6 47 25 5 7 11 37 51 46 18 11 17 84 76 1,105 47
12 Bournemouth & B.Ath 12 9 2 40 18 5 3 15 29 51 46 17 12 17 69 69 1,000 46
13 Queens Park Rangers 14 6 3 49 28 5 2 16 25 49 46 19 8 19 74 77 0,961 46
14 Southampton 12 7 4 57 33 5 4 14 31 47 46 17 11 18 88 80 1,100 45
15 Swindon Town 13 4 6 39 25 3 9 11 20 32 46 16 13 17 59 57 1,035 45
16 Chesterfield 12 5 6 40 26 5 5 13 27 38 46 17 10 19 67 64 1,047 44
17 Newport County(old) 15 2 6 43 24 2 7 14 26 44 46 17 9 20 69 68 1,015 43
18 Wrexham 12 6 5 40 30 2 8 13 23 47 46 14 14 18 63 77 0,818 42
19 Accrington Stanley 10 8 5 42 31 5 4 14 29 56 46 15 12 19 71 87 0,816 42
20 Mansfield Town 11 5 7 38 42 3 8 12 35 56 46 14 13 19 73 98 0,745 41
21 Stockport County 9 7 7 33 23 4 3 16 32 55 46 13 10 23 65 78 0,833 36
22 Doncaster Rovers 13 2 8 40 32 1 3 19 10 58 46 14 5 27 50 90 0,556 33
23 Notts County 5 9 9 33 39 3 4 16 22 57 46 8 13 25 55 96 0,573 29
24 Rochdale 8 7 8 21 26 0 5 18 16 53 46 8 12 26 37 79 0,468 28
ENGLISH DIVISION 4 (OLD).
1 Port Vale 14 6 3 62 30 12 6 5 48 28 46 26 12 8 110 58 1,897 64
2 Coventry City 18 4 1 50 11 6 8 9 34 36 46 24 12 10 84 47 1,787 60
3 York City 12 10 1 37 17 9 8 6 36 35 46 21 18 7 73 52 1,404 60
4 Shrewsbury Town 15 5 3 59 24 9 5 9 42 39 46 24 10 12 101 63 1,603 58
5 Exeter City 16 4 3 55 24 7 7 9 32 37 46 23 11 12 87 61 1,426 57
6 Walsall 13 5 5 56 25 8 5 10 39 39 46 21 10 15 95 64 1,484 52
7 Crystal Palace 12 8 3 54 27 8 4 11 36 44 46 20 12 14 90 71 1,268 52
8 Northampton Town 14 5 4 48 25 7 4 12 37 53 46 21 9 16 85 78 1,090 51
9 Millwall 13 6 4 46 23 7 4 12 30 46 46 20 10 16 76 69 1,101 50
10 Carlisle United 11 6 6 37 30 8 6 9 25 35 46 19 12 15 62 65 0,954 50
11 Gillingham 14 6 3 53 27 6 3 14 29 50 46 20 9 17 82 77 1,065 49
12 Torquay United 11 5 7 45 32 5 7 11 33 45 46 16 12 18 78 77 1,013 44
13 Chester 10 5 8 39 33 6 7 10 33 51 46 16 12 18 72 84 0,857 44
14 Bradford PA 15 1 7 51 29 3 6 14 24 48 46 18 7 21 75 77 0,974 43
15 Watford 10 6 7 46 36 6 4 13 35 43 46 16 10 20 81 79 1,025 42
16 Darlington 7 8 8 37 36 6 8 9 29 32 46 13 16 17 66 68 0,971 42
17 Workington 9 10 4 40 32 3 7 13 23 46 46 12 17 17 63 78 0,808 41
18 Crewe Alexandra 11 5 7 52 32 4 5 14 18 50 46 15 10 21 70 82 0,854 40
19 Hartlepool United 11 4 8 50 41 4 6 13 24 47 46 15 10 21 74 88 0,841 40
20 Gateshead 11 3 9 33 30 5 5 13 23 55 46 16 8 22 56 85 0,659 40
21 Oldham Athletic 15 0 8 39 29 1 4 18 20 55 46 16 4 26 59 84 0,702 36
22 Aldershot 8 4 11 37 45 6 3 14 26 52 46 14 7 25 63 97 0,649 35
23 Barrow 6 6 11 34 45 3 4 16 17 59 46 9 10 27 51 104 0,490 28
24 Southport 7 8 8 26 25 0 4 19 15 61 46 7 12 27 41 86 0,477 26