1956-57 MANCHESTER UNITED
ALLA SÄSONGER
ENGLISH DIVISION 1 (OLD).
Pl.   Hemma Borta Sammanlagt
1 Manchester United 14 4 3 55 25 14 4 3 48 29 42 28 8 6 103 54 1,907 64
2 Tottenham Hotspur 15 4 2 70 24 7 8 6 34 32 42 22 12 8 104 56 1,857 56
3 Preston North End 15 4 2 50 19 8 6 7 34 37 42 23 10 9 84 56 1,500 56
4 Blackpool 14 3 4 55 26 8 6 7 38 39 42 22 9 11 93 65 1,431 53
5 Arsenal 12 5 4 45 21 9 3 9 40 48 42 21 8 13 85 69 1,232 50
6 Wolverhampton Wanderers 17 2 2 70 29 3 6 12 24 41 42 20 8 14 94 70 1,343 48
7 Burnley 14 5 2 41 21 4 5 12 15 29 42 18 10 14 56 50 1,120 46
8 Leeds United 10 8 3 42 18 5 6 10 30 45 42 15 14 13 72 63 1,143 44
9 Bolton Wanderers 13 6 2 42 23 3 6 12 23 42 42 16 12 14 65 65 1,000 44
10 Aston Villa 10 8 3 45 25 4 7 10 20 30 42 14 15 13 65 55 1,182 43
11 West Bromwich Albion 8 8 5 31 25 6 6 9 28 36 42 14 14 14 59 61 0,967 42
12 Chelsea 7 8 6 43 36 6 5 10 30 37 42 13 13 16 73 73 1,000 39
13 Birmingham City 12 5 4 52 25 3 4 14 17 44 42 15 9 18 69 69 1,000 39
14 Sheffield Wednesday 14 3 4 55 29 2 3 16 27 59 42 16 6 20 82 88 0,932 38
15 Everton 10 5 6 34 28 4 5 12 27 51 42 14 10 18 61 79 0,772 38
16 Luton Town 10 4 7 32 26 4 5 12 26 50 42 14 9 19 58 76 0,763 37
17 Newcastle United 10 5 6 43 31 4 3 14 24 56 42 14 8 20 67 87 0,770 36
18 Manchester City 10 2 9 48 42 3 7 11 30 46 42 13 9 20 78 88 0,886 35
19 Portsmouth 8 6 7 37 35 2 7 12 25 57 42 10 13 19 62 92 0,674 33
20 Sunderland 9 5 7 40 30 3 3 15 27 58 42 12 8 22 67 88 0,761 32
21 Cardiff City 7 6 8 35 34 3 3 15 18 54 42 10 9 23 53 88 0,602 29
22 Charlton Athletic 7 3 11 31 44 2 1 18 31 76 42 9 4 29 62 120 0,517 22
ENGLISH DIVISION 2 (OLD).
1 Leicester City 14 5 2 68 36 11 6 4 41 31 42 25 11 6 109 67 1,627 61
2 Nottingham Forest 13 4 4 50 29 9 6 6 44 26 42 22 10 10 94 55 1,709 54
3 Liverpool 16 1 4 53 26 5 10 6 29 28 42 21 11 10 82 54 1,519 53
4 Blackburn Rovers 12 6 3 49 32 9 4 8 34 43 42 21 10 11 83 75 1,107 52
5 Stoke City 16 2 3 64 18 4 6 11 19 40 42 20 8 14 83 58 1,431 48
6 Middlesbrough 12 5 4 51 29 7 5 9 33 31 42 19 10 13 84 60 1,400 48
7 Sheffield United 11 6 4 45 28 8 2 11 42 48 42 19 8 15 87 76 1,145 46
8 West Ham United 12 4 5 31 24 7 4 10 28 39 42 19 8 15 59 63 0,937 46
9 Bristol Rovers 12 5 4 47 19 6 4 11 34 48 42 18 9 15 81 67 1,209 45
10 Swansea Town 12 3 6 53 34 7 4 10 37 56 42 19 7 16 90 90 1,000 45
11 Fulham 13 1 7 53 32 6 3 12 31 44 42 19 4 19 84 76 1,105 42
12 Huddersfield Town 10 3 8 33 27 8 3 10 35 47 42 18 6 18 68 74 0,919 42
13 Bristol City 13 2 6 49 32 3 7 11 25 47 42 16 9 17 74 79 0,937 41
14 Doncaster Rovers 12 5 4 51 21 3 5 13 26 56 42 15 10 17 77 77 1,000 40
15 Leyton Orient 7 8 6 34 38 8 2 11 32 46 42 15 10 17 66 84 0,786 40
16 Grimsby Town 12 4 5 41 26 5 1 15 20 36 42 17 5 20 61 62 0,984 39
17 Rotherham United 9 7 5 37 26 4 4 13 37 49 42 13 11 18 74 75 0,987 37
18 Lincoln City 9 4 8 34 27 5 2 14 20 53 42 14 6 22 54 80 0,675 34
19 Barnsley 8 7 6 39 35 4 3 14 20 54 42 12 10 20 59 89 0,663 34
20 Notts County 7 6 8 34 32 2 6 13 24 54 42 9 12 21 58 86 0,674 30
21 Bury 5 3 13 37 47 3 6 12 23 49 42 8 9 25 60 96 0,625 25
22 Port Vale 7 4 10 31 42 1 2 18 26 59 42 8 6 28 57 101 0,564 22
ENGLISH DIVISION 3 N (OLD).
1 Derby County 18 3 2 69 18 8 8 7 42 35 46 26 11 9 111 53 2,094 63
2 Hartlepool United 18 4 1 56 21 7 5 11 34 42 46 25 9 12 90 63 1,429 59
3 Accrington Stanley 15 4 4 54 22 10 4 9 41 42 46 25 8 13 95 64 1,484 58
4 Workington 16 4 3 60 25 8 6 9 33 38 46 24 10 12 93 63 1,476 58
5 Stockport County 16 3 4 51 26 7 5 11 40 49 46 23 8 15 91 75 1,213 54
6 Chesterfield 17 5 1 60 22 5 4 14 36 57 46 22 9 15 96 79 1,215 53
7 York City 14 4 5 43 21 7 6 10 32 40 46 21 10 15 75 61 1,230 52
8 Hull City 14 6 3 45 24 7 4 12 39 45 46 21 10 15 84 69 1,217 52
9 Bradford City 14 3 6 47 31 8 5 10 31 37 46 22 8 16 78 68 1,147 52
10 Barrow 16 2 5 51 22 5 7 11 25 40 46 21 9 16 76 62 1,226 51
11 Halifax Town 16 2 5 40 24 5 5 13 25 46 46 21 7 18 65 70 0,929 49
12 Wrexham 12 7 4 63 33 7 3 13 34 41 46 19 10 17 97 74 1,311 48
13 Rochdale 14 6 3 38 19 4 6 13 27 46 46 18 12 16 65 65 1,000 48
14 Scunthorpe United 9 5 9 44 36 6 10 7 27 33 46 15 15 16 71 69 1,029 45
15 Carlisle United 9 9 5 44 36 7 4 12 32 49 46 16 13 17 76 85 0,894 45
16 Mansfield Town 13 3 7 58 38 4 7 12 33 52 46 17 10 19 91 90 1,011 44
17 Gateshead 9 6 8 42 40 8 4 11 30 50 46 17 10 19 72 90 0,800 44
18 Darlington 11 5 7 47 36 6 3 14 35 59 46 17 8 21 82 95 0,863 42
19 Oldham Athletic 9 7 7 35 31 3 8 12 31 43 46 12 15 19 66 74 0,892 39
20 Bradford PA 11 2 10 41 40 5 1 17 25 53 46 16 3 27 66 93 0,710 35
21 Chester  8 7 8 40 35 2 6 15 15 49 46 10 13 23 55 84 0,655 33
22 Southport 7 8 8 31 34 3 4 16 21 60 46 10 12 24 52 94 0,553 32
23 Tranmere Rovers 5 9 9 33 38 2 4 17 18 53 46 7 13 26 51 91 0,560 27
24 Crewe Alexandra 5 7 11 31 46 1 2 20 12 64 46 6 9 31 43 110 0,391 21
ENGLISH DIVISION 3 S (OLD).
1 Ipswich Town 18 3 2 72 20 7 6 10 29 34 46 25 9 12 101 54 1,870 59
2 Torquay United 19 4 0 71 18 5 7 11 18 46 46 24 11 11 89 64 1,391 59
3 Colchester United 15 8 0 49 19 7 6 10 35 37 46 22 14 10 84 56 1,500 58
4 Southampton 15 4 4 48 20 7 6 10 28 32 46 22 10 14 76 52 1,462 54
5 Bournemouth & B.Athletic 15 7 1 57 20 4 7 12 31 42 46 19 14 13 88 62 1,419 52
6 Brighton & Hove Albion 15 6 2 59 26 4 8 11 27 39 46 19 14 13 86 65 1,323 52
7 Southend United 14 3 6 42 20 4 9 10 31 45 46 18 12 16 73 65 1,123 48
8 Brentford 12 9 2 55 29 4 7 12 23 47 46 16 16 14 78 76 1,026 48
9 Shrewsbury Town 11 9 3 45 24 4 9 10 27 55 46 15 18 13 72 79 0,911 48
10 Queens Park Rangers 12 7 4 42 21 6 4 13 19 39 46 18 11 17 61 60 1,017 47
11 Watford 11 6 6 44 32 7 4 12 28 43 46 18 10 18 72 75 0,960 46
12 Newport County (old) 15 6 2 51 18 1 7 15 14 44 46 16 13 17 65 62 1,048 45
13 Reading 13 4 6 44 30 5 5 13 36 51 46 18 9 19 80 81 0,988 45
14 Northampton Town 15 5 3 49 22 3 4 16 17 51 46 18 9 19 66 73 0,904 45
15 Walsall 11 7 5 49 25 5 5 13 31 49 46 16 12 18 80 74 1,081 44
16 Coventry City 12 5 6 52 36 4 7 12 22 48 46 16 12 18 74 84 0,881 44
17 Millwall 13 7 3 46 29 3 5 15 18 55 46 16 12 18 64 84 0,762 44
18 Plymouth Argyle 10 8 5 38 31 6 3 14 30 42 46 16 11 19 68 73 0,932 43
19 Aldershot 11 5 7 43 35 4 7 12 36 57 46 15 12 19 79 92 0,859 42
20 Crystal Palace 7 10 6 31 28 4 8 11 31 47 46 11 18 17 62 75 0,827 40
21 Exeter City 8 8 7 37 29 4 5 14 24 50 46 12 13 21 61 79 0,772 37
22 Gillingham 7 8 8 29 29 5 5 13 25 56 46 12 13 21 54 85 0,635 37
23 Swindon Town 12 3 8 43 33 3 3 17 23 63 46 15 6 25 66 96 0,688 36
24 Norwich City 7 5 11 33 37 1 10 12 28 57 46 8 15 23 61 94 0,649 31