1955-56 MANCHESTER UNITED
ALLA SÄSONGER
ENGLISH DIVISION 1 (OLD).
Pl.   Hemma Borta Sammanlagt
1 Manchester United 18 3 0 51 20 7 7 7 32 31 42 25 10 7 83 51 1,627 60
2 Blackpool 13 4 4 56 27 7 5 9 30 35 42 20 9 13 86 62 1,387 49
3 Wolverhampton Wanderers 15 2 4 51 27 5 7 9 38 38 42 20 9 13 89 65 1,369 49
4 Manchester City 11 5 5 40 27 7 5 9 42 42 42 18 10 14 82 69 1,188 46
5 Arsenal 13 4 4 38 22 5 6 10 22 39 42 18 10 14 60 61 0,984 46
6 Birmingham City 12 4 5 51 26 6 5 10 24 31 42 18 9 15 75 57 1,316 45
7 Burnley 11 3 7 37 20 7 5 9 27 34 42 18 8 16 64 54 1,185 44
8 Bolton Wanderers 13 3 5 50 24 5 4 12 21 34 42 18 7 17 71 58 1,224 43
9 Sunderland 10 8 3 44 36 7 1 13 36 59 42 17 9 16 80 95 0,842 43
10 Luton Town 12 4 5 44 27 5 4 12 22 37 42 17 8 17 66 64 1,031 42
11 Newcastle United 12 4 5 49 24 5 3 13 36 46 42 17 7 18 85 70 1,214 41
12 Portsmouth 9 8 4 46 38 7 1 13 32 47 42 16 9 17 78 85 0,918 41
13 West Bromwich Albion 13 3 5 37 25 5 2 14 21 45 42 18 5 19 58 70 0,829 41
14 Charlton Athletic 13 2 6 47 26 4 4 13 28 55 42 17 6 19 75 81 0,926 40
15 Everton 11 5 5 37 29 4 5 12 18 40 42 15 10 17 55 69 0,797 40
16 Chelsea 10 4 7 32 26 4 7 10 32 51 42 14 11 17 64 77 0,831 39
17 Cardiff City 11 4 6 36 32 4 5 12 19 37 42 15 9 18 55 69 0,797 39
18 Tottenham Hotspur 9 4 8 37 33 6 3 12 24 38 42 15 7 20 61 71 0,859 37
19 Preston North End 6 5 10 32 36 8 3 10 41 36 42 14 8 20 73 72 1,014 36
20 Aston Villa 9 6 6 32 29 2 7 12 20 40 42 11 13 18 52 69 0,754 35
21 Huddersfield Town 9 4 8 32 30 5 3 13 22 53 42 14 7 21 54 83 0,651 35
22 Sheffield United 8 6 7 31 35 4 3 14 32 42 42 12 9 21 63 77 0,818 33
ENGLISH DIVISION 2 (OLD).
1 Sheffield Wednesday 13 5 3 60 28 8 8 5 41 34 42 21 13 8 101 62 1,629 55
2 Leeds United 17 3 1 51 18 6 3 12 29 42 42 23 6 13 80 60 1,333 52
3 Liverpool 14 3 4 52 25 7 3 11 33 38 42 21 6 15 85 63 1,349 48
4 Blackburn Rovers 13 4 4 55 29 8 2 11 29 36 42 21 6 15 84 65 1,292 48
5 Leicester City 15 3 3 63 23 6 3 12 31 55 42 21 6 15 94 78 1,205 48
6 Bristol Rovers 13 3 5 53 33 8 3 10 31 37 42 21 6 15 84 70 1,200 48
7 Nottingham Forest 9 5 7 30 26 10 4 7 38 37 42 19 9 14 68 63 1,079 47
8 Lincoln City 14 5 2 49 17 4 5 12 30 48 42 18 10 14 79 65 1,215 46
9 Fulham 15 2 4 59 27 5 4 12 30 52 42 20 6 16 89 79 1,127 46
10 Swansea Town 14 4 3 49 23 6 2 13 34 58 42 20 6 16 83 81 1,025 46
11 Bristol City 14 4 3 49 20 5 3 13 31 44 42 19 7 16 80 64 1,250 45
12 Port Vale 12 4 5 38 21 4 9 8 22 37 42 16 13 13 60 58 1,034 45
13 Stoke City 13 2 6 47 27 7 2 12 24 35 42 20 4 18 71 62 1,145 44
14 Middlesbrough 11 4 6 46 31 5 4 12 30 47 42 16 8 18 76 78 0,974 40
15 Bury 9 5 7 44 39 7 3 11 42 51 42 16 8 18 86 90 0,956 40
16 West Ham United 12 4 5 52 27 2 7 12 22 42 42 14 11 17 74 69 1,072 39
17 Doncaster Rovers 11 5 5 45 30 1 6 14 24 66 42 12 11 19 69 96 0,719 35
18 Barnsley 10 5 6 33 35 1 7 13 14 49 42 11 12 19 47 84 0,560 34
19 Rotherham United 7 5 9 29 34 5 4 12 27 41 42 12 9 21 56 75 0,747 33
20 Notts County 8 5 8 39 37 3 4 14 16 45 42 11 9 22 55 82 0,671 31
21 Plymouth Argyle 7 6 8 33 25 3 2 16 21 62 42 10 8 24 54 87 0,621 28
22 Hull City 6 4 11 32 45 4 2 15 21 52 42 10 6 26 53 97 0,546 26
ENGLISH DIVISION 3 N (OLD).
1 Grimsby Town 20 1 2 54 10 11 5 7 22 19 46 31 6 9 76 29 2,621 68
2 Derby County 18 4 1 67 23 10 3 10 43 32 46 28 7 11 110 55 2,000 63
3 Accrington Stanley 17 4 2 61 19 8 5 10 31 38 46 25 9 12 92 57 1,614 59
4 Hartlepool United 18 2 3 47 15 8 3 12 34 45 46 26 5 15 81 60 1,350 57
5 Southport 12 9 2 39 18 11 2 10 27 35 46 23 11 12 66 53 1,245 57
6 Chesterfield 18 1 4 61 21 7 3 13 33 45 46 25 4 17 94 66 1,424 54
7 Stockport County 16 4 3 65 22 5 5 13 25 39 46 21 9 16 90 61 1,475 51
8 Bradford City 16 5 2 57 25 2 8 13 21 39 46 18 13 15 78 64 1,219 49
9 Scunthorpe United 12 4 7 40 26 8 4 11 35 37 46 20 8 18 75 63 1,190 48
10 Workington 13 4 6 47 20 6 5 12 28 43 46 19 9 18 75 63 1,190 47
11 York City 12 4 7 44 24 7 5 11 41 48 46 19 9 18 85 72 1,181 47
12 Rochdale 13 5 5 46 39 4 8 11 20 45 46 17 13 16 66 84 0,786 47
13 Gateshead 15 4 4 56 32 2 7 14 21 52 46 17 11 18 77 84 0,917 45
14 Wrexham 11 5 7 37 28 5 5 13 29 45 46 16 10 20 66 73 0,904 42
15 Darlington 11 6 6 41 28 5 3 15 19 45 46 16 9 21 60 73 0,822 41
16 Tranmere Rovers 11 4 8 33 25 5 5 13 26 59 46 16 9 21 59 84 0,702 41
17 Chester  10 8 5 35 33 3 6 14 17 49 46 13 14 19 52 82 0,634 40
18 Mansfield Town 13 6 4 59 21 1 5 17 25 60 46 14 11 21 84 81 1,037 39
19 Halifax Town 10 6 7 40 27 4 5 14 26 49 46 14 11 21 66 76 0,868 39
20 Oldham Athletic 7 12 4 48 36 3 6 14 28 50 46 10 18 18 76 86 0,884 38
21 Carlisle United 11 3 9 45 36 4 5 14 26 59 46 15 8 23 71 95 0,747 38
22 Barrow 11 6 6 44 25 1 3 19 17 58 46 12 9 25 61 83 0,735 33
23 Bradford PA 13 4 6 47 38 0 3 20 14 84 46 13 7 26 61 122 0,500 33
24 Crewe Alexandra 9 4 10 32 35 0 6 17 18 70 46 9 10 27 50 105 0,476 28
ENGLISH DIVISION 3 S (OLD).
1 Leyton Orient 18 3 2 76 20 11 5 7 30 29 46 29 8 9 106 49 2,163 66
2 Brighton & Hove Albion 20 2 1 73 16 9 5 9 39 34 46 29 7 10 112 50 2,240 65
3 Ipswich Town 16 6 1 59 28 9 8 6 47 32 46 25 14 7 106 60 1,767 64
4 Southend United 16 4 3 58 25 5 7 11 30 55 46 21 11 14 88 80 1,100 53
5 Torquay United 11 10 2 48 21 9 2 12 38 42 46 20 12 14 86 63 1,365 52
6 Brentford 11 8 4 40 30 8 6 9 29 36 46 19 14 13 69 66 1,045 52
7 Norwich City 15 4 4 56 31 4 9 10 30 51 46 19 13 14 86 82 1,049 51
8 Coventry City 16 4 3 54 20 4 5 14 19 40 46 20 9 17 73 60 1,217 49
9 Bournemouth & B.Athletic 13 6 4 39 14 6 4 13 24 37 46 19 10 17 63 51 1,235 48
10 Gillingham 12 3 8 38 28 7 7 9 31 43 46 19 10 17 69 71 0,972 48
11 Northampton Town 14 3 6 44 27 6 4 13 23 44 46 20 7 19 67 71 0,944 47
12 Colchester United 14 4 5 56 37 4 7 12 20 44 46 18 11 17 76 81 0,938 47
13 Shrewsbury Town 12 9 2 47 21 5 3 15 22 45 46 17 12 17 69 66 1,045 46
14 Southampton 13 6 4 60 30 5 2 16 31 51 46 18 8 20 91 81 1,123 44
15 Aldershot 9 9 5 36 33 3 7 13 34 57 46 12 16 18 70 90 0,778 40
16 Exeter City 10 6 7 39 30 5 4 14 19 47 46 15 10 21 58 77 0,753 40
17 Reading 10 2 11 40 37 5 7 11 30 42 46 15 9 22 70 79 0,886 39
18 Queens Park Rangers 10 7 6 44 32 4 4 15 20 54 46 14 11 21 64 86 0,744 39
19 Newport County (old) 12 2 9 32 26 3 7 13 26 53 46 15 9 22 58 79 0,734 39
20 Walsall 13 5 5 43 28 2 3 18 25 56 46 15 8 23 68 84 0,810 38
21 Watford 8 5 10 31 39 5 6 12 21 46 46 13 11 22 52 85 0,612 37
22 Millwall 13 4 6 56 31 2 2 19 27 69 46 15 6 25 83 100 0,830 36
23 Crystal Palace 7 3 13 27 32 5 7 11 27 51 46 12 10 24 54 83 0,651 34
24 Swindon Town 4 10 9 18 22 4 4 15 16 56 46 8 14 24 34 78 0,436 30