1954-55 CHELSEA
ALLA SÄSONGER
ENGLISH DIVISION 1 (OLD).
Pl.   Hemma Borta Sammanlagt
1 Chelsea 11 5 5 43 29 9 7 5 38 28 42 20 12 10 81 57 1,421 52
2 Wolverhampton Wanderers 13 5 3 58 30 6 5 10 31 40 42 19 10 13 89 70 1,271 48
3 Portsmouth 13 5 3 44 21 5 7 9 30 41 42 18 12 12 74 62 1,194 48
4 Sunderland 8 11 2 39 27 7 7 7 25 27 42 15 18 9 64 54 1,185 48
5 Manchester United 12 4 5 44 30 8 3 10 40 44 42 20 7 15 84 74 1,135 47
6 Aston Villa 11 3 7 38 31 9 4 8 34 42 42 20 7 15 72 73 0,986 47
7 Manchester City 11 5 5 45 36 7 5 9 31 33 42 18 10 14 76 69 1,101 46
8 Newcastle United 12 5 4 53 27 5 4 12 36 50 42 17 9 16 89 77 1,156 43
9 Arsenal 12 3 6 44 25 5 6 10 25 38 42 17 9 16 69 63 1,095 43
10 Burnley 11 3 7 29 19 6 6 9 22 29 42 17 9 16 51 48 1,063 43
11 Everton 9 6 6 32 24 7 4 10 30 44 42 16 10 16 62 68 0,912 42
12 Huddersfield Town 10 4 7 28 23 4 9 8 35 45 42 14 13 15 63 68 0,926 41
13 Sheffield United 10 3 8 41 34 7 4 10 29 52 42 17 7 18 70 86 0,814 41
14 Preston North End 8 5 8 47 33 8 3 10 36 31 42 16 8 18 83 64 1,297 40
15 Charlton Athletic 8 6 7 43 34 7 4 10 33 41 42 15 10 17 76 75 1,013 40
16 Tottenham Hotspur 9 4 8 42 35 7 4 10 30 38 42 16 8 18 72 73 0,986 40
17 West Bromwich Albion 11 5 5 44 33 5 3 13 32 63 42 16 8 18 76 96 0,792 40
18 Bolton Wanderers 11 6 4 45 29 2 7 12 17 40 42 13 13 16 62 69 0,899 39
19 Blackpool 8 6 7 33 26 6 4 11 27 38 42 14 10 18 60 64 0,938 38
20 Cardiff City 9 4 8 41 38 4 7 10 21 38 42 13 11 18 62 76 0,816 37
21 Leicester City 9 6 6 43 32 3 5 13 31 54 42 12 11 19 74 86 0,860 35
22 Sheffield Wednesday 7 7 7 42 38 1 3 17 21 62 42 8 10 24 63 100 0,630 26
ENGLISH DIVISION 2 (OLD).
1 Birmingham City 14 4 3 56 22 8 6 7 36 25 42 22 10 10 92 47 1,957 54
2 Luton Town 18 2 1 55 18 5 6 10 33 35 42 23 8 11 88 53 1,660 54
3 Rotherham United 17 1 3 59 22 8 3 10 35 42 42 25 4 13 94 64 1,469 54
4 Leeds United 14 4 3 43 19 9 3 9 27 34 42 23 7 12 70 53 1,321 53
5 Stoke City 12 5 4 38 17 9 5 7 31 29 42 21 10 11 69 46 1,500 52
6 Blackburn Rovers 14 4 3 73 31 8 2 11 41 48 42 22 6 14 114 79 1,443 50
7 Notts County 14 3 4 46 27 7 3 11 28 44 42 21 6 15 74 71 1,042 48
8 West Ham United 12 4 5 46 28 6 6 9 28 42 42 18 10 14 74 70 1,057 46
9 Bristol Rovers 15 4 2 52 23 4 3 14 23 47 42 19 7 16 75 70 1,071 45
10 Swansea Town 15 3 3 58 28 2 6 13 28 55 42 17 9 16 86 83 1,036 43
11 Liverpool 11 7 3 55 37 5 3 13 37 59 42 16 10 16 92 96 0,958 42
12 Middlesbrough 13 1 7 48 31 5 5 11 25 51 42 18 6 18 73 82 0,890 42
13 Bury 10 5 6 44 35 5 6 10 33 37 42 15 11 16 77 72 1,069 41
14 Fulham 10 5 6 46 29 4 6 11 30 50 42 14 11 17 76 79 0,962 39
15 Nottingham Forest 8 4 9 29 29 8 3 10 29 33 42 16 7 19 58 62 0,935 39
16 Lincoln City 8 6 7 39 35 5 4 12 29 44 42 13 10 19 68 79 0,861 36
17 Port Vale 10 6 5 31 21 2 5 14 17 50 42 12 11 19 48 71 0,676 35
18 Doncaster Rovers 10 5 6 35 34 4 2 15 23 61 42 14 7 21 58 95 0,611 35
19 Hull City 7 5 9 30 35 5 5 11 14 34 42 12 10 20 44 69 0,638 34
20 Plymouth Argyle 10 4 7 29 26 2 3 16 28 56 42 12 7 23 57 82 0,695 31
21 Ipswich Town 10 3 8 37 28 1 3 17 20 64 42 11 6 25 57 92 0,620 28
22 Derby County 6 6 9 39 34 1 3 17 14 48 42 7 9 26 53 82 0,646 23
ENGLISH DIVISION 3 N (OLD).
1 Barnsley 18 3 2 51 17 12 2 9 35 29 46 30 5 11 86 46 1,870 65
2 Accrington Stanley 18 2 3 65 32 7 9 7 31 35 46 25 11 10 96 67 1,433 61
3 Scunthorpe United 14 6 3 45 18 9 6 8 36 35 46 23 12 11 81 53 1,528 58
4 York City 13 5 5 43 27 11 5 7 49 36 46 24 10 12 92 63 1,460 58
5 Hartlepool United 16 3 4 39 20 9 2 12 25 29 46 25 5 16 64 49 1,306 55
6 Chesterfield 17 1 5 54 33 7 5 11 27 37 46 24 6 16 81 70 1,157 54
7 Gateshead 11 7 5 38 26 9 5 9 27 43 46 20 12 14 65 69 0,942 52
8 Workington 11 7 5 39 23 7 7 9 29 32 46 18 14 14 68 55 1,236 50
9 Stockport County 13 4 6 50 27 5 8 10 34 43 46 18 12 16 84 70 1,200 48
10 Oldham Athletic 14 5 4 47 22 5 5 13 27 46 46 19 10 17 74 68 1,088 48
11 Southport 10 9 4 28 18 6 7 10 19 26 46 16 16 14 47 44 1,068 48
12 Rochdale 13 7 3 39 20 4 7 12 30 46 46 17 14 15 69 66 1,045 48
13 Mansfield Town 14 4 5 40 28 4 5 14 25 43 46 18 9 19 65 71 0,915 45
14 Halifax Town 9 9 5 41 27 6 4 13 22 40 46 15 13 18 63 67 0,940 43
15 Darlington 10 7 6 41 28 4 7 12 21 45 46 14 14 18 62 73 0,849 42
16 Bradford PA 11 7 5 29 21 4 4 15 27 49 46 15 11 20 56 70 0,800 41
17 Barrow 12 4 7 39 34 5 2 16 31 55 46 17 6 23 70 89 0,787 40
18 Wrexham 9 6 8 40 35 4 6 13 25 42 46 13 12 21 65 77 0,844 38
19 Tranmere Rovers 9 6 8 37 30 4 5 14 18 40 46 13 11 22 55 70 0,786 37
20 Carlisle United 12 1 10 53 39 3 5 15 25 50 46 15 6 25 78 89 0,876 36
21 Bradford City 9 5 9 30 26 4 5 14 17 29 46 13 10 23 47 55 0,855 36
22 Crewe Alexandra 8 10 5 45 35 2 4 17 23 56 46 10 14 22 68 91 0,747 34
23 Grimsby Town 10 4 9 28 32 3 4 16 19 46 46 13 8 25 47 78 0,603 34
24 Chester  10 3 10 23 25 2 6 15 21 52 46 12 9 25 44 77 0,571 33
ENGLISH DIVISION 3 S (OLD).
1 Bristol City 17 4 2 62 22 13 6 4 39 25 46 30 10 6 101 47 2,149 70
2 Leyton Orient 16 2 5 48 20 10 7 6 41 27 46 26 9 11 89 47 1,894 61
3 Southampton 16 6 1 49 19 8 5 10 26 32 46 24 11 11 75 51 1,471 59
4 Gillingham 12 8 3 41 28 8 7 8 36 38 46 20 15 11 77 66 1,167 55
5 Millwall 14 6 3 44 25 6 5 12 28 43 46 20 11 15 72 68 1,059 51
6 Brighton & Hove Albion 14 4 5 47 27 6 6 11 29 36 46 20 10 16 76 63 1,206 50
7 Watford 11 9 3 45 26 7 5 11 26 36 46 18 14 14 71 62 1,145 50
8 Torquay United 12 6 5 51 39 6 6 11 31 43 46 18 12 16 82 82 1,000 48
9 Coventry City 15 5 3 50 26 3 6 14 17 33 46 18 11 17 67 59 1,136 47
10 Southend United 13 5 5 48 28 4 7 12 35 52 46 17 12 17 83 80 1,038 46
11 Brentford 11 6 6 44 36 5 8 10 38 46 46 16 14 16 82 82 1,000 46
12 Norwich City 13 5 5 40 23 5 5 13 20 37 46 18 10 18 60 60 1,000 46
13 Northampton Town 13 5 5 47 27 6 3 14 26 54 46 19 8 19 73 81 0,901 46
14 Aldershot 12 6 5 44 23 4 7 12 31 48 46 16 13 17 75 71 1,056 45
15 Queens Park Rangers 13 7 3 46 25 2 7 14 23 50 46 15 14 17 69 75 0,920 44
16 Shrewsbury Town 14 5 4 49 24 2 5 16 21 54 46 16 10 20 70 78 0,897 42
17 Bournemouth & B.Athletic 7 8 8 32 29 5 10 8 25 36 46 12 18 16 57 65 0,877 42
18 Reading 7 10 6 32 26 6 5 12 33 47 46 13 15 18 65 73 0,890 41
19 Newport County (old) 8 8 7 32 29 3 8 12 28 44 46 11 16 19 60 73 0,822 38
20 Crystal Palace 9 11 3 32 24 2 5 16 20 56 46 11 16 19 52 80 0,650 38
21 Swindon Town 10 8 5 30 19 1 7 15 16 45 46 11 15 20 46 64 0,719 37
22 Exeter City 9 7 7 30 31 2 8 13 17 42 46 11 15 20 47 73 0,644 37
23 Walsall 9 6 8 49 36 1 8 14 26 50 46 10 14 22 75 86 0,872 34
24 Colchester United 7 6 10 33 40 2 7 14 20 51 46 9 13 24 53 91 0,582 31