1953-54 WOLVERHAMPTON WANDERERS
ALLA SÄSONGER
ENGLISH DIVISION 1 (OLD).
Pl.   Hemma Borta Sammanlagt
1 Wolverhampton Wanderers 16 1 4 61 25 9 6 6 35 31 42 25 7 10 96 56 1,714 57
2 West Bromwich Albion 13 5 3 51 24 9 4 8 35 39 42 22 9 11 86 63 1,365 53
3 Huddersfield Town 13 6 2 45 24 7 5 9 33 37 42 20 11 11 78 61 1,279 51
4 Manchester United 11 6 4 41 27 7 6 8 32 31 42 18 12 12 73 58 1,259 48
5 Bolton Wanderers 14 6 1 45 20 4 6 11 30 40 42 18 12 12 75 60 1,250 48
6 Blackpool 13 6 2 43 19 6 4 11 37 50 42 19 10 13 80 69 1,159 48
7 Burnley 16 2 3 51 23 5 2 14 27 44 42 21 4 17 78 67 1,164 46
8 Chelsea 12 3 6 45 26 4 9 8 29 42 42 16 12 14 74 68 1,088 44
9 Charlton Athletic 14 4 3 51 26 5 2 14 24 51 42 19 6 17 75 77 0,974 44
10 Cardiff City 12 4 5 32 27 6 4 11 19 44 42 18 8 16 51 71 0,718 44
11 Preston North End 12 2 7 43 24 7 3 11 44 34 42 19 5 18 87 58 1,500 43
12 Arsenal 8 8 5 42 37 7 5 9 33 36 42 15 13 14 75 73 1,027 43
13 Aston Villa 12 5 4 50 28 4 4 13 20 40 42 16 9 17 70 68 1,029 41
14 Portsmouth 13 5 3 53 31 1 6 14 28 58 42 14 11 17 81 89 0,910 39
15 Newcastle United 9 2 10 43 40 5 8 8 29 37 42 14 10 18 72 77 0,935 38
16 Tottenham Hotspur 11 3 7 38 33 5 2 14 27 43 42 16 5 21 65 76 0,855 37
17 Manchester City 10 4 7 35 31 4 5 12 27 46 42 14 9 19 62 77 0,805 37
18 Sunderland 11 4 6 50 37 3 4 14 31 52 42 14 8 20 81 89 0,910 36
19 Sheffield Wednesday 12 4 5 43 30 3 2 16 27 61 42 15 6 21 70 91 0,769 36
20 Sheffield United 9 5 7 43 38 2 6 13 26 52 42 11 11 20 69 90 0,767 33
21 Middlesbrough 6 6 9 29 35 4 4 13 31 56 42 10 10 22 60 91 0,659 30
22 Liverpool 7 8 6 49 38 2 2 17 19 59 42 9 10 23 68 97 0,701 28
ENGLISH DIVISION 2 (OLD).
1 Leicester City 15 4 2 63 23 8 6 7 34 37 42 23 10 9 97 60 1,617 56
2 Everton 13 6 2 55 27 7 10 4 37 31 42 20 16 6 92 58 1,586 56
3 Blackburn Rovers 15 4 2 54 16 8 5 8 32 34 42 23 9 10 86 50 1,720 55
4 Nottingham Forest 15 5 1 61 27 5 7 9 25 32 42 20 12 10 86 59 1,458 52
5 Rotherham United 13 4 4 51 26 8 3 10 29 41 42 21 7 14 80 67 1,194 49
6 Luton Town 11 7 3 36 23 7 5 9 28 36 42 18 12 12 64 59 1,085 48
7 Birmingham City 12 6 3 49 18 6 5 10 29 40 42 18 11 13 78 58 1,345 47
8 Fulham 12 3 6 62 39 5 7 9 36 46 42 17 10 15 98 85 1,153 44
9 Bristol Rovers 10 7 4 32 19 4 9 8 32 39 42 14 16 12 64 58 1,103 44
10 Leeds United 12 5 4 56 30 3 8 10 33 51 42 15 13 14 89 81 1,099 43
11 Stoke City 8 8 5 43 28 4 9 8 28 32 42 12 17 13 71 60 1,183 41
12 Doncaster Rovers 9 5 7 32 28 7 4 10 27 35 42 16 9 17 59 63 0,937 41
13 West Ham United 11 6 4 44 20 4 3 14 23 49 42 15 9 18 67 69 0,971 39
14 Notts County 8 6 7 26 29 5 7 9 28 45 42 13 13 16 54 74 0,730 39
15 Hull City 14 1 6 47 22 2 5 14 17 44 42 16 6 20 64 66 0,970 38
16 Lincoln City 11 6 4 46 23 3 3 15 19 60 42 14 9 19 65 83 0,783 37
17 Bury 9 7 5 39 32 2 7 12 15 40 42 11 14 17 54 72 0,750 36
18 Derby County 9 5 7 38 35 3 6 12 26 47 42 12 11 19 64 82 0,780 35
19 Plymouth Argyle 6 12 3 38 31 3 4 14 27 51 42 9 16 17 65 82 0,793 34
20 Swansea Town 11 5 5 34 25 2 3 16 24 57 42 13 8 21 58 82 0,707 34
21 Brentford 9 5 7 25 26 1 6 14 15 52 42 10 11 21 40 78 0,513 31
22 Oldham Athletic 6 7 8 26 31 2 2 17 14 58 42 8 9 25 40 89 0,449 25
ENGLISH DIVISION 3 N (OLD).
1 Port Vale 16 7 0 48 5 10 10 3 26 16 46 26 17 3 74 21 3,524 69
2 Barnsley 16 3 4 54 24 8 7 8 23 33 46 24 10 12 77 57 1,351 58
3 Scunthorpe United 14 7 2 49 24 7 8 8 28 32 46 21 15 10 77 56 1,375 57
4 Gateshead 15 4 4 49 22 6 9 8 25 33 46 21 13 12 74 55 1,345 55
5 Bradford City 15 6 2 40 14 7 3 13 20 41 46 22 9 15 60 55 1,091 53
6 Chesterfield 13 6 4 41 19 6 8 9 35 45 46 19 14 13 76 64 1,188 52
7 Mansfield Town 15 5 3 59 22 5 6 12 29 45 46 20 11 15 88 67 1,313 51
8 Wrexham 16 4 3 59 19 5 5 13 22 49 46 21 9 16 81 68 1,191 51
9 Bradford PA 13 6 4 57 31 5 8 10 20 37 46 18 14 14 77 68 1,132 50
10 Stockport County 14 6 3 57 20 4 5 14 20 47 46 18 11 17 77 67 1,149 47
11 Southport 12 5 6 41 26 5 7 11 22 34 46 17 12 17 63 60 1,050 46
12 Barrow 12 7 4 46 26 4 5 14 26 45 46 16 12 18 72 71 1,014 44
13 Carlisle United 10 8 5 53 27 4 7 12 30 44 46 14 15 17 83 71 1,169 43
14 Tranmere Rovers 11 4 8 40 34 7 3 13 19 36 46 18 7 21 59 70 0,843 43
15 Accrington Stanley 12 7 4 41 22 4 3 16 25 52 46 16 10 20 66 74 0,892 42
16 Crewe Alexandra 9 8 6 30 26 5 5 13 19 41 46 14 13 19 49 67 0,731 41
17 Grimsby Town 14 5 4 31 15 2 4 17 20 62 46 16 9 21 51 77 0,662 41
18 Hartlepool United 10 8 5 40 21 3 6 14 19 44 46 13 14 19 59 65 0,908 40
19 Rochdale 12 5 6 40 20 3 5 15 19 57 46 15 10 21 59 77 0,766 40
20 Workington 10 9 4 36 22 3 5 15 23 58 46 13 14 19 59 80 0,738 40
21 Darlington 11 3 9 31 27 1 11 11 19 44 46 12 14 20 50 71 0,704 38
22 York City 8 7 8 39 32 4 6 13 25 54 46 12 13 21 64 86 0,744 37
23 Halifax Town 9 6 8 26 21 3 4 16 18 52 46 12 10 24 44 73 0,603 34
24 Chester  10 7 6 39 22 1 3 19 9 45 46 11 10 25 48 67 0,716 32
ENGLISH DIVISION 3 S (OLD).
1 Ipswich Town 15 5 3 47 19 12 5 6 35 32 46 27 10 9 82 51 1,608 64
2 Brighton & Hove Albion 17 3 3 57 31 9 6 8 29 30 46 26 9 11 86 61 1,410 61
3 Bristol City 18 3 2 59 18 7 3 13 29 48 46 25 6 15 88 66 1,333 56
4 Watford 16 3 4 52 23 5 7 11 33 46 46 21 10 15 85 69 1,232 52
5 Northampton Town 18 4 1 63 18 2 7 14 19 37 46 20 11 15 82 55 1,491 51
6 Southampton 17 5 1 51 22 5 2 16 25 41 46 22 7 17 76 63 1,206 51
7 Norwich City 13 5 5 43 28 7 6 10 30 38 46 20 11 15 73 66 1,106 51
8 Reading 14 3 6 57 33 6 6 11 29 40 46 20 9 17 86 73 1,178 49
9 Exeter City 12 2 9 39 22 8 6 9 29 36 46 20 8 18 68 58 1,172 48
10 Gillingham 14 3 6 37 22 5 7 11 24 44 46 19 10 17 61 66 0,924 48
11 Leyton Orient 14 5 4 48 26 4 6 13 31 47 46 18 11 17 79 73 1,082 47
12 Millwall 15 3 5 44 24 4 6 13 30 53 46 19 9 18 74 77 0,961 47
13 Torquay United 10 10 3 48 33 7 2 14 33 55 46 17 12 17 81 88 0,920 46
14 Coventry City 14 5 4 36 15 4 4 15 25 41 46 18 9 19 61 56 1,089 45
15 Newport County (old) 14 4 5 42 28 5 2 16 19 53 46 19 6 21 61 81 0,753 44
16 Southend United 15 2 6 46 22 3 5 15 23 49 46 18 7 21 69 71 0,972 43
17 Aldershot 11 5 7 45 31 6 4 13 29 55 46 17 9 20 74 86 0,860 43
18 Queens Park Rangers 10 5 8 32 25 6 5 12 28 43 46 16 10 20 60 68 0,882 42
19 Bournemouth & B.Athletic 12 5 6 47 27 4 3 16 20 43 46 16 8 22 67 70 0,957 40
20 Swindon Town 13 5 5 48 21 2 5 16 19 49 46 15 10 21 67 70 0,957 40
21 Shrewsbury Town 12 8 3 48 34 2 4 17 17 42 46 14 12 20 65 76 0,855 40
22 Crystal Palace 11 7 5 41 30 3 5 15 19 56 46 14 12 20 60 86 0,698 40
23 Colchester United 7 7 9 35 29 3 3 17 15 49 46 10 10 26 50 78 0,641 30
24 Walsall 8 5 10 22 27 1 3 19 18 60 46 9 8 29 40 87 0,460 26