1952-53 ARSENAL
ALLA SÄSONGER
ENGLISH DIVISION 1 (OLD).
Pl.   Hemma Borta Sammanlagt
1 Arsenal 15 3 3 60 30 6 9 6 37 34 42 21 12 9 97 64 1,516 54
2 Preston North End 15 3 3 46 25 6 9 6 39 35 42 21 12 9 85 60 1,417 54
3 Wolverhampton Wanderers 13 5 3 54 27 6 8 7 32 36 42 19 13 10 86 63 1,365 51
4 West Bromwich Albion 13 3 5 35 19 8 5 8 31 41 42 21 8 13 66 60 1,100 50
5 Charlton Athletic 12 8 1 47 22 7 3 11 30 41 42 19 11 12 77 63 1,222 49
6 Burnley 11 6 4 36 20 7 6 8 31 32 42 18 12 12 67 52 1,288 48
7 Blackpool 13 5 3 45 22 6 4 11 26 48 42 19 9 14 71 70 1,014 47
8 Manchester United 11 5 5 35 30 7 5 9 34 42 42 18 10 14 69 72 0,958 46
9 Sunderland 11 9 1 42 27 4 4 13 26 55 42 15 13 14 68 82 0,829 43
10 Tottenham Hotspur 11 6 4 55 37 4 5 12 23 32 42 15 11 16 78 69 1,130 41
11 Aston Villa 9 7 5 36 23 5 6 10 27 38 42 14 13 15 63 61 1,033 41
12 Cardiff City 7 8 6 32 17 7 4 10 22 29 42 14 12 16 54 46 1,174 40
13 Middlesbrough 12 5 4 46 27 2 6 13 24 50 42 14 11 17 70 77 0,909 39
14 Bolton Wanderers 9 4 8 39 35 6 5 10 22 34 42 15 9 18 61 69 0,884 39
15 Portsmouth 10 6 5 44 34 4 4 13 30 49 42 14 10 18 74 83 0,892 38
16 Newcastle United 9 5 7 34 33 5 4 12 25 37 42 14 9 19 59 70 0,843 37
17 Liverpool 10 6 5 36 28 4 2 15 25 54 42 14 8 20 61 82 0,744 36
18 Sheffield Wednesday 8 6 7 35 32 4 5 12 27 40 42 12 11 19 62 72 0,861 35
19 Chelsea 10 4 7 35 24 2 7 12 21 42 42 12 11 19 56 66 0,848 35
20 Manchester City 12 2 7 45 28 2 5 14 27 59 42 14 7 21 72 87 0,828 35
21 Stoke City 10 4 7 35 26 2 6 13 18 40 42 12 10 20 53 66 0,803 34
22 Derby County 9 6 6 41 29 2 4 15 18 45 42 11 10 21 59 74 0,797 32
ENGLISH DIVISION 2 (OLD).
1 Sheffield United 15 3 3 60 27 10 7 4 37 28 42 25 10 7 97 55 1,764 60
2 Huddersfield Town 14 4 3 51 14 10 6 5 33 19 42 24 10 8 84 33 2,545 58
3 Luton Town 15 1 5 53 17 7 7 7 31 32 42 22 8 12 84 49 1,714 52
4 Plymouth Argyle 12 5 4 37 24 8 4 9 28 36 42 20 9 13 65 60 1,083 49
5 Leicester City 13 6 2 55 29 5 6 10 34 45 42 18 12 12 89 74 1,203 48
6 Birmingham City 11 3 7 44 38 8 7 6 27 28 42 19 10 13 71 66 1,076 48
7 Nottingham Forest 11 5 5 46 32 7 3 11 31 35 42 18 8 16 77 67 1,149 44
8 Fulham 14 1 6 52 28 3 9 9 29 43 42 17 10 15 81 71 1,141 44
9 Blackburn Rovers 12 4 5 40 20 6 4 11 28 45 42 18 8 16 68 65 1,046 44
10 Leeds United 13 4 4 42 24 1 11 9 29 39 42 14 15 13 71 63 1,127 43
11 Swansea Town 10 9 2 45 26 5 3 13 33 55 42 15 12 15 78 81 0,963 42
12 Rotherham United 9 7 5 41 30 7 2 12 34 44 42 16 9 17 75 74 1,014 41
13 Doncaster Rovers 9 9 3 26 17 3 7 11 32 47 42 12 16 14 58 64 0,906 40
14 West Ham United 9 5 7 38 28 4 8 9 20 32 42 13 13 16 58 60 0,967 39
15 Lincoln City 9 9 3 41 26 2 8 11 23 45 42 11 17 14 64 71 0,901 39
16 Everton 9 8 4 38 23 3 6 12 33 52 42 12 14 16 71 75 0,947 38
17 Brentford 8 8 5 38 29 5 3 13 21 47 42 13 11 18 59 76 0,776 37
18 Hull City 11 6 4 36 19 3 2 16 21 50 42 14 8 20 57 69 0,826 36
19 Notts County 11 5 5 41 31 3 3 15 19 57 42 14 8 20 60 88 0,682 36
20 Bury 10 6 5 33 30 3 3 15 20 51 42 13 9 20 53 81 0,654 35
21 Southampton 5 7 9 45 44 5 6 10 23 41 42 10 13 19 68 85 0,800 33
22 Barnsley 4 4 13 31 46 1 4 16 16 62 42 5 8 29 47 108 0,435 18
ENGLISH DIVISION 3 N (OLD).
1 Oldham Athletic 15 4 4 48 21 7 11 5 29 24 46 22 15 9 77 45 1,711 59
2 Port Vale 13 9 1 41 10 7 9 7 26 25 46 20 18 8 67 35 1,914 58
3 Wrexham 18 3 2 59 24 6 5 12 27 42 46 24 8 14 86 66 1,303 56
4 York City 14 5 4 35 16 6 8 9 25 29 46 20 13 13 60 45 1,333 53
5 Grimsby Town 15 5 3 47 19 6 5 12 28 40 46 21 10 15 75 59 1,271 52
6 Southport 16 4 3 42 18 4 7 12 21 42 46 20 11 15 63 60 1,050 51
7 Bradford PA 10 8 5 37 23 9 4 10 38 38 46 19 12 15 75 61 1,230 50
8 Gateshead 13 6 4 51 24 4 9 10 25 36 46 17 15 14 76 60 1,267 49
9 Carlisle United 13 7 3 57 24 5 6 12 25 44 46 18 13 15 82 68 1,206 49
10 Crewe Alexandra 13 5 5 46 28 7 3 13 24 40 46 20 8 18 70 68 1,029 48
11 Stockport County 13 8 2 61 26 4 5 14 21 43 46 17 13 16 82 69 1,188 47
12 Chesterfield 13 6 4 40 23 5 5 13 25 40 46 18 11 17 65 63 1,032 47
13 Tranmere Rovers 16 4 3 45 16 5 1 17 20 47 46 21 5 20 65 63 1,032 47
14 Halifax Town 13 5 5 47 31 3 10 10 21 37 46 16 15 15 68 68 1,000 47
15 Scunthorpe United 10 6 7 38 21 6 8 9 24 35 46 16 14 16 62 56 1,107 46
16 Bradford City 14 7 2 54 29 0 11 12 21 51 46 14 18 14 75 80 0,938 46
17 Hartlepool United 14 6 3 39 16 2 8 13 18 45 46 16 14 16 57 61 0,934 46
18 Mansfield Town 11 9 3 34 25 5 5 13 21 37 46 16 14 16 55 62 0,887 46
19 Barrow 15 6 2 48 20 1 6 16 18 51 46 16 12 18 66 71 0,930 44
20 Chester 10 7 6 39 27 1 8 14 25 58 46 11 15 20 64 85 0,753 37
21 Darlington 13 4 6 33 27 1 2 20 25 69 46 14 6 26 58 96 0,604 34
22 Rochdale 12 5 6 41 27 2 0 21 21 56 46 14 5 27 62 83 0,747 33
23 Workington 9 5 9 40 33 2 5 16 15 58 46 11 10 25 55 91 0,604 32
24 Accrington Stanley 7 9 7 25 29 1 2 20 14 60 46 8 11 27 39 89 0,438 27
ENGLISH DIVISION 3 S (OLD).
1 Bristol Rovers 17 4 2 55 19 9 8 6 37 27 46 26 12 8 92 46 2,000 64
2 Millwall 14 7 2 46 16 10 7 6 36 28 46 24 14 8 82 44 1,864 62
3 Northampton Town 18 4 1 75 30 8 6 9 34 40 46 26 10 10 109 70 1,557 62
4 Norwich City 16 6 1 56 17 9 4 10 43 38 46 25 10 11 99 55 1,800 60
5 Bristol City 13 8 2 62 28 9 7 7 33 33 46 22 15 9 95 61 1,557 59
6 Coventry City 15 5 3 52 22 4 7 12 25 40 46 19 12 15 77 62 1,242 50
7 Brighton & Hove Albion 12 6 5 48 30 7 6 10 33 45 46 19 12 15 81 75 1,080 50
8 Southend United 15 5 3 41 21 3 8 12 28 53 46 18 13 15 69 74 0,932 49
9 Bournemouth & B.Athletic 15 3 5 49 23 4 6 13 25 46 46 19 9 18 74 69 1,072 47
10 Watford 12 8 3 39 21 3 9 11 23 42 46 15 17 14 62 63 0,984 47
11 Reading 17 3 3 53 18 2 5 16 16 46 46 19 8 19 69 64 1,078 46
12 Torquay United 15 4 4 61 28 3 5 15 26 60 46 18 9 19 87 88 0,989 45
13 Crystal Palace 12 7 4 40 26 3 6 14 26 56 46 15 13 18 66 82 0,805 43
14 Leyton Orient 12 7 4 52 28 4 3 16 16 45 46 16 10 20 68 73 0,932 42
15 Newport County (old) 12 4 7 43 34 4 6 13 27 48 46 16 10 20 70 82 0,854 42
16 Ipswich Town 10 7 6 34 28 3 8 12 26 41 46 13 15 18 60 69 0,870 41
17 Exeter City 11 8 4 40 24 2 6 15 21 47 46 13 14 19 61 71 0,859 40
18 Swindon Town 9 5 9 38 33 5 7 11 26 46 46 14 12 20 64 79 0,810 40
19 Aldershot 8 8 7 36 29 4 7 12 25 48 46 12 15 19 61 77 0,792 39
20 Queens Park Rangers 9 9 5 37 34 3 6 14 24 48 46 12 15 19 61 82 0,744 39
21 Gillingham 10 7 6 30 26 2 8 13 25 48 46 12 15 19 55 74 0,743 39
22 Colchester United 9 9 5 40 29 3 5 15 19 47 46 12 14 20 59 76 0,776 38
23 Shrewsbury Town 11 5 7 38 35 1 7 15 30 56 46 12 12 22 68 91 0,747 36
24 Walsall 5 9 9 35 46 2 1 20 21 72 46 7 10 29 56 118 0,475 24