1951-52 MANCHESTER UNITED
ALLA SÄSONGER
ENGLISH DIVISION 1 (OLD).
Pl.   Hemma Borta Sammanlagt
1 Manchester United 15 3 3 55 21 8 8 5 40 31 42 23 11 8 95 52 1,827 57
2 Tottenham Hotspur 16 1 4 45 20 6 8 7 31 31 42 22 9 11 76 51 1,490 53
3 Arsenal 13 7 1 54 30 8 4 9 26 31 42 21 11 10 80 61 1,311 53
4 Portsmouth 13 3 5 42 25 7 5 9 26 33 42 20 8 14 68 58 1,172 48
5 Bolton Wanderers 11 7 3 35 26 8 3 10 30 35 42 19 10 13 65 61 1,066 48
6 Aston Villa 13 3 5 49 28 6 6 9 30 42 42 19 9 14 79 70 1,129 47
7 Preston North End 10 5 6 39 22 7 7 7 35 32 42 17 12 13 74 54 1,370 46
8 Newcastle United 12 4 5 62 28 6 5 10 36 45 42 18 9 15 98 73 1,342 45
9 Blackpool 12 5 4 40 27 6 4 11 24 37 42 18 9 15 64 64 1,000 45
10 Charlton Athletic 12 5 4 41 24 5 5 11 27 39 42 17 10 15 68 63 1,079 44
11 Liverpool 6 11 4 31 25 6 8 7 26 36 42 12 19 11 57 61 0,934 43
12 Sunderland 8 6 7 41 28 7 6 8 29 33 42 15 12 15 70 61 1,148 42
13 West Bromwich Albion 8 9 4 38 29 6 4 11 36 48 42 14 13 15 74 77 0,961 41
14 Burnley 9 6 6 32 19 6 4 11 24 44 42 15 10 17 56 63 0,889 40
15 Manchester City 7 5 9 29 28 6 8 7 29 33 42 13 13 16 58 61 0,951 39
16 Wolverhampton Wanderers 8 6 7 40 33 4 8 9 33 40 42 12 14 16 73 73 1,000 38
17 Derby County 10 4 7 43 37 5 3 13 20 43 42 15 7 20 63 80 0,788 37
18 Middlesbrough 12 4 5 37 25 3 2 16 27 63 42 15 6 21 64 88 0,727 36
19 Chelsea 10 3 8 31 29 4 5 12 21 43 42 14 8 20 52 72 0,722 36
20 Stoke City 8 6 7 34 32 4 1 16 15 56 42 12 7 23 49 88 0,557 31
21 Huddersfield Town 9 3 9 32 35 1 5 15 17 47 42 10 8 24 49 82 0,598 28
22 Fulham 5 7 9 38 31 3 4 14 20 46 42 8 11 23 58 77 0,753 27
ENGLISH DIVISION 2 (OLD).
1 Sheffield Wednesday 14 4 3 54 23 7 7 7 46 43 42 21 11 10 100 66 1,515 53
2 Cardiff City 18 2 1 52 15 2 9 10 20 39 42 20 11 11 72 54 1,333 51
3 Birmingham City 11 6 4 36 21 10 3 8 31 35 42 21 9 12 67 56 1,196 51
4 Nottingham Forest 12 6 3 41 22 6 7 8 36 40 42 18 13 11 77 62 1,242 49
5 Leicester City 12 6 3 48 24 7 3 11 30 40 42 19 9 14 78 64 1,219 47
6 Leeds United 13 7 1 35 15 5 4 12 24 42 42 18 11 13 59 57 1,035 47
7 Everton 12 5 4 42 25 5 5 11 22 33 42 17 10 15 64 58 1,103 44
8 Luton Town 9 7 5 46 35 7 5 9 31 43 42 16 12 14 77 78 0,987 44
9 Rotherham United 11 4 6 40 25 6 4 11 33 46 42 17 8 17 73 71 1,028 42
10 Brentford 11 7 3 34 20 4 5 12 20 35 42 15 12 15 54 55 0,982 42
11 Sheffield United 13 2 6 57 28 5 3 13 33 48 42 18 5 19 90 76 1,184 41
12 West Ham United 13 5 3 48 29 2 6 13 19 48 42 15 11 16 67 77 0,870 41
13 Southampton 11 6 4 40 25 4 5 12 21 48 42 15 11 16 61 73 0,836 41
14 Blackburn Rovers 11 3 7 35 30 6 3 12 19 33 42 17 6 19 54 63 0,857 40
15 Notts County 11 5 5 45 27 5 2 14 26 41 42 16 7 19 71 68 1,044 39
16 Doncaster Rovers 9 4 8 29 28 4 8 9 26 32 42 13 12 17 55 60 0,917 38
17 Bury 13 2 6 43 22 2 5 14 24 47 42 15 7 20 67 69 0,971 37
18 Hull City 11 5 5 44 23 2 6 13 16 47 42 13 11 18 60 70 0,857 37
19 Swansea Town 10 4 7 45 26 2 8 11 27 50 42 12 12 18 72 76 0,947 36
20 Barnsley 8 7 6 39 33 3 7 11 20 39 42 11 14 17 59 72 0,819 36
21 Coventry City 9 5 7 36 33 5 1 15 23 49 42 14 6 22 59 82 0,720 34
22 Queens Park Rangers 8 8 5 35 35 3 4 14 17 46 42 11 12 19 52 81 0,642 34
ENGLISH DIVISION 3 N (OLD).
1 Lincoln City 19 2 2 80 23 11 7 5 41 29 46 30 9 7 121 52 2,327 69
2 Grimsby Town 19 2 2 59 14 10 6 7 37 31 46 29 8 9 96 45 2,133 66
3 Stockport County 12 9 2 47 17 11 4 8 27 23 46 23 13 10 74 40 1,850 59
4 Oldham Athletic 19 2 2 65 22 5 7 11 25 39 46 24 9 13 90 61 1,475 57
5 Gateshead 14 7 2 41 17 7 4 12 25 32 46 21 11 14 66 49 1,347 53
6 Mansfield Town 17 3 3 50 23 5 5 13 23 37 46 22 8 16 73 60 1,217 52
7 Carlisle United 10 7 6 31 24 9 6 8 31 33 46 19 13 14 62 57 1,088 51
8 Bradford PA 13 6 4 51 28 6 6 11 23 36 46 19 12 15 74 64 1,156 50
9 Hartlepool United 17 3 3 47 19 4 5 14 24 46 46 21 8 17 71 65 1,092 50
10 York City 16 4 3 53 19 2 9 12 20 33 46 18 13 15 73 52 1,404 49
11 Tranmere Rovers 17 2 4 59 29 4 4 15 17 42 46 21 6 19 76 71 1,070 48
12 Barrow 13 5 5 33 19 4 7 12 24 42 46 17 12 17 57 61 0,934 46
13 Chesterfield 15 7 1 47 16 2 4 17 18 50 46 17 11 18 65 66 0,985 45
14 Scunthorpe United 10 11 2 39 23 4 5 14 26 51 46 14 16 16 65 74 0,878 44
15 Bradford City 12 5 6 40 32 4 5 14 21 36 46 16 10 20 61 68 0,897 42
16 Crewe Alexandra 12 6 5 42 28 5 2 16 21 54 46 17 8 21 63 82 0,768 42
17 Southport 12 6 5 36 22 3 5 15 17 49 46 15 11 20 53 71 0,746 41
18 Wrexham 14 5 4 41 22 1 4 18 22 51 46 15 9 22 63 73 0,863 39
19 Chester  13 4 6 46 30 2 5 16 26 55 46 15 9 22 72 85 0,847 39
20 Halifax Town 11 4 8 31 23 3 3 17 30 74 46 14 7 25 61 97 0,629 35
21 Rochdale 10 5 8 32 34 1 8 14 15 45 46 11 13 22 47 79 0,595 35
22 Accrington Stanley 6 8 9 30 34 4 4 15 31 58 46 10 12 24 61 92 0,663 32
23 Darlington 10 5 8 39 34 1 4 18 25 69 46 11 9 26 64 103 0,621 31
24 Workington Town 8 4 11 33 34 3 3 17 17 57 46 11 7 28 50 91 0,549 29
ENGLISH DIVISION 3 S (OLD).
1 Plymouth Argyle 19 3 1 70 19 10 5 8 37 34 46 29 8 9 107 53 2,019 66
2 Reading 19 2 2 73 23 10 1 12 39 37 46 29 3 14 112 60 1,867 61
3 Norwich City 18 1 4 55 15 8 8 7 34 35 46 26 9 11 89 50 1,780 61
4 Millwall 16 5 2 46 21 7 7 9 28 32 46 23 12 11 74 53 1,396 58
5 Brighton & Hove Albion 15 4 4 57 24 9 6 8 30 39 46 24 10 12 87 63 1,381 58
6 Newport County (old) 13 7 3 45 26 8 5 10 32 50 46 21 12 13 77 76 1,013 54
7 Bristol Rovers 14 5 4 60 20 6 7 10 29 33 46 20 12 14 89 53 1,679 52
8 Northampton Town 17 1 5 65 31 5 4 14 28 43 46 22 5 19 93 74 1,257 49
9 Southend United 16 6 1 56 17 3 4 16 19 49 46 19 10 17 75 66 1,136 48
10 Colchester United 12 7 4 32 22 5 5 13 24 55 46 17 12 17 56 77 0,727 46
11 Torquay United 10 3 10 53 42 7 7 9 33 56 46 17 10 19 86 98 0,878 44
12 Aldershot 11 4 8 40 27 7 4 12 38 62 46 18 8 20 78 89 0,876 44
13 Port Vale 11 11 1 33 16 3 4 16 17 50 46 14 15 17 50 66 0,758 43
14 Bournemouth & B.Athletic 11 4 8 42 30 5 6 12 27 45 46 16 10 20 69 75 0,920 42
15 Bristol City 13 6 4 44 26 2 6 15 14 43 46 15 12 19 58 69 0,841 42
16 Swindon Town 9 9 5 29 22 5 5 13 22 46 46 14 14 18 51 68 0,750 42
17 Ipswich Town 12 4 7 45 31 4 5 14 18 43 46 16 9 21 63 74 0,851 41
18 Leyton Orient 12 5 6 39 26 4 4 15 16 42 46 16 9 21 55 68 0,809 41
19 Crystal Palace 9 7 7 32 28 6 2 15 29 52 46 15 9 22 61 80 0,763 39
20 Shrewsbury Town 11 3 9 35 29 2 7 14 27 57 46 13 10 23 62 86 0,721 36
21 Watford 7 7 9 34 37 6 3 14 23 44 46 13 10 23 57 81 0,704 36
22 Gillingham 10 7 6 47 31 1 6 16 24 50 46 11 13 22 71 81 0,877 35
23 Exeter City 10 4 9 40 36 3 5 15 25 50 46 13 9 24 65 86 0,756 35
24 Walsall 11 3 9 38 31 2 2 19 17 63 46 13 5 28 55 94 0,585 31