1950-51 TOTTENHAM HOTSPUR
ALLA SÄSONGER
ENGLISH DIVISION 1 (OLD).
Pl.   Hemma Borta Sammanlagt
1 Tottenham Hotspur 17 2 2 54 21 8 8 5 28 23 42 25 10 7 82 44 1,864 60
2 Manchester United 14 4 3 42 16 10 4 7 32 24 42 24 8 10 74 40 1,850 56
3 Blackpool 12 6 3 43 19 8 4 9 36 34 42 20 10 12 79 53 1,491 50
4 Newcastle United 10 6 5 36 22 8 7 6 26 31 42 18 13 11 62 53 1,170 49
5 Arsenal 11 5 5 47 28 8 4 9 26 28 42 19 9 14 73 56 1,304 47
6 Middlesbrough 12 7 2 51 25 6 4 11 25 40 42 18 11 13 76 65 1,169 47
7 Portsmouth 8 10 3 39 30 8 5 8 32 38 42 16 15 11 71 68 1,044 47
8 Bolton Wanderers 11 2 8 31 20 8 5 8 33 41 42 19 7 16 64 61 1,049 45
9 Liverpool 11 5 5 28 25 5 6 10 25 34 42 16 11 15 53 59 0,898 43
10 Burnley 9 7 5 27 16 5 7 9 21 27 42 14 14 14 48 43 1,116 42
11 Derby County 10 5 6 53 33 6 3 12 28 42 42 16 8 18 81 75 1,080 40
12 Sunderland 8 9 4 30 21 4 7 10 33 52 42 12 16 14 63 73 0,863 40
13 Stoke City 10 5 6 28 19 3 9 9 22 40 42 13 14 15 50 59 0,847 40
14 Wolverhampton Wanderers 9 3 9 44 30 6 5 10 30 31 42 15 8 19 74 61 1,213 38
15 Aston Villa 9 6 6 39 29 3 7 11 27 39 42 12 13 17 66 68 0,971 37
16 West Bromwich Albion 7 4 10 30 27 6 7 8 23 34 42 13 11 18 53 61 0,869 37
17 Charlton Athletic 9 4 8 35 31 5 5 11 28 49 42 14 9 19 63 80 0,788 37
18 Fulham 8 5 8 35 37 5 6 10 17 31 42 13 11 18 52 68 0,765 37
19 Huddersfield Town 8 4 9 40 40 7 2 12 24 52 42 15 6 21 64 92 0,696 36
20 Chelsea 9 4 8 31 25 3 4 14 22 40 42 12 8 22 53 65 0,815 32
21 Sheffield Wednesday 9 6 6 43 32 3 2 16 21 51 42 12 8 22 64 83 0,771 32
22 Everton 7 5 9 26 35 5 3 13 22 51 42 12 8 22 48 86 0,558 32
ENGLISH DIVISION 2 (OLD).
1 Preston North End 16 3 2 53 18 10 2 9 38 31 42 26 5 11 91 49 1,857 57
2 Manchester City 12 6 3 53 25 7 8 6 36 36 42 19 14 9 89 61 1,459 52
3 Cardiff City 13 7 1 36 20 4 9 8 17 25 42 17 16 9 53 45 1,178 50
4 Birmingham City 12 6 3 37 20 8 3 10 27 33 42 20 9 13 64 53 1,208 49
5 Leeds United 14 4 3 36 17 6 4 11 27 38 42 20 8 14 63 55 1,145 48
6 Blackburn Rovers 13 3 5 39 27 6 5 10 26 39 42 19 8 15 65 66 0,985 46
7 Coventry City 15 3 3 51 25 4 4 13 24 34 42 19 7 16 75 59 1,271 45
8 Sheffield United 11 4 6 44 27 5 8 8 28 35 42 16 12 14 72 62 1,161 44
9 Brentford 13 3 5 44 25 5 5 11 31 49 42 18 8 16 75 74 1,014 44
10 Hull City 12 5 4 47 28 4 6 11 27 42 42 16 11 15 74 70 1,057 43
11 Doncaster Rovers 9 6 6 37 32 6 7 8 27 36 42 15 13 14 64 68 0,941 43
12 Southampton 10 9 2 38 27 5 4 12 28 46 42 15 13 14 66 73 0,904 43
13 West Ham United 10 5 6 44 33 6 5 10 24 36 42 16 10 16 68 69 0,986 42
14 Leicester City 10 4 7 42 28 5 7 9 26 30 42 15 11 16 68 58 1,172 41
15 Barnsley 9 5 7 42 22 6 5 10 32 46 42 15 10 17 74 68 1,088 40
16 Queens Park Rangers 13 5 3 47 25 2 5 14 24 57 42 15 10 17 71 82 0,866 40
17 Notts County 7 7 7 37 34 6 6 9 24 26 42 13 13 16 61 60 1,017 39
18 Swansea Town 14 1 6 34 25 2 3 16 20 52 42 16 4 22 54 77 0,701 36
19 Luton Town 7 9 5 34 23 2 5 14 23 47 42 9 14 19 57 70 0,814 32
20 Bury 9 4 8 33 27 3 4 14 27 59 42 12 8 22 60 86 0,698 32
21 Chesterfield 7 7 7 30 28 2 5 14 14 41 42 9 12 21 44 69 0,638 30
22 Grimsby Town 6 8 7 37 38 2 4 15 24 57 42 8 12 22 61 95 0,642 28
ENGLISH DIVISION 3 N (OLD).
1 Rotherham United 16 3 4 55 16 15 6 2 48 25 46 31 9 6 103 41 2,512 71
2 Mansfield Town 17 6 0 54 19 9 6 8 24 29 46 26 12 8 78 48 1,625 64
3 Carlisle United 18 4 1 44 17 7 8 8 35 33 46 25 12 9 79 50 1,580 62
4 Tranmere Rovers 15 5 3 51 26 9 6 8 32 36 46 24 11 11 83 62 1,339 59
5 Lincoln City 18 1 4 62 23 7 7 9 27 35 46 25 8 13 89 58 1,534 58
6 Bradford PA 15 3 5 46 23 8 5 10 44 49 46 23 8 15 90 72 1,250 54
7 Bradford City 13 4 6 55 30 8 6 9 35 33 46 21 10 15 90 63 1,429 52
8 Gateshead 17 1 5 60 21 4 7 12 24 41 46 21 8 17 84 62 1,355 50
9 Crewe Alexandra 11 5 7 38 26 8 5 10 23 34 46 19 10 17 61 60 1,017 48
10 Stockport County 15 3 5 45 26 5 5 13 18 37 46 20 8 18 63 63 1,000 48
11 Rochdale 11 6 6 38 18 6 5 12 31 44 46 17 11 18 69 62 1,113 45
12 Scunthorpe United 10 12 1 32 9 3 6 14 26 48 46 13 18 15 58 57 1,018 44
13 Chester 11 6 6 42 30 6 3 14 20 34 46 17 9 20 62 64 0,969 43
14 Wrexham 12 6 5 37 28 3 6 14 18 43 46 15 12 19 55 71 0,775 42
15 Oldham Athletic 10 5 8 47 36 6 3 14 26 37 46 16 8 22 73 73 1,000 40
16 Hartlepool United 14 5 4 55 26 2 2 19 9 40 46 16 7 23 64 66 0,970 39
17 York City 7 12 4 37 24 5 3 15 29 53 46 12 15 19 66 77 0,857 39
18 Darlington 10 8 5 35 29 3 5 15 24 48 46 13 13 20 59 77 0,766 39
19 Barrow 12 3 8 38 27 4 3 16 13 49 46 16 6 24 51 76 0,671 38
20 Shrewsbury Town 11 3 9 28 30 4 4 15 15 44 46 15 7 24 43 74 0,581 37
21 Southport 9 4 10 29 25 4 6 13 27 47 46 13 10 23 56 72 0,778 36
22 Halifax Town 11 6 6 36 24 0 6 17 14 45 46 11 12 23 50 69 0,725 34
23 Accrington Stanley 10 4 9 28 29 1 6 16 14 72 46 11 10 25 42 101 0,416 32
24 New Brighton 7 6 10 22 32 4 2 17 18 58 46 11 8 27 40 90 0,444 30
ENGLISH DIVISION 3 S (OLD).
1 Nottingham Forest 16 6 1 57 17 14 4 5 53 23 46 30 10 6 110 40 2,750 70
2 Norwich City 16 6 1 42 14 9 8 6 40 31 46 25 14 7 82 45 1,822 64
3 Reading 15 6 2 57 17 6 9 8 31 36 46 21 15 10 88 53 1,660 57
4 Plymouth Argyle 16 5 2 54 19 8 4 11 31 36 46 24 9 13 85 55 1,545 57
5 Millwall 15 6 2 52 23 8 4 11 28 34 46 23 10 13 80 57 1,404 56
6 Bristol Rovers 15 7 1 46 18 5 8 10 18 24 46 20 15 11 64 42 1,524 55
7 Southend United 15 4 4 64 27 6 6 11 28 42 46 21 10 15 92 69 1,333 52
8 Ipswich Town 15 4 4 48 24 8 2 13 21 34 46 23 6 17 69 58 1,190 52
9 Bournemouth & B.Athletic 17 5 1 49 16 5 2 16 16 41 46 22 7 17 65 57 1,140 51
10 Bristol City 15 4 4 41 25 5 7 11 23 34 46 20 11 15 64 59 1,085 51
11 Newport County (old) 13 4 6 48 25 6 5 12 29 45 46 19 9 18 77 70 1,100 47
12 Port Vale 13 6 4 35 24 3 7 13 25 41 46 16 13 17 60 65 0,923 45
13 Brighton & Hove Albion 11 8 4 51 31 2 9 12 20 48 46 13 17 16 71 79 0,899 43
14 Exeter City 11 4 8 33 30 7 2 14 29 55 46 18 6 22 62 85 0,729 42
15 Walsall 12 4 7 32 20 3 6 14 20 42 46 15 10 21 52 62 0,839 40
16 Colchester United 12 5 6 43 25 2 7 14 20 51 46 14 12 20 63 76 0,829 40
17 Swindon Town 15 4 4 38 17 3 0 20 17 50 46 18 4 24 55 67 0,821 40
18 Aldershot 11 8 4 37 20 4 2 17 19 68 46 15 10 21 56 88 0,636 40
19 Leyton Orient 13 2 8 36 28 2 6 15 17 47 46 15 8 23 53 75 0,707 38
20 Torquay United 13 2 8 47 39 1 7 15 17 42 46 14 9 23 64 81 0,790 37
21 Northampton Town 8 9 6 39 30 2 7 14 16 37 46 10 16 20 55 67 0,821 36
22 Gillingham 10 7 6 41 30 3 2 18 28 71 46 13 9 24 69 101 0,683 35
23 Watford 8 5 10 29 28 1 6 16 25 60 46 9 11 26 54 88 0,614 29
24 Crystal Palace 6 5 12 18 39 2 6 15 15 45 46 8 11 27 33 84 0,393 27