1936-37 MANCHESTER CITY
ALLA SÄSONGER
ENGLISH DIVISION 1 (OLD).
Pl.   Hemma Borta Sammanlagt
1 Manchester City 15 5 1 56 22 7 8 6 51 39 42 22 13 7 107 61 1,754 57
2 Charlton Athletic 15 5 1 37 13 6 7 8 21 36 42 21 12 9 58 49 1,184 54
3 Arsenal 10 10 1 43 20 8 6 7 37 29 42 18 16 8 80 49 1,633 52
4 Derby County 13 3 5 58 39 8 4 9 38 51 42 21 7 14 96 90 1,067 49
5 Wolverhampton Wanderers 16 2 3 63 24 5 3 13 21 43 42 21 5 16 84 67 1,254 47
6 Brentford 14 5 2 58 32 4 5 12 24 46 42 18 10 14 82 78 1,051 46
7 Middlesbrough 14 6 1 49 22 5 2 14 25 49 42 19 8 15 74 71 1,042 46
8 Sunderland 17 2 2 59 24 2 4 15 30 63 42 19 6 17 89 87 1,023 44
9 Portsmouth 13 3 5 41 29 4 7 10 21 37 42 17 10 15 62 66 0,939 44
10 Stoke City 12 6 3 52 27 3 6 12 20 30 42 15 12 15 72 57 1,263 42
11 Birmingham City 9 7 5 36 24 4 8 9 28 36 42 13 15 14 64 60 1,067 41
12 Grimsby Town 13 3 5 60 32 4 4 13 26 49 42 17 7 18 86 81 1,062 41
13 Chelsea 11 6 4 36 21 3 7 11 16 34 42 14 13 15 52 55 0,945 41
14 Preston North End 10 6 5 35 28 4 7 10 21 39 42 14 13 15 56 67 0,836 41
15 Huddersfield Town 12 5 4 39 21 0 10 11 23 43 42 12 15 15 62 64 0,969 39
16 West Bromwich Albion 13 3 5 45 32 3 3 15 32 66 42 16 6 20 77 98 0,786 38
17 Everton 12 7 2 56 23 2 2 17 25 55 42 14 9 19 81 78 1,038 37
18 Liverpool 9 8 4 38 26 3 3 15 24 58 42 12 11 19 62 84 0,738 35
19 Leeds United 14 3 4 44 20 1 1 19 16 60 42 15 4 23 60 80 0,750 34
20 Bolton Wanderers 6 6 9 22 33 4 8 9 21 33 42 10 14 18 43 66 0,652 34
21 Manchester United 8 9 4 29 26 2 3 16 26 52 42 10 12 20 55 78 0,705 32
22 Sheffield Wednesday 8 5 8 32 29 1 7 13 21 40 42 9 12 21 53 69 0,768 30
ENGLISH DIVISION 2 (OLD).
1 Leicester City 14 4 3 56 26 10 4 7 33 31 42 24 8 10 89 57 1,561 56
2 Blackpool 13 4 4 49 19 11 3 7 39 34 42 24 7 11 88 53 1,660 55
3 Bury 13 4 4 46 26 9 4 8 28 29 42 22 8 12 74 55 1,345 52
4 Newcastle United 11 3 7 45 23 11 2 8 35 33 42 22 5 15 80 56 1,429 49
5 Plymouth Argyle 11 6 4 42 22 7 7 7 29 31 42 18 13 11 71 53 1,340 49
6 West Ham United 14 5 2 47 18 5 6 10 26 37 42 19 11 12 73 55 1,327 49
7 Sheffield United 16 4 1 48 14 2 6 13 18 40 42 18 10 14 66 54 1,222 46
8 Coventry City 11 5 5 35 19 6 6 9 31 35 42 17 11 14 66 54 1,222 45
9 Aston Villa 10 6 5 47 30 6 6 9 35 40 42 16 12 14 82 70 1,171 44
10 Tottenham Hotspur 13 3 5 57 26 4 6 11 31 40 42 17 9 16 88 66 1,333 43
11 Fulham 11 5 5 43 24 4 8 9 28 37 42 15 13 14 71 61 1,164 43
12 Blackburn Rovers 11 3 7 49 32 5 7 9 21 30 42 16 10 16 70 62 1,129 42
13 Burnley 11 5 5 37 20 5 5 11 20 41 42 16 10 16 57 61 0,934 42
14 Barnsley 11 6 4 30 23 5 3 13 20 41 42 16 9 17 50 64 0,781 41
15 Chesterfield 12 3 6 54 34 4 5 12 30 55 42 16 8 18 84 89 0,944 40
16 Swansea Town 14 2 5 40 16 1 5 15 10 49 42 15 7 20 50 65 0,769 37
17 Norwich City 8 6 7 38 29 6 2 13 25 42 42 14 8 20 63 71 0,887 36
18 Nottingham Forest 10 6 5 42 30 2 4 15 26 60 42 12 10 20 68 90 0,756 34
19 Southampton 10 8 3 38 25 1 4 16 15 52 42 11 12 19 53 77 0,688 34
20 Bradford PA 10 4 7 33 33 2 5 14 19 55 42 12 9 21 52 88 0,591 33
21 Bradford City 8 8 5 36 31 1 4 16 18 63 42 9 12 21 54 94 0,574 30
22 Doncaster Rovers 6 6 9 18 29 1 4 16 12 55 42 7 10 25 30 84 0,357 24
ENGLISH DIVISION 3 N (OLD).
1 Stockport County 17 3 1 59 18 6 11 4 25 21 42 23 14 5 84 39 2,154 60
2 Lincoln City 18 1 2 65 20 7 6 8 38 37 42 25 7 10 103 57 1,807 57
3 Chester 15 5 1 68 21 7 4 10 19 36 42 22 9 11 87 57 1,526 53
4 Oldham Athletic 13 7 1 49 25 7 4 10 28 34 42 20 11 11 77 59 1,305 51
5 Hull City 13 6 2 39 22 4 6 11 29 47 42 17 12 13 68 69 0,986 46
6 Hartlepool United 16 1 4 53 21 3 6 12 22 48 42 19 7 16 75 69 1,087 45
7 Halifax Town 12 4 5 40 20 6 5 10 28 43 42 18 9 15 68 63 1,079 45
8 Wrexham 12 3 6 41 21 4 9 8 30 36 42 16 12 14 71 57 1,246 44
9 Mansfield Town 13 1 7 64 35 5 7 9 27 41 42 18 8 16 91 76 1,197 44
10 Carlisle United 13 6 2 42 19 5 2 14 23 49 42 18 8 16 65 68 0,956 44
11 Port Vale 12 6 3 39 23 5 4 12 19 41 42 17 10 15 58 64 0,906 44
12 York City 13 3 5 54 27 3 8 10 25 43 42 16 11 15 79 70 1,129 43
13 Accrington Stanley 14 2 5 51 26 2 7 12 25 43 42 16 9 17 76 69 1,101 41
14 Southport 10 8 3 39 28 2 5 14 34 59 42 12 13 17 73 87 0,839 37
15 New Brighton 10 8 3 36 16 3 3 15 19 54 42 13 11 18 55 70 0,786 37
16 Barrow 11 5 5 42 25 2 5 14 28 61 42 13 10 19 70 86 0,814 36
17 Rotherham United 11 7 3 52 28 3 0 18 26 63 42 14 7 21 78 91 0,857 35
18 Rochdale 12 3 6 44 27 1 6 14 25 59 42 13 9 20 69 86 0,802 35
19 Tranmere Rovers 10 8 3 52 30 2 1 18 19 58 42 12 9 21 71 88 0,807 33
20 Crewe Alexandra 6 8 7 31 31 4 4 13 24 52 42 10 12 20 55 83 0,663 32
21 Gateshead 9 8 4 40 31 2 2 17 23 67 42 11 10 21 63 98 0,643 32
22 Darlington 6 8 7 42 46 2 6 13 24 50 42 8 14 20 66 96 0,688 30
ENGLISH DIVISION 3 S (OLD).
1 Luton Town 19 1 1 69 16 8 3 10 34 37 42 27 4 11 103 53 1,943 58
2 Notts County 15 3 3 44 23 8 7 6 30 29 42 23 10 9 74 52 1,423 56
3 Brighton & Hove Albion 15 5 1 49 16 9 0 12 25 27 42 24 5 13 74 43 1,721 53
4 Watford 14 4 3 53 21 5 7 9 32 39 42 19 11 12 85 60 1,417 49
5 Reading 14 5 2 53 23 5 6 10 23 37 42 19 11 12 76 60 1,267 49
6 Bournemouth & B.Athletic 17 3 1 45 20 3 6 12 20 39 42 20 9 13 65 59 1,102 49
7 Northampton Town 15 4 2 56 22 5 2 14 29 46 42 20 6 16 85 68 1,250 46
8 Millwall 12 4 5 43 24 6 6 9 21 30 42 18 10 14 64 54 1,185 46
9 Queens Park Rangers 12 2 7 51 24 6 7 8 22 28 42 18 9 15 73 52 1,404 45
10 Southend United 10 8 3 49 23 7 3 11 29 44 42 17 11 14 78 67 1,164 45
11 Gillingham 14 5 2 36 18 4 3 14 16 48 42 18 8 16 52 66 0,788 44
12 Leyton Orient 10 8 3 29 17 4 7 10 23 35 42 14 15 13 52 52 1,000 43
13 Swindon Town 12 4 5 52 24 2 7 12 23 49 42 14 11 17 75 73 1,027 39
14 Crystal Palace 11 7 3 45 20 2 5 14 17 41 42 13 12 17 62 61 1,016 38
15 Bristol Rovers 14 3 4 49 20 2 1 18 22 60 42 16 4 22 71 80 0,888 36
16 Bristol City 13 3 5 42 20 2 3 16 16 50 42 15 6 21 58 70 0,829 36
17 Walsall 11 3 7 38 34 2 7 12 25 51 42 13 10 19 63 85 0,741 36
18 Cardiff City 10 5 6 35 24 4 2 15 19 63 42 14 7 21 54 87 0,621 35
19 Newport County (old) 7 7 7 37 28 5 3 13 30 70 42 12 10 20 67 98 0,684 34
20 Torquay United 9 5 7 42 32 2 5 14 15 48 42 11 10 21 57 80 0,713 32
21 Exeter City 9 5 7 36 37 1 7 13 23 51 42 10 12 20 59 88 0,670 32
22 Aldershot 5 6 10 29 29 2 3 16 21 60 42 7 9 26 50 89 0,562 23