1929-30 SHEFFIELD Wednesday
ALLA SÄSONGER
ENGLISH DIVISION 1 (OLD).
Pl.   Hemma Borta Sammanlagt
1 Sheffield Wednesday 15 4 2 56 20 11 4 6 49 37 42 26 8 8 105 57 1,842 60
2 Derby County 16 4 1 61 32 5 4 12 29 50 42 21 8 13 90 82 1,098 50
3 Manchester City 12 5 4 51 33 7 4 10 40 48 42 19 9 14 91 81 1,123 47
4 Aston Villa 13 1 7 54 33 8 4 9 38 50 42 21 5 16 92 83 1,108 47
5 Leeds United 15 2 4 52 22 5 4 12 27 41 42 20 6 16 79 63 1,254 46
6 Blackburn Rovers 15 2 4 65 36 4 5 12 34 57 42 19 7 16 99 93 1,065 45
7 West Ham United 14 2 5 51 26 5 3 13 35 53 42 19 5 18 86 79 1,089 43
8 Leicester City 12 5 4 57 42 5 4 12 29 48 42 17 9 16 86 90 0,956 43
9 Sunderland 13 3 5 50 35 5 4 12 26 45 42 18 7 17 76 80 0,950 43
10 Huddersfield Town 9 7 5 32 21 8 2 11 31 48 42 17 9 16 63 69 0,913 43
11 Birmingham City 13 3 5 40 21 3 6 12 27 41 42 16 9 17 67 62 1,081 41
12 Liverpool 11 5 5 33 29 5 4 12 30 50 42 16 9 17 63 79 0,797 41
13 Portsmouth 10 6 5 43 25 5 4 12 23 37 42 15 10 17 66 62 1,065 40
14 Arsenal 10 2 9 49 26 4 9 8 29 40 42 14 11 17 78 66 1,182 39
15 Bolton Wanderers 11 5 5 46 24 4 4 13 28 50 42 15 9 18 74 74 1,000 39
16 Middlesbrough 11 3 7 48 31 5 3 13 34 53 42 16 6 20 82 84 0,976 38
17 Manchester United 11 4 6 39 34 4 4 13 28 54 42 15 8 19 67 88 0,761 38
18 Grimsby Town 8 6 7 39 39 7 1 13 34 50 42 15 7 20 73 89 0,820 37
19 Newcastle United 13 4 4 52 32 2 3 16 19 60 42 15 7 20 71 92 0,772 37
20 Sheffield United 12 2 7 59 39 3 4 14 32 57 42 15 6 21 91 96 0,948 36
21 Burnley 11 5 5 53 34 3 3 15 26 63 42 14 8 20 79 97 0,814 36
22 Everton 6 7 8 48 46 6 4 11 32 46 42 12 11 19 80 92 0,870 35
ENGLISH DIVISION 2 (OLD).
1 Blackpool 17 1 3 63 22 10 3 8 35 45 42 27 4 11 98 67 1,463 58
2 Chelsea 17 3 1 49 14 5 8 8 25 32 42 22 11 9 74 46 1,609 55
3 Oldham Athletic 14 5 2 60 21 7 6 8 30 30 42 21 11 10 90 51 1,765 53
4 Bradford PA 14 5 2 65 28 5 7 9 26 42 42 19 12 11 91 70 1,300 50
5 Bury 14 2 5 45 27 8 3 10 33 40 42 22 5 15 78 67 1,164 49
6 West Bromwich Albion 16 1 4 73 31 5 4 12 32 42 42 21 5 16 105 73 1,438 47
7 Southampton 14 6 1 46 22 3 5 13 31 54 42 17 11 14 77 76 1,013 45
8 Cardiff City 14 4 3 41 16 4 4 13 20 43 42 18 8 16 61 59 1,034 44
9 Wolverhampton Wanderers 14 3 4 53 24 2 6 13 24 55 42 16 9 17 77 79 0,975 41
10 Nottingham Forest 9 6 6 36 28 4 9 8 19 41 42 13 15 14 55 69 0,797 41
11 Stoke City 12 4 5 41 20 4 4 13 33 52 42 16 8 18 74 72 1,028 40
12 Tottenham Hotspur 11 8 2 43 24 4 1 16 16 37 42 15 9 18 59 61 0,967 39
13 Charlton Athletic 10 6 5 39 23 4 5 12 20 40 42 14 11 17 59 63 0,937 39
14 Millwall Town 10 7 4 36 26 2 8 11 21 47 42 12 15 15 57 73 0,781 39
15 Swansea Town 11 5 5 42 23 3 4 14 15 38 42 14 9 19 57 61 0,934 37
16 Preston North End 7 7 7 42 36 6 4 11 23 44 42 13 11 18 65 80 0,813 37
17 Barnsley 12 7 2 39 22 2 1 18 17 49 42 14 8 20 56 71 0,789 36
18 Bradford City 7 7 7 33 30 5 5 11 27 47 42 12 12 18 60 77 0,779 36
19 Reading 10 7 4 31 20 2 4 15 23 47 42 12 11 19 54 67 0,806 35
20 Bristol City 11 4 6 36 30 2 5 14 25 53 42 13 9 20 61 83 0,735 35
21 Hull City 11 3 7 30 24 3 4 14 21 54 42 14 7 21 51 78 0,654 35
22 Notts County 8 7 6 33 26 1 8 12 21 44 42 9 15 18 54 70 0,771 33
ENGLISH DIVISION 3 N (OLD).
1 Port Vale 17 2 2 64 18 13 5 3 39 19 42 30 7 5 103 37 2,784 67
2 Stockport County 15 3 3 67 20 13 4 4 39 24 42 28 7 7 106 44 2,409 63
3 Darlington 14 2 5 71 29 8 4 9 37 44 42 22 6 14 108 73 1,479 50
4 Chesterfield 18 1 2 53 15 4 5 12 23 41 42 22 6 14 76 56 1,357 50
5 Lincoln City 12 8 1 54 23 5 6 10 29 38 42 17 14 11 83 61 1,361 48
6 York City 11 7 3 43 20 4 9 8 34 44 42 15 16 11 77 64 1,203 46
7 Gateshead 11 6 4 49 32 7 4 10 28 42 42 18 10 14 77 74 1,041 46
8 Hartlepool United 13 4 4 50 24 4 7 10 31 50 42 17 11 14 81 74 1,095 45
9 Southport 11 5 5 49 31 4 8 9 32 43 42 15 13 14 81 74 1,095 43
10 Rochdale 14 3 4 57 30 4 4 13 32 61 42 18 7 17 89 91 0,978 43
11 Crewe Alexandra 12 5 4 55 28 5 3 13 27 43 42 17 8 17 82 71 1,155 42
12 Tranmere Rovers 12 4 5 57 35 4 5 12 26 51 42 16 9 17 83 86 0,965 41
13 New Brighton 13 4 4 48 22 3 4 14 21 57 42 16 8 18 69 79 0,873 40
14 Doncaster Rovers 13 5 3 39 22 2 4 15 23 47 42 15 9 18 62 69 0,899 39
15 Carlisle United 13 4 4 63 34 3 3 15 27 67 42 16 7 19 90 101 0,891 39
16 Accrington Stanley 11 4 6 55 30 3 5 13 29 51 42 14 9 19 84 81 1,037 37
17 Wrexham 10 5 6 42 28 3 3 15 25 60 42 13 8 21 67 88 0,761 34
18 Wigan Borough 12 4 5 44 26 1 3 17 16 62 42 13 7 22 60 88 0,682 33
19 Nelson 9 4 8 31 25 4 3 14 20 55 42 13 7 22 51 80 0,638 33
20 Rotherham United 9 4 8 46 40 2 4 15 21 73 42 11 8 23 67 113 0,593 30
21 Halifax Town 7 7 7 27 26 3 1 17 17 53 42 10 8 24 44 79 0,557 28
22 Barrow 9 4 8 31 28 2 1 18 10 70 42 11 5 26 41 98 0,418 27
ENGLISH DIVISION 3 S (OLD).
1 Plymouth Argyle 18 3 0 63 12 12 5 4 35 26 42 30 8 4 98 38 2,579 68
2 Brentford 21 0 0 66 12 7 5 9 28 32 42 28 5 9 94 44 2,136 61
3 Queens Park Rangers 13 5 3 46 26 8 4 9 34 42 42 21 9 12 80 68 1,176 51
4 Northampton Town 14 6 1 53 20 7 2 12 29 38 42 21 8 13 82 58 1,414 50
5 Brighton & Hove Albion 16 2 3 54 20 5 6 10 33 43 42 21 8 13 87 63 1,381 50
6 Coventry City 14 3 4 54 25 5 6 10 34 48 42 19 9 14 88 73 1,205 47
7 Fulham 12 6 3 54 33 6 5 10 33 50 42 18 11 13 87 83 1,048 47
8 Norwich City 14 4 3 55 28 4 6 11 33 49 42 18 10 14 88 77 1,143 46
9 Crystal Palace 14 5 2 56 26 3 7 11 25 48 42 17 12 13 81 74 1,095 46
10 Bournemouth & B.Athletic 11 6 4 47 24 4 7 10 25 37 42 15 13 14 72 61 1,180 43
11 Southend United 11 6 4 41 19 4 7 10 28 40 42 15 13 14 69 59 1,169 43
12 Leyton Orient 10 8 3 38 21 4 5 12 17 41 42 14 13 15 55 62 0,887 41
13 Luton Town 13 4 4 42 25 1 8 12 22 53 42 14 12 16 64 78 0,821 40
14 Swindon Town 10 7 4 42 25 3 5 13 31 58 42 13 12 17 73 83 0,880 38
15 Watford 10 4 7 37 30 5 4 12 23 43 42 15 8 19 60 73 0,822 38
16 Exeter City 10 6 5 45 29 2 5 14 22 44 42 12 11 19 67 73 0,918 35
17 Walsall 10 4 7 45 24 3 4 14 26 54 42 13 8 21 71 78 0,910 34
18 Newport County (old) 9 9 3 48 29 3 1 17 26 56 42 12 10 20 74 85 0,871 34
19 Torquay United 9 6 6 50 38 1 5 15 14 56 42 10 11 21 64 94 0,681 31
20 Bristol Rovers 11 3 7 45 31 0 5 16 22 62 42 11 8 23 67 93 0,720 30
21 Gillingham 9 5 7 38 28 2 3 16 13 52 42 11 8 23 51 80 0,638 30
22 Merthyr Tydfil 5 6 10 39 49 1 3 17 21 86 42 6 9 27 60 135 0,444 21