1926-27 NEWCASTLE UNITED
ALLA SÄSONGER
ENGLISH DIVISION 1 (OLD).
Pl.   Hemma Borta Sammanlagt
1 Newcastle United 19 1 1 64 20 6 5 10 32 38 42 25 6 11 96 58 1,655 56
2 Huddersfield Town 13 6 2 41 19 4 11 6 35 41 42 17 17 8 76 60 1,267 51
3 Sunderland 15 3 3 70 28 6 4 11 28 42 42 21 7 14 98 70 1,400 49
4 Bolton Wanderers 15 5 1 54 19 4 5 12 30 43 42 19 10 13 84 62 1,355 48
5 Burnley 15 4 2 55 30 4 5 12 36 50 42 19 9 14 91 80 1,138 47
6 West Ham United 9 6 6 50 36 10 2 9 36 34 42 19 8 15 86 70 1,229 46
7 Leicester City 13 4 4 58 33 4 8 9 27 37 42 17 12 13 85 70 1,214 46
8 Sheffield United 12 6 3 46 33 5 4 12 28 53 42 17 10 15 74 86 0,860 44
9 Liverpool 13 4 4 47 27 5 3 13 22 34 42 18 7 17 69 61 1,131 43
10 Aston Villa 11 4 6 51 34 7 3 11 30 49 42 18 7 17 81 83 0,976 43
11 Arsenal 12 5 4 47 30 5 4 12 30 56 42 17 9 16 77 86 0,895 43
12 Derby County 14 4 3 60 28 3 3 15 26 45 42 17 7 18 86 73 1,178 41
13 Tottenham Hotspur 11 4 6 48 33 5 5 11 28 45 42 16 9 17 76 78 0,974 41
14 Cardiff 12 3 6 31 17 4 6 11 24 48 42 16 9 17 55 65 0,846 41
15 Manchester United 9 8 4 29 19 4 6 11 23 45 42 13 14 15 52 64 0,813 40
16 Sheffield Wednesday 15 3 3 49 29 0 6 15 26 63 42 15 9 18 75 92 0,815 39
17 Birmingham City 13 3 5 36 17 4 1 16 28 56 42 17 4 21 64 73 0,877 38
18 Blackburn Rovers 9 5 7 40 40 6 3 12 37 56 42 15 8 19 77 96 0,802 38
19 Bury 8 5 8 43 38 4 7 10 25 39 42 12 12 18 68 77 0,883 36
20 Everton 10 6 5 35 30 2 4 15 29 60 42 12 10 20 64 90 0,711 34
21 Leeds United 9 7 5 43 31 2 1 18 26 57 42 11 8 23 69 88 0,784 30
22 West Bromwich Albion 10 4 7 47 33 1 4 16 18 53 42 11 8 23 65 86 0,756 30
ENGLISH DIVISION 2 (OLD).
1 Middlesbrough 18 2 1 78 23 9 6 6 44 37 42 27 8 7 122 60 2,033 62
2 Portsmouth 14 4 3 58 17 9 4 8 29 32 42 23 8 11 87 49 1,776 54
3 Manchester City 15 3 3 65 23 7 7 7 43 38 42 22 10 10 108 61 1,770 54
4 Chelsea 13 7 1 40 17 7 5 9 22 35 42 20 12 10 62 52 1,192 52
5 Nottingham Forest 14 6 1 57 23 4 8 9 23 32 42 18 14 10 80 55 1,455 50
6 Preston North End 14 4 3 54 29 6 5 10 20 43 42 20 9 13 74 72 1,028 49
7 Hull City 13 4 4 43 19 7 3 11 20 33 42 20 7 15 63 52 1,212 47
8 Port Vale 11 6 4 50 26 5 7 9 38 52 42 16 13 13 88 78 1,128 45
9 Blackpool 13 5 3 65 26 5 3 13 30 54 42 18 8 16 95 80 1,188 44
10 Oldham Athletic 12 3 6 50 37 7 3 11 24 47 42 19 6 17 74 84 0,881 44
11 Barnsley 13 5 3 56 23 4 4 13 32 64 42 17 9 16 88 87 1,011 43
12 Swansea Town 13 5 3 44 21 3 6 12 24 51 42 16 11 15 68 72 0,944 43
13 Southampton 9 8 4 35 22 6 4 11 25 40 42 15 12 15 60 62 0,968 42
14 Reading 14 1 6 47 20 2 7 12 17 52 42 16 8 18 64 72 0,889 40
15 Wolverhampton Wanderers 10 4 7 54 30 4 3 14 19 45 42 14 7 21 73 75 0,973 35
16 Notts County 11 4 6 45 24 4 1 16 25 72 42 15 5 22 70 96 0,729 35
17 Grimsby Town 6 7 8 39 39 5 5 11 35 52 42 11 12 19 74 91 0,813 34
18 Fulham 11 4 6 39 31 2 4 15 19 61 42 13 8 21 58 92 0,630 34
19 Gateshead 10 8 3 49 25 1 3 17 22 71 42 11 11 20 71 96 0,740 33
20 Leyton Orient 9 3 9 37 35 3 4 14 23 61 42 12 7 23 60 96 0,625 31
21 Darlington 10 3 8 53 42 2 3 16 26 56 42 12 6 24 79 98 0,806 30
22 Bradford City 6 4 11 30 28 1 5 15 20 60 42 7 9 26 50 88 0,568 23
ENGLISH DIVISION 3 N (OLD).
1 Stoke City 17 3 1 57 11 10 6 5 35 29 42 27 9 6 92 40 2,300 63
2 Rochdale 18 2 1 72 22 8 4 9 33 43 42 26 6 10 105 65 1,615 58
3 Bradford PA 18 3 0 74 21 6 4 11 27 38 42 24 7 11 101 59 1,712 55
4 Halifax Town 13 6 2 46 23 8 5 8 24 30 42 21 11 10 70 53 1,321 53
5 Nelson 16 2 3 64 20 6 5 10 40 55 42 22 7 13 104 75 1,387 51
6 Stockport County (-2) 13 4 4 60 31 9 3 9 33 38 42 22 7 13 93 69 1,348 49
7 Chesterfield 15 4 2 65 24 6 1 14 27 44 42 21 5 16 92 68 1,353 47
8 Doncaster Rovers 13 4 4 58 27 5 7 9 23 38 42 18 11 13 81 65 1,246 47
9 Tranmere Rovers 13 5 3 54 22 6 3 12 31 45 42 19 8 15 85 67 1,269 46
10 New Brighton 14 2 5 49 21 4 8 9 30 46 42 18 10 14 79 67 1,179 46
11 Lincoln City 9 5 7 50 33 6 7 8 40 45 42 15 12 15 90 78 1,154 42
12 Southport 11 5 5 54 32 4 4 13 26 53 42 15 9 18 80 85 0,941 39
13 Wrexham 10 5 6 41 26 4 5 12 24 47 42 14 10 18 65 73 0,890 38
14 Walsall 10 4 7 35 22 4 6 11 33 59 42 14 10 18 68 81 0,840 38
15 Crewe Alexandra 11 5 5 46 28 3 4 14 25 53 42 14 9 19 71 81 0,877 37
16 Ashington 9 8 4 42 30 3 4 14 18 60 42 12 12 18 60 90 0,667 36
17 Hartlepool United 11 4 6 43 26 3 2 16 23 55 42 14 6 22 66 81 0,815 34
18 Wigan Borough 10 6 5 44 28 1 4 16 22 55 42 11 10 21 66 83 0,795 32
19 Rotherham United 8 6 7 41 35 2 6 13 29 57 42 10 12 20 70 92 0,761 32
20 Durham City 9 4 8 35 35 3 2 16 23 70 42 12 6 24 58 105 0,552 30
21 Accrington Stanley 9 3 9 45 38 1 4 16 17 60 42 10 7 25 62 98 0,633 27
22 Barrow 5 6 10 22 40 2 2 17 12 77 42 7 8 27 34 117 0,291 22
ENGLISH DIVISION 3 S (OLD).
1 Bristol City 19 1 1 71 24 8 7 6 33 30 42 27 8 7 104 54 1,926 62
2 Plymouth 17 4 0 52 14 8 6 7 43 47 42 25 10 7 95 61 1,557 60
3 Millwall 16 2 3 55 19 7 8 6 34 32 42 23 10 9 89 51 1,745 56
4 Brighton & Hove Albion 15 4 2 61 24 6 7 8 18 26 42 21 11 10 79 50 1,580 53
5 Swindon Town 16 3 2 64 31 5 6 10 36 54 42 21 9 12 100 85 1,176 51
6 Crystal Palace 12 6 3 57 33 6 3 12 27 48 42 18 9 15 84 81 1,037 45
7 Bournemouth & B.Athletic 13 2 6 49 24 5 6 10 29 42 42 18 8 16 78 66 1,182 44
8 Luton Town 12 9 0 48 19 3 5 13 20 47 42 15 14 13 68 66 1,030 44
9 Newport County (old) 15 4 2 40 20 4 2 15 17 51 42 19 6 17 57 71 0,803 44
10 Bristol Rovers 12 4 5 46 28 4 5 12 32 52 42 16 9 17 78 80 0,975 41
11 Brentford 10 9 2 46 20 3 5 13 24 41 42 13 14 15 70 61 1,148 40
12 Exeter City 14 4 3 46 18 1 6 14 30 55 42 15 10 17 76 73 1,041 40
13 Charlton Athletic 13 5 3 44 22 3 3 15 16 39 42 16 8 18 60 61 0,984 40
14 Queens Park Rangers 9 8 4 41 27 6 1 14 24 44 42 15 9 18 65 71 0,915 39
15 Coventry City 11 4 6 44 33 4 3 14 27 53 42 15 7 20 71 86 0,826 37
16 Norwich City 10 5 6 41 25 2 6 13 18 46 42 12 11 19 59 71 0,831 35
17 Merthyr Tydfil 11 5 5 42 25 2 4 15 21 55 42 13 9 20 63 80 0,788 35
18 Northampton Town 13 4 4 36 23 2 1 18 23 64 42 15 5 22 59 87 0,678 35
19 Southend United 12 3 6 44 25 2 3 16 20 52 42 14 6 22 64 77 0,831 34
20 Gillingham 10 5 6 36 26 1 5 15 18 46 42 11 10 21 54 72 0,750 32
21 Watford 9 6 6 36 27 3 2 16 21 60 42 12 8 22 57 87 0,655 32
22 Aberdare Athletic 8 2 11 38 48 1 5 15 24 53 42 9 7 26 62 101 0,614 25