1924-25 HUDDERSFIELD TOWN
ALLA SÄSONGER
ENGLISH DIVISION 1 (OLD).
Pl.   Hemma Borta Sammanlagt
1 Huddersfield Town 10 8 3 31 10 11 8 2 38 18 42 21 16 5 69 28 2,464 58
2 West Bromwich Albion 13 6 2 40 17 10 4 7 18 17 42 23 10 9 58 34 1,706 56
3 Bolton Wanderers 18 2 1 61 13 4 9 8 15 21 42 22 11 9 76 34 2,235 55
4 Liverpool 13 5 3 43 20 7 5 9 20 35 42 20 10 12 63 55 1,145 50
5 Bury 13 4 4 35 20 4 11 6 19 31 42 17 15 10 54 51 1,059 49
6 Newcastle United 11 6 4 43 18 5 10 6 18 24 42 16 16 10 61 42 1,452 48
7 Sunderland 13 6 2 39 14 6 4 11 25 37 42 19 10 13 64 51 1,255 48
8 Birmingham City 10 8 3 27 17 7 4 10 22 36 42 17 12 13 49 53 0,925 46
9 Notts County 11 6 4 29 12 5 7 9 13 19 42 16 13 13 42 31 1,355 45
10 Manchester City 11 7 3 44 29 6 2 13 32 39 42 17 9 16 76 68 1,118 43
11 Cardiff City 11 5 5 35 19 5 6 10 21 32 42 16 11 15 56 51 1,098 43
12 Tottenham Hotspur 9 8 4 32 16 6 4 11 20 27 42 15 12 15 52 43 1,209 42
13 West Ham United 12 7 2 37 12 3 5 13 25 48 42 15 12 15 62 60 1,033 42
14 Sheffield United 10 5 6 34 25 3 8 10 21 38 42 13 13 16 55 63 0,873 39
15 Aston Villa 10 7 4 34 25 3 6 12 24 46 42 13 13 16 58 71 0,817 39
16 Blackburn Rovers 7 6 8 31 26 4 7 10 22 40 42 11 13 18 53 66 0,803 35
17 Everton 11 4 6 25 20 1 7 13 15 40 42 12 11 19 40 60 0,667 35
18 Leeds United 9 8 4 29 17 2 4 15 17 42 42 11 12 19 46 59 0,780 34
19 Burnley 7 8 6 28 31 4 4 13 18 44 42 11 12 19 46 75 0,613 34
20 Arsenal 12 3 6 33 17 2 2 17 13 41 42 14 5 23 46 58 0,793 33
21 Preston North End 8 2 11 29 35 2 4 15 8 39 42 10 6 26 37 74 0,500 26
22 Nottingham Forest 5 6 10 17 23 1 6 14 12 42 42 6 12 24 29 65 0,446 24
ENGLISH DIVISION 2 (OLD).
1 Leicester City 15 4 2 58 9 9 7 5 32 23 42 24 11 7 90 32 2,813 59
2 Manchester United 17 3 1 40 6 6 8 7 17 17 42 23 11 8 57 23 2,478 57
3 Derby County 15 3 3 49 15 7 8 6 22 21 42 22 11 9 71 36 1,972 55
4 Portsmouth 7 13 1 28 14 8 5 8 30 36 42 15 18 9 58 50 1,160 48
5 Chelsea 11 8 2 31 12 5 7 9 20 25 42 16 15 11 51 37 1,378 47
6 Wolverhampton Wanderers 14 1 6 29 19 6 5 10 26 32 42 20 6 16 55 51 1,078 46
7 Southampton 12 8 1 29 10 1 10 10 11 26 42 13 18 11 40 36 1,111 44
8 Port Vale 12 4 5 34 19 5 4 12 14 37 42 17 8 17 48 56 0,857 42
9 Gateshead 9 6 6 33 21 3 11 7 9 17 42 12 17 13 42 38 1,105 41
10 Hull City 12 6 3 40 14 3 5 13 10 35 42 15 11 16 50 49 1,020 41
11 Leyton Orient 8 7 6 22 13 6 5 10 20 29 42 14 12 16 42 42 1,000 40
12 Fulham 11 6 4 26 15 4 4 13 15 41 42 15 10 17 41 56 0,732 40
13 Middlesbrough 6 10 5 22 21 4 9 8 14 23 42 10 19 13 36 44 0,818 39
14 Sheffield Wednesday 12 3 6 36 23 3 5 13 14 33 42 15 8 19 50 56 0,893 38
15 Barnsley 8 8 5 30 23 5 4 12 16 36 42 13 12 17 46 59 0,780 38
16 Bradford City 11 6 4 26 13 2 6 13 11 37 42 13 12 17 37 50 0,740 38
17 Blackpool 8 5 8 37 26 6 4 11 28 35 42 14 9 19 65 61 1,066 37
18 Oldham Athletic 9 5 7 24 21 4 6 11 11 30 42 13 11 18 35 51 0,686 37
19 Stockport County 10 6 5 26 15 3 5 13 11 42 42 13 11 18 37 57 0,649 37
20 Stoke City 7 8 6 22 17 5 3 13 12 29 42 12 11 19 34 46 0,739 35
21 Crystal Palace 8 4 9 23 19 4 6 11 15 35 42 12 10 20 38 54 0,704 34
22 Coventry City 10 6 5 32 26 1 3 17 13 58 42 11 9 22 45 84 0,536 31
ENGLISH DIVISION 3 N (OLD).
1 Darlington 16 4 1 50 14 8 6 7 28 19 42 24 10 8 78 33 2,364 58
2 Nelson 18 2 1 58 14 5 5 11 21 36 42 23 7 12 79 50 1,580 53
3 New Brighton 17 3 1 56 16 6 4 11 19 34 42 23 7 12 75 50 1,500 53
4 Southport 17 2 2 41 7 5 5 11 18 30 42 22 7 13 59 37 1,595 51
5 Bradford PA 15 5 1 59 13 4 7 10 25 29 42 19 12 11 84 42 2,000 50
6 Rochdale 17 2 2 53 16 4 5 12 22 37 42 21 7 14 75 53 1,415 49
7 Chesterfield 14 3 4 42 15 3 8 10 18 29 42 17 11 14 60 44 1,364 45
8 Lincoln City 13 4 4 39 19 5 4 12 14 39 42 18 8 16 53 58 0,914 44
9 Halifax Town 11 5 5 36 22 5 6 10 20 30 42 16 11 15 56 52 1,077 43
10 Ashington 13 4 4 41 24 3 6 12 27 52 42 16 10 16 68 76 0,895 42
11 Wigan Borough 10 7 4 39 16 5 4 12 23 49 42 15 11 16 62 65 0,954 41
12 Grimsby Town 10 6 5 38 21 5 3 13 22 39 42 15 9 18 60 60 1,000 39
13 Durham City 11 6 4 38 17 2 7 12 12 51 42 13 13 16 50 68 0,735 39
14 Barrow 14 4 3 39 22 2 3 16 12 52 42 16 7 19 51 74 0,689 39
15 Crewe Alexandra 11 7 3 35 24 2 6 13 18 54 42 13 13 16 53 78 0,679 39
16 Wrexham 11 5 5 37 21 4 3 14 16 40 42 15 8 19 53 61 0,869 38
17 Accrington Stanley 12 5 4 43 23 3 3 15 17 49 42 15 8 19 60 72 0,833 38
18 Doncaster Rovers 12 5 4 36 17 2 5 14 18 48 42 14 10 18 54 65 0,831 38
19 Walsall 10 6 5 27 16 3 5 13 17 37 42 13 11 18 44 53 0,830 37
20 Hartlepool United 9 8 4 28 21 3 3 15 17 42 42 12 11 19 45 63 0,714 35
21 Tranmere Rovers 11 3 7 40 29 3 1 17 19 49 42 14 4 24 59 78 0,756 32
22 Rotherham United 6 5 10 27 31 1 2 18 15 57 42 7 7 28 42 88 0,477 21
ENGLISH DIVISION 3 S (OLD).
1 Swansea Town 17 4 0 51 12 6 7 8 17 23 42 23 11 8 68 35 1,943 57
2 Plymouth Argyle 17 3 1 55 12 6 7 8 22 26 42 23 10 9 77 38 2,026 56
3 Bristol City 14 5 2 40 10 8 4 9 20 31 42 22 9 11 60 41 1,463 53
4 Swindon Town 17 2 2 51 13 3 9 9 15 25 42 20 11 11 66 38 1,737 51
5 Millwall 12 5 4 35 14 6 8 7 23 24 42 18 13 11 58 38 1,526 49
6 Newport County (old) 13 6 2 35 12 7 3 11 27 30 42 20 9 13 62 42 1,476 49
7 Exeter City 13 4 4 37 19 6 5 10 22 29 42 19 9 14 59 48 1,229 47
8 Brighton & Hove Albion 14 3 4 43 17 5 5 11 16 28 42 19 8 15 59 45 1,311 46
9 Northampton Town 12 3 6 34 18 8 3 10 17 26 42 20 6 16 51 44 1,159 46
10 Southend United 14 1 6 34 18 5 4 12 17 43 42 19 5 18 51 61 0,836 43
11 Watford 12 3 6 22 20 5 6 10 16 27 42 17 9 16 38 47 0,809 43
12 Norwich City 10 8 3 39 18 4 5 12 14 33 42 14 13 15 53 51 1,039 41
13 Gillingham 11 8 2 25 11 2 6 13 10 33 42 13 14 15 35 44 0,795 40
14 Reading 9 6 6 28 15 5 4 12 9 23 42 14 10 18 37 38 0,974 38
15 Charlton Athletic 12 6 3 31 13 1 6 14 15 35 42 13 12 17 46 48 0,958 38
16 Luton Town 9 10 2 34 15 1 7 13 15 42 42 10 17 15 49 57 0,860 37
17 Bristol Rovers 10 5 6 26 13 2 8 11 16 36 42 12 13 17 42 49 0,857 37
18 Aberdare Athletic 13 4 4 40 21 1 5 15 14 46 42 14 9 19 54 67 0,806 37
19 Queens Park Rangers 10 6 5 28 19 4 2 15 14 44 42 14 8 20 42 63 0,667 36
20 Bournemouth & B.Athletic 8 6 7 20 17 5 2 14 20 41 42 13 8 21 40 58 0,690 34
21 Brentford 8 7 6 28 26 1 0 20 10 65 42 9 7 26 38 91 0,418 25
22 Merthyr Tydfil 8 3 10 24 27 0 2 19 11 50 42 8 5 29 35 77 0,455 21