1922 - 1923 LIVERPOOL      
                       
    Div 1 , 1922 - 1923 ENGLISH FIRST DIVISION  
      Hemma Borta Sammanlagt    
  1 Liverpool 17 3 1 50 13 9 5 7 20 18 42 26 8 8 70 31 2,258 60  
  2 Sunderland 15 5 1 50 25 7 5 9 22 29 42 22 10 10 72 54 1,333 54  
  3 Huddersfield Town 14 2 5 35 15 7 9 5 25 17 42 21 11 10 60 32 1,875 53  
  4 Newcastle United 13 6 2 31 11 5 6 10 14 26 42 18 12 12 45 37 1,216 48  
  5 Everton 14 4 3 41 20 6 3 12 22 39 42 20 7 15 63 59 1,068 47      
  6 Aston Villa 15 3 3 42 11 3 7 11 22 40 42 18 10 14 64 51 1,255 46   Första sidan !  
  7 West Bromwich Albion 12 7 2 38 10 5 4 12 20 39 42 17 11 14 58 49 1,184 45      
  8 Manchester City 14 6 1 38 16 3 5 13 12 33 42 17 11 14 50 49 1,020 45   ALLA SÄSONGER  
  9 Cardiff City 15 2 4 51 18 3 5 13 22 41 42 18 7 17 73 59 1,237 43      
  10 Sheffield United 11 7 3 41 20 5 3 13 27 44 42 16 10 16 68 64 1,063 42  
  11 Arsenal 13 4 4 38 16 3 6 12 23 46 42 16 10 16 61 62 0,984 42  
  12 Tottenham Hotspur 11 3 7 34 22 6 4 11 16 28 42 17 7 18 50 50 1,000 41  
  13 Bolton Wanderers 11 8 2 36 17 3 4 14 14 41 42 14 12 16 50 58 0,862 40  
  14 Blackburn Rovers 12 7 2 32 19 2 5 14 15 43 42 14 12 16 47 62 0,758 40  
  15 Burnley 12 3 6 39 24 4 3 14 19 35 42 16 6 20 58 59 0,983 38  
  16 Preston North End 12 3 6 41 26 1 8 12 19 38 42 13 11 18 60 64 0,938 37  
  17 Birmingham City 10 4 7 25 19 3 7 11 16 38 42 13 11 18 41 57 0,719 37  
  18 Middlesbrough 11 4 6 41 25 2 6 13 16 38 42 13 10 19 57 63 0,905 36  
  19 Chelsea 5 13 3 29 20 4 5 12 16 33 42 9 18 15 45 53 0,849 36  
  20 Nottingham Forest 12 2 7 25 23 1 6 14 16 47 42 13 8 21 41 70 0,586 34  
  21 Stoke City 7 9 5 28 19 3 1 17 19 48 42 10 10 22 47 67 0,701 30  
  22 Oldham Athletic 9 6 6 21 20 1 4 16 14 45 42 10 10 22 35 65 0,538 30  
                           
                           
    Div 2 , 1922 - 1923 ENGLISH SECOND DIVISION NOTTS COUNTY  
       
  1 Notts County 16 1 4 29 15 7 6 8 17 19 42 23 7 12 46 34 1,353 53  
  2 West Ham United 9 8 4 21 11 11 3 7 42 27 42 20 11 11 63 38 1,658 51  
  3 Leicester City 14 2 5 42 19 7 7 7 23 25 42 21 9 12 65 44 1,477 51  
  4 Manchester United 10 6 5 25 17 7 8 6 26 19 42 17 14 11 51 36 1,417 48  
  5 Blackpool 12 4 5 37 14 6 7 8 23 29 42 18 11 13 60 43 1,395 47  
  6 Bury 14 5 2 41 16 4 6 11 14 30 42 18 11 13 55 46 1,196 47  
  7 Leeds United 11 8 2 26 10 7 3 11 17 26 42 18 11 13 43 36 1,194 47  
  8 Sheffield Wednesday 14 3 4 36 16 3 9 9 18 31 42 17 12 13 54 47 1,149 46  
  9 Barnsley 12 4 5 42 21 5 7 9 20 30 42 17 11 14 62 51 1,216 45  
  10 Fulham 10 7 4 29 12 6 5 10 14 20 42 16 12 14 43 32 1,344 44  
  11 Southampton 10 5 6 28 21 4 9 8 12 19 42 14 14 14 40 40 1,000 42  
  12 Hull City 9 8 4 29 22 5 6 10 14 23 42 14 14 14 43 45 0,956 42  
  13 Gateshead 11 7 3 26 12 4 3 14 9 32 42 15 10 17 35 44 0,795 40  
  14 Derby County 9 5 7 25 16 5 6 10 21 34 42 14 11 17 46 50 0,920 39  
  15 Bradford City 8 7 6 27 18 4 6 11 14 27 42 12 13 17 41 45 0,911 37  
  16 Crystal Palace 10 7 4 33 16 3 4 14 21 46 42 13 11 18 54 62 0,871 37  
  17 Port Vale 8 6 7 23 18 6 3 12 16 33 42 14 9 19 39 51 0,765 37  
  18 Coventry City 12 2 7 35 21 3 5 13 11 42 42 15 7 20 46 63 0,730 37  
  19 Leyton Orient 9 6 6 26 17 3 6 12 14 33 42 12 12 18 40 50 0,800 36  
  20 Stockport County 10 6 5 32 24 4 2 15 11 34 42 14 8 20 43 58 0,741 36  
  21 Rotherham United 10 7 4 30 19 3 2 16 14 44 42 13 9 20 44 63 0,698 35  
  22 Wolverhampton Wanderers 9 4 8 32 26 0 5 16 10 51 42 9 9 24 42 77 0,545 27  
                           
                           
    Div 3 , 1922 - 1923 ENGLISH THIRD DIVISION NORTH NELSON  
       
  1 Nelson 15 2 2 37 10 9 1 9 24 31 38 24 3 11 61 41 1,488 51  
  2 Bradford PA 14 4 1 51 15 5 5 9 16 23 38 19 9 10 67 38 1,763 47  
  3 Walsall 13 4 2 32 14 6 4 9 19 30 38 19 8 11 51 44 1,159 46  
  4 Chesterfield 13 5 1 49 18 6 2 11 19 34 38 19 7 12 68 52 1,308 45  
  5 Wigan Borough 14 3 2 45 11 4 5 10 19 28 38 18 8 12 64 39 1,641 44  
  6 Crewe Alexandra 13 3 3 32 9 4 6 9 16 29 38 17 9 12 48 38 1,263 43  
  7 Halifax Town 11 4 4 29 14 6 3 10 24 32 38 17 7 14 53 46 1,152 41  
  8 Accrington Stanley 14 2 3 40 21 3 5 11 19 44 38 17 7 14 59 65 0,908 41  
  9 Darlington 13 3 3 43 14 2 7 10 16 32 38 15 10 13 59 46 1,283 40  
  10 Wrexham 13 5 1 29 12 1 5 13 9 36 38 14 10 14 38 48 0,792 38  
  11 Stalybridge Celtic 13 2 4 32 18 2 4 13 10 29 38 15 6 17 42 47 0,894 36  
  12 Rochdale 8 5 6 29 22 5 5 9 13 31 38 13 10 15 42 53 0,792 36  
  13 Lincoln City 9 7 3 21 11 4 3 12 18 44 38 13 10 15 39 55 0,709 36  
  14 Grimsby Town 10 3 6 35 18 4 2 13 20 34 38 14 5 19 55 52 1,058 33  
  15 Hartlepool United 10 6 3 34 14 0 6 13 14 40 38 10 12 16 48 54 0,889 32  
  16 Tranmere Rovers 11 4 4 41 21 1 4 14 8 38 38 12 8 18 49 59 0,831 32  
  17 Southport 11 3 5 21 12 1 4 14 11 34 38 12 7 19 32 46 0,696 31  
  18 Barrow 11 2 6 31 17 2 2 15 19 43 38 13 4 21 50 60 0,833 30  
  19 Ashington 10 3 6 34 33 1 5 13 17 44 38 11 8 19 51 77 0,662 30  
  20 Durham City 7 9 3 31 19 2 1 16 12 40 38 9 10 19 43 59 0,729 28  
                           
    Div 3 , 1922 - 1923 ENGLISH THIRD DIVISION SOUTH BRISTOL CITY  
       
  1 Bristol City 16 4 1 43 13 8 7 6 23 27 42 24 11 7 66 40 1,650 59  
  2 Plymouth Argyle 18 3 0 47 6 5 4 12 14 23 42 23 7 12 61 29 2,103 53  
  3 Swansea Town 13 6 2 46 14 9 3 9 32 31 42 22 9 11 78 45 1,733 53  
  4 Brighton & Hove Albion 15 3 3 39 13 5 8 8 13 21 42 20 11 11 52 34 1,529 51  
  5 Luton Town 14 4 3 47 18 7 3 11 21 31 42 21 7 14 68 49 1,388 49  
  6 Millwall 9 10 2 27 13 5 8 8 18 27 42 14 18 10 45 40 1,125 46  
  7 Portsmouth 10 5 6 34 20 9 3 9 24 32 42 19 8 15 58 52 1,115 46  
  8 Northampton Town 13 6 2 40 17 4 5 12 14 27 42 17 11 14 54 44 1,227 45  
  9 Swindon Town 14 4 3 41 17 3 7 11 21 39 42 17 11 14 62 56 1,107 45  
  10 Watford 10 6 5 35 23 7 4 10 22 31 42 17 10 15 57 54 1,056 44  
  11 Queens Park Rangers 10 4 7 34 24 6 6 9 20 25 42 16 10 16 54 49 1,102 42  
  12 Charlton Athletic 11 6 4 33 14 3 8 10 22 37 42 14 14 14 55 51 1,078 42  
  13 Bristol Rovers 7 9 5 25 19 6 7 8 10 17 42 13 16 13 35 36 0,972 42  
  14 Brentford 9 4 8 27 23 4 8 9 14 28 42 13 12 17 41 51 0,804 38  
  15 Southend United 10 6 5 35 18 2 7 12 14 36 42 12 13 17 49 54 0,907 37  
  16 Gillingham 13 4 4 38 18 2 3 16 13 41 42 15 7 20 51 59 0,864 37  
  17 Merthyr Tydfil 10 4 7 27 17 1 10 10 12 31 42 11 14 17 39 48 0,813 36  
  18 Norwich City 8 7 6 29 26 5 3 13 22 45 42 13 10 19 51 71 0,718 36  
  19 Reading 9 8 4 24 15 1 6 14 12 40 42 10 14 18 36 55 0,655 34  
  20 Exeter City 10 4 7 27 18 3 3 15 20 66 42 13 7 22 47 84 0,560 33  
  21 Aberdare Athletic 6 8 7 25 23 3 3 15 17 47 42 9 11 22 42 70 0,600 29  
  22 Newport County (old) 8 6 7 28 21 0 5 16 12 49 42 8 11 23 40 70 0,571 27