1921 - 1922 LIVERPOOL      
                       
    Div 1 , 1921 - 1922 ENGLISH FIRST DIVISION  
      Hemma Borta Sammanlagt    
  1 Liverpool 15 4 2 43 15 7 9 5 20 21 42 22 13 7 63 36 1,750 57  
  2 Tottenham Hotspur 15 3 3 43 17 6 6 9 22 22 42 21 9 12 65 39 1,667 51  
  3 Burnley 16 3 2 49 18 6 2 13 23 36 42 22 5 15 72 54 1,333 49  
  4 Cardiff City 13 2 6 40 26 6 8 7 21 27 42 19 10 13 61 53 1,151 48  
  5 Aston Villa 16 3 2 50 19 6 0 15 24 36 42 22 3 17 74 55 1,345 47      
  6 Bolton Wanderers 12 4 5 40 24 8 3 10 28 35 42 20 7 15 68 59 1,153 47   Första sidan !  
  7 Newcastle United 11 5 5 36 19 7 5 9 23 26 42 18 10 14 59 45 1,311 46      
  8 Middlesbrough 12 6 3 46 19 4 8 9 33 50 42 16 14 12 79 69 1,145 46   ALLA SÄSONGER  
  9 Chelsea 9 6 6 17 16 8 6 7 23 27 42 17 12 13 40 43 0,930 46      
  10 Manchester City 13 7 1 44 21 5 2 14 21 49 42 18 9 15 65 70 0,929 45  
  11 Sheffield United 11 3 7 32 17 4 7 10 27 37 42 15 10 17 59 54 1,093 40  
  12 Sunderland 13 4 4 46 23 3 4 14 14 39 42 16 8 18 60 62 0,968 40  
  13 West Bromwich Albion 8 6 7 26 23 7 4 10 25 40 42 15 10 17 51 63 0,810 40  
  14 Huddersfield Town 12 3 6 33 14 3 6 12 20 40 42 15 9 18 53 54 0,981 39  
  15 Blackburn Rovers 7 6 8 35 31 6 6 9 19 26 42 13 12 17 54 57 0,947 38  
  16 Preston North End 12 7 2 33 20 1 5 15 9 45 42 13 12 17 42 65 0,646 38  
  17 Arsenal 10 6 5 27 19 5 1 15 20 37 42 15 7 20 47 56 0,839 37  
  18 Birmingham City 9 2 10 25 29 6 5 10 23 31 42 15 7 20 48 60 0,800 37  
  19 Oldham Athletic 8 7 6 21 15 5 4 12 17 35 42 13 11 18 38 50 0,760 37  
  20 Everton 10 7 4 42 22 2 5 14 15 33 42 12 12 18 57 55 1,036 36  
  21 Bradford City 8 5 8 28 30 3 5 13 20 42 42 11 10 21 48 72 0,667 32  
  22 Manchester United 7 7 7 25 26 1 5 15 16 47 42 8 12 22 41 73 0,562 28  
                           
                           
    Div 2 , 1921 - 1922 ENGLISH SECOND DIVISION NOTTINGHAM FOREST  
       
  1 Nottingham Forest 13 7 1 29 9 9 5 7 22 21 42 22 12 8 51 30 1,700 56  
  2 Stoke City 9 11 1 31 11 9 5 7 29 33 42 18 16 8 60 44 1,364 52  
  3 Barnsley 14 5 2 43 18 8 3 10 24 34 42 22 8 12 67 52 1,288 52  
  4 West Ham United 15 3 3 39 13 5 5 11 13 26 42 20 8 14 52 39 1,333 48  
  5 Hull City 13 5 3 36 13 6 5 10 15 28 42 19 10 13 51 41 1,244 48  
  6 Gateshead 11 7 3 25 13 6 5 10 18 25 42 17 12 13 43 38 1,132 46  
  7 Fulham 14 5 2 41 8 4 4 13 16 30 42 18 9 15 57 38 1,500 45  
  8 Leeds United 10 8 3 31 12 6 5 10 17 26 42 16 13 13 48 38 1,263 45  
  9 Leicester City 11 6 4 30 16 3 11 7 9 18 42 14 17 11 39 34 1,147 45  
  10 Sheffield Wednesday 12 4 5 31 24 3 10 8 16 26 42 15 14 13 47 50 0,940 44  
  11 Bury 11 3 7 35 19 4 7 10 19 36 42 15 10 17 54 55 0,982 40  
  12 Derby County 11 3 7 34 22 4 6 11 26 42 42 15 9 18 60 64 0,938 39  
  13 Notts County 10 7 4 34 18 2 8 11 13 33 42 12 15 15 47 51 0,922 39  
  14 Crystal Palace 9 6 6 28 20 4 7 10 17 31 42 13 13 16 45 51 0,882 39  
  15 Leyton Orient 12 4 5 33 18 3 5 13 10 32 42 15 9 18 43 50 0,860 39  
  16 Rotherham United 8 9 4 17 7 6 2 13 15 36 42 14 11 17 32 43 0,744 39  
  17 Wolverhampton Wanderers 8 7 6 28 19 5 4 12 16 30 42 13 11 18 44 49 0,898 37  
  18 Port Vale 10 5 6 28 19 4 3 14 15 38 42 14 8 20 43 57 0,754 36  
  19 Blackpool 11 1 9 33 27 4 4 13 11 30 42 15 5 22 44 57 0,772 35  
  20 Coventry City 8 5 8 31 21 4 5 12 20 39 42 12 10 20 51 60 0,850 34  
  21 Bradford PA 10 5 6 32 22 2 4 15 14 40 42 12 9 21 46 62 0,742 33  
  22 Bristol City 10 3 8 25 18 2 6 13 12 40 42 12 9 21 37 58 0,638 33  
                           
                           
    Div 3 , 1921 - 1922 ENGLISH THIRD DIVISION NORTH STOCKPORT COUNTY  
       
  1 Stockport County 13 5 1 36 10 11 3 5 24 11 38 24 8 6 60 21 2,857 56  
  2 Darlington 15 2 2 52 7 7 4 8 29 30 38 22 6 10 81 37 2,189 50  
  3 Grimsby Town 15 4 0 54 15 6 4 9 18 32 38 21 8 9 72 47 1,532 50  
  4 Hartlepool United 10 6 3 33 11 7 2 10 19 28 38 17 8 13 52 39 1,333 42  
  5 Accrington Stanley 15 1 3 50 15 4 2 13 23 42 38 19 3 16 73 57 1,281 41  
  6 Crewe Alexandra 13 1 5 39 21 5 4 10 21 35 38 18 5 15 60 56 1,071 41  
  7 Stalybridge Celtic 14 3 2 42 15 4 2 13 20 48 38 18 5 15 62 63 0,984 41  
  8 Walsall 15 2 2 52 17 3 1 15 14 48 38 18 3 17 66 65 1,015 39  
  9 Southport 11 6 2 39 12 3 4 12 16 32 38 14 10 14 55 44 1,250 38  
  10 Ashington 13 2 4 42 22 4 2 13 17 44 38 17 4 17 59 66 0,894 38  
  11 Durham City 14 0 5 43 20 3 3 13 25 47 38 17 3 18 68 67 1,015 37  
  12 Wrexham 12 4 3 40 17 2 5 12 11 39 38 14 9 15 51 56 0,911 37  
  13 Chesterfield 12 2 5 33 15 4 1 14 15 52 38 16 3 19 48 67 0,716 35  
  14 Lincoln City 11 2 6 32 20 3 4 12 16 39 38 14 6 18 48 59 0,814 34  
  15 Barrow 11 2 6 29 18 3 3 13 13 36 38 14 5 19 42 54 0,778 33  
  16 Nelson 7 6 6 27 23 6 1 12 21 43 38 13 7 18 48 66 0,727 33  
  17 Wigan Borough 9 4 6 32 28 2 5 12 14 44 38 11 9 18 46 72 0,639 31  
  18 Tranmere Rovers 7 5 7 41 25 2 6 11 10 36 38 9 11 18 51 61 0,836 29  
  19 Halifax Tow 9 4 6 37 28 1 5 13 19 48 38 10 9 19 56 76 0,737 29  
  20 Rochdale 9 2 8 34 24 2 2 15 18 53 38 11 4 23 52 77 0,675 26  
                           
    Div 3 , 1921 - 1922 ENGLISH THIRD DIVISION SOUTH SOUTHAMPTON  
       
  1 Southampton 14 7 0 50 8 9 8 4 18 13 42 23 15 4 68 21 3,238 61  
  2 Plymouth Argyle 17 4 0 43 4 8 7 6 20 20 42 25 11 6 63 24 2,625 61  
  3 Portsmouth 13 5 3 38 18 5 12 4 24 21 42 18 17 7 62 39 1,590 53  
  4 Luton Town 16 2 3 47 9 6 6 9 17 26 42 22 8 12 64 35 1,829 52  
  5 Queens Park Rangers 13 7 1 36 12 5 6 10 17 32 42 18 13 11 53 44 1,205 49  
  6 Swindon Town 10 7 4 40 21 6 6 9 32 39 42 16 13 13 72 60 1,200 45  
  7 Watford 9 9 3 34 21 4 9 8 20 27 42 13 18 11 54 48 1,125 44  
  8 Aberdare Athletic 11 6 4 38 18 6 4 11 19 33 42 17 10 15 57 51 1,118 44  
  9 Brentford 15 2 4 41 17 1 9 11 11 26 42 16 11 15 52 43 1,209 43  
  10 Swansea Town 11 8 2 40 19 2 7 12 10 28 42 13 15 14 50 47 1,064 41  
  11 Merthyr Tydfil 14 2 5 33 15 3 4 14 12 41 42 17 6 19 45 56 0,804 40  
  12 Millwall 6 13 2 22 10 4 5 12 16 32 42 10 18 14 38 42 0,905 38  
  13 Reading 10 5 6 28 15 4 5 12 12 32 42 14 10 18 40 47 0,851 38  
  14 Bristol Rovers 8 8 5 32 24 6 2 13 20 43 42 14 10 18 52 67 0,776 38  
  15 Norwich City 8 10 3 29 17 4 3 14 21 45 42 12 13 17 50 62 0,806 37  
  16 Charlton Athletic 10 6 5 28 19 3 5 13 15 37 42 13 11 18 43 56 0,768 37  
  17 Northampton Town 13 3 5 30 17 0 8 13 17 54 42 13 11 18 47 71 0,662 37  
  18 Gillingham 11 4 6 36 20 3 4 14 11 40 42 14 8 20 47 60 0,783 36  
  19 Brighton & Hove Albion 9 6 6 33 19 4 3 14 12 32 42 13 9 20 45 51 0,882 35  
  20 Newport County (old) 8 7 6 22 18 3 5 13 22 43 42 11 12 19 44 61 0,721 34  
  21 Exeter City 7 5 9 22 29 4 7 10 16 30 42 11 12 19 38 59 0,644 34  
  22 Southend United 7 5 9 23 23 1 6 14 11 51 42 8 11 23 34 74 0,459 27